The Table, Day 1

At the close of each day of competition, this blog will present the standings of all active team sports.
BASKETBALL (W)
Group A
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 |
Group B
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 |
FOOTBALL (W)
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
HANDBALL (W)
Group A
| Team | Pld | W | D | L | GF | GA | + / - | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 31 | 19 | +12 | 2 | |
| 1 | 1 | 0 | 0 | 32 | 21 | +11 | 2 | |
| 1 | 1 | 0 | 0 | 30 | 23 | +7 | 2 | |
| 1 | 0 | 0 | 1 | 23 | 30 | -7 | 0 | |
| 1 | 0 | 0 | 1 | 21 | 32 | -11 | 0 | |
| 1 | 0 | 0 | 1 | 19 | 31 | -12 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 30 | 24 | +6 | 2 | |
| 1 | 1 | 0 | 0 | 24 | 22 | +2 | 2 | |
| 1 | 0 | 1 | 0 | 29 | 29 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 29 | 29 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 22 | 24 | -2 | 0 | |
| 1 | 0 | 0 | 1 | 24 | 30 | -6 | 0 |
VOLLEYBALL (W)
Pool A
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 75 | 44 | 1.705 | 3 | 0 | MAX | |
| 2 | 2 | 1 | 0 | 96 | 79 | 1.215 | 3 | 1 | 3.000 | |
| 3 | 2 | 1 | 0 | 95 | 85 | 1.118 | 3 | 1 | 3.000 | |
| 4 | 1 | 0 | 1 | 85 | 95 | 0.895 | 1 | 3 | 0.333 | |
| 5 | 1 | 0 | 1 | 79 | 96 | 0.823 | 1 | 3 | 0.333 | |
| 6 | 1 | 0 | 1 | 44 | 75 | 0.587 | 0 | 3 | 0.000 |
Pool B
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 75 | 32 | 2.344 | 3 | 0 | MAX | |
| 2 | 2 | 1 | 0 | 98 | 84 | 1.167 | 3 | 1 | 3.000 | |
| 3 | 2 | 1 | 0 | 92 | 84 | 1.095 | 3 | 1 | 3.000 | |
| 4 | 1 | 0 | 1 | 84 | 92 | 0.913 | 1 | 3 | 0.333 | |
| 5 | 1 | 0 | 1 | 84 | 98 | 0.857 | 1 | 3 | 0.333 | |
| 6 | 1 | 0 | 1 | 32 | 75 | 0.427 | 0 | 3 | 0.000 |
![]() |






