The Table, Day 10

At the close of each day of competition, this blog will present the standings of all active team sports.
BASEBALL
| Team | G | W | L | RS | RA | WIN% | GB | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 31 | 15 | 1.000 | - | - | |
| 5 | 5 | 0 | 24 | 18 | 1.000 | - | - | |
| 5 | 3 | 2 | 18 | 10 | .600 | 2 | - | |
| 5 | 3 | 2 | 32 | 18 | .600 | 2 | - | |
| 5 | 1 | 4 | 20 | 14 | .200 | 4 | - | |
| 5 | 1 | 4 | 21 | 24 | .200 | 4 | - | |
| 5 | 1 | 4 | 13 | 33 | .200 | 4 | - | |
| 5 | 1 | 4 | 9 | 36 | .200 | 4 | - |
| Qualified for the semifinals | |
| Eliminated |
BASKETBALL (M)
Group A
Group B
| Team | Pld | W | L | PF | PA | PD | Pts | First Tiebreaker Classification for Tied Teams |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 425 | 400 | +25 | 9 | 1W-0L | |
| 5 | 4 | 1 | 425 | 361 | +64 | 9 | 0W-1L | |
| 5 | 3 | 2 | 399 | 380 | +19 | 8 | 1W-0L | |
| 5 | 3 | 2 | 457 | 405 | +52 | 8 | 0W-1L | |
| 5 | 1 | 4 | 387 | 406 | -19 | 6 | ||
| 5 | 0 | 5 | 323 | 464 | -141 | 5 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 515 | 354 | +161 | 10 | |
| 5 | 4 | 1 | 418 | 369 | +49 | 9 | |
| 5 | 3 | 2 | 415 | 375 | +40 | 8 | |
| 5 | 2 | 3 | 366 | 400 | -34 | 7 | |
| 5 | 1 | 4 | 330 | 390 | -60 | 6 | |
| 5 | 0 | 5 | 321 | 477 | -156 | 5 |
| Qualified for the quarterfinals | |
| Eliminated |
FOOTBALL (W)
| Quarterfinals | Semifinals | Gold medal match | |||||||||||
| F1 | |
2 | |||||||||||
| G2 | |
1 | |||||||||||
| F1 | |
4 | |||||||||||
| F2 | |
1 | |||||||||||
| E2 | |
0 | |||||||||||
| F2 | |
2 | |||||||||||
| F1 | |
||||||||||||
| G1 | |
||||||||||||
| G1 | |
2 | |||||||||||
| E3 | |
1 | |||||||||||
| G1 | |
4 | Bronze medal match | ||||||||||
| G3 | |
2 | |||||||||||
| E1 | |
0 | F2 | |
|||||||||
| G3 | |
2 | G3 | |
|||||||||
HANDBALL (M)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 148 | 115 | 33 | 9 | |
| 5 | 3 | 1 | 1 | 147 | 128 | 19 | 7 | |
| 5 | 3 | 0 | 2 | 140 | 115 | 25 | 6 | |
| 5 | 3 | 0 | 2 | 152 | 145 | 7 | 6 | |
| 5 | 1 | 0 | 4 | 129 | 153 | -24 | 2 | |
| 5 | 0 | 0 | 5 | 104 | 164 | -60 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 122 | 129 | -7 | 6 | |
| 5 | 2 | 2 | 1 | 137 | 131 | 6 | 6 | |
| 5 | 2 | 2 | 1 | 151 | 146 | 5 | 6 | |
| 5 | 2 | 1 | 2 | 136 | 131 | 5 | 5 | |
| 5 | 2 | 1 | 2 | 126 | 130 | -4 | 5 | |
| 5 | 0 | 2 | 3 | 127 | 132 | -5 | 2 |
FIELD HOCKEY (W)
Group A
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 5 | 0 | 0 | 14 | 3 | +11 | |
| 10 | 5 | 3 | 1 | 1 | 14 | 4 | +10 | |
| 10 | 5 | 3 | 1 | 1 | 17 | 9 | +8 | |
| 6 | 5 | 2 | 0 | 3 | 4 | 12 | −8 | |
| 3 | 5 | 1 | 0 | 4 | 13 | 18 | −5 | |
| 0 | 5 | 0 | 0 | 5 | 2 | 18 | −16 |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 4 | 0 | 1 | 12 | 8 | +4 | |
| 11 | 5 | 3 | 2 | 0 | 13 | 7 | +6 | |
| 8 | 5 | 2 | 2 | 1 | 7 | 9 | −2 | |
| 6 | 5 | 1 | 3 | 1 | 9 | 8 | +1 | |
| 4 | 5 | 1 | 1 | 3 | 5 | 7 | −2 | |
| 0 | 5 | 0 | 0 | 5 | 6 | 13 | −7 |
SOFTBALL
| Team | W | L | RS | RA | WIN% | GB | Tiebreaker |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 53 | 1 | 1.000 | - | - | |
| 6 | 1 | 23 | 13 | .857 | 1 | - | |
| 5 | 2 | 30 | 11 | .714 | 2 | - | |
| 3 | 4 | 17 | 23 | .429 | 4 | - | |
| 2 | 5 | 19 | 21 | .286 | 5 | - | |
| 2 | 5 | 10 | 23 | .286 | 5 | - | |
| 2 | 5 | 15 | 35 | .286 | 5 | - | |
| 1 | 6 | 8 | 48 | .143 | 6 | - |
| Qualified for the semifinals | |
| Eliminated |
VOLLEYBALL (M)
Group A
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 460 | 371 | 1.240 | 15 | 4 | 3.750 | |
| 2 | 9 | 5 | 4 | 1 | 439 | 401 | 1.095 | 13 | 6 | 2.167 | |
| 3 | 8 | 5 | 3 | 2 | 446 | 440 | 1.014 | 10 | 9 | 1.111 | |
| 4 | 7 | 5 | 2 | 3 | 445 | 492 | 0.904 | 9 | 13 | 0.692 | |
| 5 | 6 | 5 | 1 | 4 | 421 | 451 | 0.933 | 8 | 12 | 0.667 | |
| 6 | 5 | 5 | 0 | 5 | 392 | 448 | 0.875 | 4 | 15 | 0.267 |
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 1 | 427 | 373 | 1.145 | 13 | 4 | 3.250 | |
| 2 | 9 | 5 | 4 | 1 | 499 | 444 | 1.124 | 14 | 7 | 2.000 | |
| 3 | 9 | 5 | 4 | 1 | 434 | 404 | 1.112 | 12 | 6 | 2.000 | |
| 4 | 7 | 5 | 2 | 3 | 440 | 439 | 1.002 | 9 | 10 | 0.900 | |
| 5 | 6 | 5 | 1 | 4 | 418 | 440 | 0.950 | 6 | 12 | 0.500 | |
| 6 | 5 | 5 | 0 | 5 | 267 | 379 | 0.704 | 0 | 15 | 0.000 |
| Qualified for the quarterfinals | |
| Eliminated |
WATER POLO (M)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 60 | 36 | +24 | 9 | |
| 5 | 4 | 0 | 1 | 52 | 34 | +18 | 8 | |
| 5 | 2 | 2 | 1 | 43 | 33 | +10 | 6 | |
| 5 | 2 | 1 | 2 | 45 | 40 | +5 | 5 | |
| 5 | 1 | 0 | 4 | 39 | 56 | -17 | 2 | |
| 5 | 0 | 0 | 5 | 21 | 61 | -40 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 37 | 31 | +6 | 8 | |
| 5 | 4 | 0 | 1 | 56 | 31 | +25 | 8 | |
| 5 | 3 | 0 | 2 | 50 | 38 | +12 | 6 | |
| 5 | 2 | 0 | 3 | 33 | 44 | -11 | 4 | |
| 5 | 2 | 0 | 3 | 57 | 50 | +7 | 4 | |
| 5 | 0 | 0 | 5 | 25 | 64 | -39 | 0 |
| Qualified for the semifinals | |
| Qualified for the quarterfinals | |
| Will play for places 7-8 | |
| Will play for places 9-12 |
![]() |






