The Table, Day 2

At the close of each day of competition, this blog will present the standings of all active team sports.
BASKETBALL (M)
Group A
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 |
Group B
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 |
FIELD HOCKEY (W)
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | |
| 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | |
| 3 | 1 | 1 | 0 | 0 | 5 | 4 | +1 | |
| 0 | 1 | 0 | 0 | 1 | 4 | 5 | -1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
FOOTBALL (M)
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
| 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
HANDBALL (M)
Group A
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 33 | 19 | 14 | 2 | |
| 1 | 1 | 0 | 0 | 34 | 26 | 8 | 2 | |
| 1 | 1 | 0 | 0 | 31 | 29 | 2 | 2 | |
| 1 | 0 | 0 | 1 | 29 | 31 | -2 | 0 | |
| 1 | 0 | 0 | 1 | 26 | 34 | -8 | 0 | |
| 1 | 0 | 0 | 1 | 19 | 33 | -14 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 27 | 23 | 4 | 2 | |
| 1 | 1 | 0 | 0 | 33 | 31 | 2 | 2 | |
| 1 | 0 | 1 | 0 | 23 | 23 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 23 | 23 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 31 | 33 | -2 | 0 | |
| 1 | 0 | 0 | 1 | 23 | 27 | -4 | 0 |
VOLLEYBALL (M)
Group A
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 98 | 79 | 1.241 | 3 | 1 | 3.000 | |
| 2 | 2 | 1 | 0 | 101 | 88 | 1.147 | 3 | 1 | 3.000 | |
| 3 | 2 | 1 | 0 | 107 | 96 | 1.115 | 3 | 2 | 1.500 | |
| 4 | 1 | 0 | 1 | 78 | 83 | 0.940 | 2 | 3 | 0.667 | |
| 5 | 1 | 0 | 1 | 88 | 101 | 0.871 | 1 | 3 | 0.333 | |
| 6 | 1 | 0 | 1 | 79 | 98 | 0.801 | 1 | 3 | 0.333 |
Group B
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 75 | 52 | 1.442 | 3 | 0 | 0.000 | |
| 2 | 2 | 1 | 0 | 83 | 68 | 1.221 | 3 | 0 | MAX | |
| 3 | 2 | 1 | 0 | 95 | 82 | 1.159 | 3 | 1 | 3.000 | |
| 4 | 1 | 0 | 1 | 82 | 95 | 0.863 | 1 | 3 | 0.333 | |
| 5 | 1 | 0 | 1 | 68 | 83 | 0.819 | 0 | 3 | 0.000 | |
| 6 | 1 | 0 | 1 | 52 | 75 | 0.693 | 0 | 3 | 0.000 |
WATER POLO (M)
Group A
| Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 16 | 6 | 2 | |
| 1 | 1 | 0 | 0 | 12 | 8 | 2 | |
| 1 | 0 | 0 | 1 | 10 | 10 | 1 | |
| 1 | 0 | 0 | 1 | 10 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 8 | 12 | 0 | |
| 1 | 0 | 1 | 0 | 6 | 16 | 0 |
Group B
| Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 11 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 11 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 8 | 4 | 2 | |
| 1 | 0 | 1 | 0 | 7 | 11 | 0 | |
| 1 | 0 | 1 | 0 | 7 | 11 | 0 | |
| 1 | 0 | 1 | 0 | 4 | 8 | 0 |
![]() |

This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country.

Contact/Feedback

VANOC Official Site
USA Today
CBC: Vancouver Now
Sports-Reference: Winter Games

Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days

