The Table, Day 3

At the close of each day of competition, this blog will present the standings of all active team sports.
BASKETBALL (W)
Group A
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 2 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 3 | |
| 2 | 0 | 2 | 2 | |
| 2 | 0 | 2 | 2 |
Group B
| Team | Pld | W | L | Pts |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 3 | |
| 2 | 0 | 2 | 2 |
HANDBALL (W)
Group A
| Team | Pld | W | D | L | GF | GA | + / - | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 65 | 39 | +26 | 4 | |
| 2 | 2 | 0 | 0 | 61 | 40 | +21 | 4 | |
| 2 | 2 | 0 | 0 | 53 | 39 | +14 | 4 | |
| 2 | 0 | 0 | 2 | 37 | 52 | -15 | 0 | |
| 2 | 0 | 0 | 2 | 43 | 64 | -21 | 0 | |
| 2 | 0 | 0 | 2 | 38 | 63 | -25 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 59 | 49 | +10 | 3 | |
| 2 | 1 | 1 | 0 | 58 | 52 | +6 | 3 | |
| 2 | 1 | 1 | 0 | 57 | 53 | +4 | 3 | |
| 2 | 1 | 0 | 1 | 44 | 52 | -8 | 2 | |
| 2 | 0 | 1 | 1 | 50 | 52 | -2 | 1 | |
| 2 | 0 | 0 | 2 | 48 | 58 | -10 | 0 |
FIELD HOCKEY (M)
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | |
| 3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | |
| 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 6 | 1 | +5 | |
| 3 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | |
| 3 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 5 | -5 |
VOLLEYBALL (W)
Group A
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 172 | 126 | 1.365 | 6 | 1 | 6.000 | |
| 2 | 4 | 2 | 0 | 172 | 135 | 1.274 | 6 | 1 | 6.000 | |
| 3 | 3 | 1 | 1 | 151 | 161 | 0.938 | 3 | 4 | 0.750 | |
| 4 | 2 | 0 | 2 | 161 | 193 | 0.834 | 2 | 6 | 0.333 | |
| 5 | 1 | 0 | 1 | 85 | 95 | 0.895 | 1 | 3 | 0.333 | |
| 6 | 1 | 0 | 1 | 44 | 75 | 0.587 | 0 | 3 | 0.000 |
Group B
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 173 | 124 | 1.395 | 6 | 1 | 6.000 | |
| 2 | 4 | 2 | 0 | 167 | 139 | 1.201 | 6 | 1 | 6.000 | |
| 3 | 2 | 1 | 0 | 75 | 32 | 2.344 | 3 | 0 | MAX | |
| 4 | 2 | 0 | 2 | 239 | 173 | 0.803 | 1 | 6 | 0.167 | |
| 5 | 2 | 0 | 2 | 72 | 150 | 0.480 | 0 | 6 | 0.000 | |
| 6 | 1 | 0 | 1 | 84 | 92 | 0.913 | 1 | 3 | 0.333 |
WATER POLO (W)
Group A
| Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 12 | 11 | 2 | |
| 1 | 1 | 0 | 0 | 9 | 8 | 2 | |
| 1 | 0 | 1 | 0 | 11 | 12 | 0 | |
| 1 | 0 | 1 | 0 | 8 | 9 | 0 |
Group B
| Team | Pld | W | L | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 11 | 9 | 2 | |
| 1 | 1 | 0 | 0 | 8 | 6 | 2 | |
| 1 | 0 | 1 | 0 | 9 | 11 | 0 | |
| 1 | 0 | 1 | 0 | 6 | 8 | 0 |
![]() |






