The Table, Day 5

At the close of each day of competition, this blog will present the standings of all active team sports.
BASEBALL
| Team | W | L | RS | RA | WIN% | GB | Tiebreaker |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 0 | 1.000 | - | - | |
| 1 | 0 | 8 | 7 | 1.000 | - | - | |
| 1 | 0 | 5 | 0 | 1.000 | - | - | |
| 1 | 0 | 4 | 2 | 1.000 | - | - | |
| 0 | 1 | 2 | 4 | .000 | 1 | - | |
| 0 | 1 | 0 | 5 | .000 | 1 | - | |
| 0 | 1 | 7 | 8 | .000 | 1 | - | |
| 0 | 1 | 0 | 10 | .000 | 1 | - |
BASKETBALL (W)
Group A
Group B
| Team | G | W | L | Pts |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 3 | 3 | 0 | 6 | |
| 3 | 1 | 2 | 4 | |
| 3 | 1 | 2 | 4 | |
| 3 | 1 | 2 | 4 | |
| 3 | 0 | 3 | 3 |
| Team | G | W | L | Pts |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 3 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 5 | |
| 3 | 1 | 2 | 4 | |
| 3 | 1 | 2 | 4 | |
| 3 | 0 | 3 | 3 |
| Qualified for the quarterfinals | |
| Eliminated |
FIELD HOCKEY (M)
Group A
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | |
| 4 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | |
| 3 | 2 | 1 | 0 | 1 | 6 | 5 | +1 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| 1 | 2 | 1 | 1 | 0 | 3 | 5 | −2 | |
| 0 | 2 | 0 | 0 | 2 | 3 | 9 | −6 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 16 | 1 | +15 | |
| 6 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | |
| 3 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | |
| 3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 2 | 9 | −7 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 15 | −15 |
FOOTBALL (M)
Group A
Group B
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | |
| 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
| 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 | |
| 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 | |
| 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
| Qualified for the second round | |
| Eliminated |
HANDBALL (W)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 96 | 59 | +37 | 6 | |
| 3 | 3 | 0 | 0 | 99 | 65 | +34 | 6 | |
| 3 | 2 | 0 | 1 | 79 | 73 | +6 | 4 | |
| 3 | 1 | 0 | 2 | 75 | 88 | -13 | 2 | |
| 3 | 0 | 0 | 3 | 56 | 87 | -31 | 0 | |
| 3 | 0 | 0 | 3 | 62 | 95 | -33 | 0 |
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 90 | 72 | +18 | 5 | |
| 3 | 2 | 1 | 0 | 85 | 72 | +13 | 5 | |
| 3 | 2 | 1 | 0 | 83 | 76 | +7 | 5 | |
| 3 | 1 | 0 | 2 | 68 | 77 | -9 | 2 | |
| 3 | 0 | 1 | 2 | 69 | 80 | -11 | 1 | |
| 3 | 0 | 0 | 3 | 71 | 89 | -18 | 0 |
SOFTBALL
| Team | W | L | RF | RA | WIN% | GB |
|---|---|---|---|---|---|---|
| 2 | 0 | 15 | 3 | 1.000 | - | |
| 2 | 0 | 17 | 3 | 1.000 | - | |
| 2 | 0 | 16 | 4 | 1.000 | - | |
| 2 | 0 | 14 | 0 | 1.000 | - | |
| 0 | 2 | 3 | 7 | .000 | 2 | |
| 0 | 2 | 2 | 8 | .000 | 2 | |
| 0 | 2 | 4 | 19 | .000 | 2 | |
| 0 | 2 | 1 | 18 | .000 | 2 |
VOLLEYBALL (W)
Pool A
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 172 | 126 | 1.365 | 6 | 1 | 6.000 | |
| 2 | 4 | 2 | 0 | 172 | 135 | 1.274 | 6 | 1 | 6.000 | |
| 3 | 3 | 1 | 1 | 151 | 161 | 0.938 | 3 | 4 | 0.750 | |
| 4 | 2 | 0 | 2 | 161 | 193 | 0.834 | 2 | 6 | 0.333 | |
| 5 | 1 | 0 | 1 | 85 | 95 | 0.895 | 1 | 3 | 0.333 | |
| 6 | 1 | 0 | 1 | 44 | 75 | 0.587 | 0 | 3 | 0.000 |
Pool B
| Rk | Team | Points | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 150 | 76 | 1.974 | 6 | 0 | MAX | |
| 2 | 4 | 2 | 0 | 173 | 124 | 1.395 | 6 | 1 | 6.000 | |
| 3 | 4 | 2 | 0 | 167 | 139 | 1.201 | 6 | 1 | 6.000 | |
| 4 | 2 | 0 | 2 | 139 | 173 | 0.803 | 1 | 6 | 0.167 | |
| 5 | 2 | 0 | 2 | 128 | 167 | 0.766 | 1 | 6 | 0.167 | |
| 6 | 2 | 0 | 2 | 72 | 150 | 0.480 | 0 | 6 | 0.000 |
WATER POLO (W)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 21 | 20 | +1 | 3 | |
| 2 | 1 | 1 | 0 | 18 | 17 | +1 | 3 | |
| 2 | 1 | 0 | 1 | 24 | 23 | +1 | 2 | |
| 2 | 0 | 0 | 2 | 19 | 22 | -3 | 0 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 18 | 16 | +2 | 3 | |
| 2 | 1 | 1 | 0 | 15 | 13 | +2 | 3 | |
| 2 | 1 | 0 | 1 | 18 | 17 | +1 | 2 | |
| 2 | 0 | 0 | 2 | 12 | 17 | -5 | 0 |
| Will play for places 7-8 |
![]() |






