Swifter Higher Stronger
The Table, Day 5

At the close of each day of competition, this blog will present the standings of all active team sports.

BASEBALL

Team W L RS RA WIN% GB Tiebreaker
Flag of Canada Canada 1 0 10 0 1.000 - -
Flag of South Korea South Korea 1 0 8 7 1.000 - -
Flag of Chinese Taipei Chinese Taipei 1 0 5 0 1.000 - -
Flag of Cuba Cuba 1 0 4 2 1.000 - -
Flag of Japan Japan 0 1 2 4 .000 1 -
Flag of the Netherlands Netherlands 0 1 0 5 .000 1 -
Flag of the United States United States 0 1 7 8 .000 1 -
Flag of the People's Republic of China China 0 1 0 10 .000 1 -

BASKETBALL (W)

Group A

Team G W L Pts
Flag of Australia Australia 3 3 0 6
Flag of Russia Russia 3 3 0 6
Flag of Belarus Belarus 3 1 2 4
Flag of South Korea South Korea 3 1 2 4
Flag of Latvia Latvia 3 1 2 4
Flag of Brazil Brazil 3 0 3 3

Group B

Team G W L Pts
Flag of the United States United States 3 3 0 6
Flag of Spain Spain 3 2 1 5
Flag of the People's Republic of China China 3 2 1 5
Flag of the Czech Republic Czech Republic 3 1 2 4
Flag of New Zealand New Zealand 3 1 2 4
Flag of Mali Mali 3 0 3 3

Qualified for the quarterfinals
Eliminated

FIELD HOCKEY (M)

Group A

Team Pts Pld W D L GF GA GD
Flag of Spain Spain 6 2 2 0 0 5 2 +3
Flag of Germany Germany 4 2 1 1 0 5 2 +3
Flag of South Korea South Korea 3 2 1 0 1 6 5 +1
Flag of New Zealand New Zealand 3 2 1 0 1 3 2 +1
Flag of Belgium Belgium 1 2 1 1 0 3 5 −2
Flag of the People's Republic of China China 0 2 0 0 2 3 9 −6

Group B

Team Pts Pld W D L GF GA GD
Flag of Australia Australia 6 2 2 0 0 16 1 +15
Flag of the Netherlands Netherlands 6 2 2 0 0 6 0 +6
Flag of the United Kingdom Great Britain 3 2 1 0 1 4 3 +1
Flag of Pakistan Pakistan 3 2 1 0 1 5 5 0
Flag of Canada Canada 0 2 0 0 2 2 9 −7
Flag of South Africa South Africa 0 2 0 0 2 0 15 −15

FOOTBALL (M)

Group A

Team Pld W D L GF GA GD Pts
Flag of Argentina Argentina 3 3 0 0 5 1 +4 9
Flag of Côte d'Ivoire Côte d'Ivoire 3 2 0 1 6 4 +2 6
Flag of Australia Australia 3 0 1 2 1 3 −2 1
Flag of Serbia Serbia 3 0 1 2 3 7 −4 1

Group B

Team Pld W D L GF GA GD Pts
Flag of Nigeria Nigeria 3 2 1 0 4 2 +2 7
Flag of the Netherlands Netherlands 3 1 2 0 3 2 +1 5
Flag of the United States United States 3 1 1 1 4 4 0 4
Flag of Japan Japan 3 0 0 3 1 4 −3 0

Group C

Team Pld W D L GF GA GD Pts
Flag of Brazil Brazil 3 3 0 0 9 0 +9 9
Flag of Belgium Belgium 3 2 0 1 3 1 +2 6
Flag of the People's Republic of China China 3 0 1 2 1 6 −5 1
Flag of New Zealand New Zealand 3 0 1 2 1 7 −6 1

Qualified for the second round
Eliminated

HANDBALL (W)

Group A

Team Pld W D L GF GA GD Points
Flag of Norway Norway 3 3 0 0 96 59 +37 6
Flag of Romania Romania 3 3 0 0 99 65 +34 6
Flag of France France 3 2 0 1 79 73 +6 4
Flag of the People's Republic of China China 3 1 0 2 75 88 -13 2
Flag of Kazakhstan Kazakhstan 3 0 0 3 56 87 -31 0
Flag of Angola Angola 3 0 0 3 62 95 -33 0

Group B

Team Pld W D L GF GA GD Points
Flag of South Korea South Korea 3 2 1 0 90 72 +18 5
Flag of Russia Russia 3 2 1 0 85 72 +13 5
Flag of Hungary Hungary 3 2 1 0 83 76 +7 5
Flag of Germany Germany 3 1 0 2 68 77 -9 2
Flag of Brazil Brazil 3 0 1 2 69 80 -11 1
Flag of Sweden Sweden 3 0 0 3 71 89 -18 0

SOFTBALL

Team W L RF RA WIN% GB
Flag of Canada Canada 2 0 15 3 1.000 -
Flag of the People's Republic of China China 2 0 17 3 1.000 -
Flag of Japan Japan 2 0 16 4 1.000 -
Flag of the United States United States 2 0 14 0 1.000 -
Flag of Australia Australia 0 2 3 7 .000 2
Flag of Chinese Taipei Chinese Taipei 0 2 2 8 .000 2
Flag of the Netherlands Netherlands 0 2 4 19 .000 2
Flag of Venezuela Venezuela 0 2 1 18 .000 2

VOLLEYBALL (W)

Pool A

Rk Team Points Won Lost PW PL Ratio SW SL Ratio
1 Flag of the People's Republic of China China 4 2 0 172 126 1.365 6 1 6.000
2 Flag of Cuba Cuba 4 2 0 172 135 1.274 6 1 6.000
3 Flag of the United States United States 3 1 1 151 161 0.938 3 4 0.750
4 Flag of Poland Poland 2 0 2 161 193 0.834 2 6 0.333
5 Flag of Japan Japan 1 0 1 85 95 0.895 1 3 0.333
6 Flag of Venezuela Venezuela 1 0 1 44 75 0.587 0 3 0.000

Pool B

Rk Team Points Won Lost PW PL Ratio SW SL Ratio
1 Flag of Brazil Brazil 4 2 0 150 76 1.974 6 0 MAX
2 Flag of Serbia Serbia 4 2 0 173 124 1.395 6 1 6.000
3 Flag of Italy Italy 4 2 0 167 139 1.201 6 1 6.000
4 Flag of Kazakhstan Kazakhstan 2 0 2 139 173 0.803 1 6 0.167
5 Flag of Russia Russia 2 0 2 128 167 0.766 1 6 0.167
6 Flag of Algeria Algeria 2 0 2 72 150 0.480 0 6 0.000

WATER POLO (W)

Group A

Team Pld W D L GF GA GD Pts
Flag of the United States United States 2 1 1 0 21 20 +1 3
Flag of Italy Italy 2 1 1 0 18 17 +1 3
Flag of the People's Republic of China China 2 1 0 1 24 23 +1 2
Flag of Russia Russia 2 0 0 2 19 22 -3 0

Group B

Team Pld W D L GF GA GD Pts
Flag of Hungary Hungary 2 1 1 0 18 16 +2 3
Flag of Australia Australia 2 1 1 0 15 13 +2 3
Flag of the Netherlands Netherlands 2 1 0 1 18 17 +1 2
Flag of Greece Greece 2 0 0 2 12 17 -5 0

Will play for places 7-8


Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 172 days
Sochi 2014 732 days
Rio 2016 1642 days