Swifter Higher Stronger
The Table, Day 6

At the close of each day of competition, this blog will present the standings of all active team sports.

BASEBALL

Team W L RS RA WIN% GB Tiebreaker
Flag of Cuba Cuba 2 0 11 8 1.000 - -
Flag of South Korea South Korea 1 0 8 7 1.000 ½ -
Flag of Canada Canada 1 1 16 7 .500 1 -
Flag of the United States United States 1 1 14 8 .500 1 -
Flag of Japan Japan 1 1 8 5 .500 1 -
Flag of Chinese Taipei Chinese Taipei 1 1 6 6 .500 1 -
Flag of the People's Republic of China China 0 1 0 10 .000 1½ -
Flag of the Netherlands Netherlands 0 2 0 12 .000 2 -

BASKETBALL (M)

Group A

Team Pld W L PCT PF PA PD Pts
Flag of Lithuania Lithuania 3 3 0 1.000 264 218 +46 6
Flag of Argentina Argentina 3 2 1 .667 237 200 +37 5
Flag of Croatia Croatia 3 2 1 .667 235 237 -2 5
Flag of Russia Russia 3 1 2 .333 228 220 +8 4
Flag of Australia Australia 3 1 2 .333 256 250 +6 4
Flag of Iran Iran 3 0 3 .000 184 276 -92 3

Group B

Team Pld W L PCT PF PA PD Pts
Flag of the United States United States 3 3 0 1.000 290 215 +75 6
Flag of Spain Spain 3 3 0 1.000 238 200 +38 6
Flag of Germany Germany 3 1 2 .333 218 225 -7 4
Flag of Greece Greece 3 1 2 .333 222 237 -15 4
Flag of the People's Republic of China China 3 1 2 .333 230 254 -24 4
Flag of Angola Angola 3 0 3 .000 210 277 -67 3

Qualified for the quarterfinals
Eliminated

FIELD HOCKEY (W)

Group A

Team Pts Pld W D L GF GA GD
Flag of Australia Australia 9 3 3 0 0 14 5 +9
Flag of the Netherlands Netherlands 9 3 3 0 0 10 2 +8
Flag of the People's Republic of China China 6 3 2 0 1 6 1 +5
Flag of Spain Spain 3 3 1 0 2 3 10 −7
Flag of South Korea South Korea 0 3 0 0 3 7 10 −3
Flag of South Africa South Africa 0 3 0 0 3 0 12 −12

Group B

Team Pts Pld W D L GF GA GD
Flag of Germany Germany 9 3 3 0 0 11 4 +7
Flag of Argentina Argentina 5 3 1 2 0 6 5 +1
Flag of Japan Japan 4 3 1 1 1 4 4 0
Flag of the United Kingdom Great Britain 4 3 1 1 1 5 8 −3
Flag of the United States United States 2 3 0 2 1 5 7 −2
Flag of New Zealand New Zealand 0 3 0 0 3 3 6 −3

HANDBALL (M)

Group A

Team Pld W D L GF GA GD Points
Flag of France France 3 3 0 0 90 64 26 6
Flag of Croatia Croatia 3 2 0 1 83 66 17 4
Flag of Poland Poland 3 2 0 1 90 74 16 4
Flag of Spain Spain 3 2 0 1 95 82 13 4
Flag of Brazil Brazil 3 0 0 3 65 95 -30 0
Flag of the People's Republic of China China 3 0 0 3 60 102 -42 0

Group B

Team Pld W D L GF GA GD Points
Flag of Iceland Iceland 3 2 0 1 87 82 5 4
Flag of Germany Germany 3 2 0 1 81 79 2 4
Flag of South Korea South Korea 3 2 0 1 76 78 -2 4
Flag of Denmark Denmark 3 1 1 1 78 78 0 3
Flag of Russia Russia 3 1 0 2 83 85 -2 2
Flag of Egypt Egypt 3 0 1 2 73 76 -3 1

SOFTBALL

Team W L RS RA WIN% GB
Flag of Japan Japan 3 0 9 4 1.000 -
Flag of Canada Canada 2 0 15 3 1.000 ½
Flag of the United States United States 2 0 14 0 1.000 ½
Flag of the People's Republic of China China 2 1 18 6 .667 1
Flag of Australia Australia 1 2 6 8 .333 2
Flag of Chinese Taipei Chinese Taipei 1 2 5 8 .333 2
Flag of the Netherlands Netherlands 0 3 4 22 .000 3
Flag of Venezuela Venezuela 0 3 1 21 .000 3

VOLLEYBALL (M)

Group A

Rk Team Points Played Won Lost PW PL Ratio SW SL Ratio
1 Flag of the United States United States 6 3 3 0 310 268 1.157 9 4 2.250
2 Flag of Italy Italy 5 3 2 1 257 240 1.071 7 4 1.750
3 Flag of Bulgaria Bulgaria 5 3 2 1 291 283 1.028 7 5 1.400
4 Flag of the People's Republic of China China 5 3 2 1 289 310 0.932 7 7 1
5 Flag of Venezuela Venezuela 3 3 0 3 264 286 0.923 4 9 0.444
6 Flag of Japan Japan 3 3 0 3 274 298 0.919 4 9 0.444

Group B

Rk Team Points Played Won Lost PW PL Ratio SW SL Ratio
1 Flag of Poland Poland 6 3 3 0 261 214 1.220 9 1 9.000
2 Flag of Russia Russia 6 3 3 0 311 289 1.076 9 4 2.250
3 Flag of Brazil Brazil 5 3 2 1 272 241 1.129 7 4 1.750
4 Flag of Germany Germany 4 3 1 2 257 264 0.973 5 6 0.833
5 Flag of Serbia Serbia 3 3 0 3 264 298 0.886 3 9 0.333
6 Flag of Egypt Egypt 3 3 0 3 170 229 0.742 0 9 0.000

Qualified for the quarterfinals
Eliminated

WATER POLO (M)

Group A

Team Pld W D L GF GA GD Pts
Flag of Montenegro Montenegro 3 2 1 0 32 16 +16 5
Flag of Hungary Hungary 3 2 1 0 35 21 +14 5
Flag of Spain Spain 3 2 0 1 30 22 +8 4
Flag of Australia Australia 3 2 0 1 28 22 +6 4
Flag of Greece Greece 3 0 0 3 20 39 -19 0
Flag of Canada Canada 3 0 0 3 11 36 -25 0

Group B

Team Pld W D L GF GA GD Pts
Flag of Croatia Croatia 3 3 0 0 35 20 +15 6
Flag of Serbia Serbia 3 2 0 1 23 20 +3 4
Flag of the United States United States 3 2 0 1 22 19 +3 4
Flag of Italy Italy 3 1 0 2 37 30 +7 2
Flag of Germany Germany 3 1 0 2 18 29 -11 2
Flag of the People's Republic of China China 3 0 0 3 16 33 -17 0

Qualified for the semifinals
Qualified for the quarterfinals
Will play for places 7-10
Will play for places 9-12


Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 172 days
Sochi 2014 732 days
Rio 2016 1642 days