The Table, Day 6

At the close of each day of competition, this blog will present the standings of all active team sports.
BASEBALL
| Team | W | L | RS | RA | WIN% | GB | Tiebreaker |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 11 | 8 | 1.000 | - | - | |
| 1 | 0 | 8 | 7 | 1.000 | ½ | - | |
| 1 | 1 | 16 | 7 | .500 | 1 | - | |
| 1 | 1 | 14 | 8 | .500 | 1 | - | |
| 1 | 1 | 8 | 5 | .500 | 1 | - | |
| 1 | 1 | 6 | 6 | .500 | 1 | - | |
| 0 | 1 | 0 | 10 | .000 | 1½ | - | |
| 0 | 2 | 0 | 12 | .000 | 2 | - |
BASKETBALL (M)
Group A
Group B
| Team | Pld | W | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1.000 | 264 | 218 | +46 | 6 | |
| 3 | 2 | 1 | .667 | 237 | 200 | +37 | 5 | |
| 3 | 2 | 1 | .667 | 235 | 237 | -2 | 5 | |
| 3 | 1 | 2 | .333 | 228 | 220 | +8 | 4 | |
| 3 | 1 | 2 | .333 | 256 | 250 | +6 | 4 | |
| 3 | 0 | 3 | .000 | 184 | 276 | -92 | 3 |
| Team | Pld | W | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1.000 | 290 | 215 | +75 | 6 | |
| 3 | 3 | 0 | 1.000 | 238 | 200 | +38 | 6 | |
| 3 | 1 | 2 | .333 | 218 | 225 | -7 | 4 | |
| 3 | 1 | 2 | .333 | 222 | 237 | -15 | 4 | |
| 3 | 1 | 2 | .333 | 230 | 254 | -24 | 4 | |
| 3 | 0 | 3 | .000 | 210 | 277 | -67 | 3 |
| Qualified for the quarterfinals | |
| Eliminated |
FIELD HOCKEY (W)
Group A
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | |
| 9 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 1 | +5 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 10 | −7 | |
| 0 | 3 | 0 | 0 | 3 | 7 | 10 | −3 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 12 | −12 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 11 | 4 | +7 | |
| 5 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 8 | −3 | |
| 2 | 3 | 0 | 2 | 1 | 5 | 7 | −2 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 6 | −3 |
HANDBALL (M)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 90 | 64 | 26 | 6 | |
| 3 | 2 | 0 | 1 | 83 | 66 | 17 | 4 | |
| 3 | 2 | 0 | 1 | 90 | 74 | 16 | 4 | |
| 3 | 2 | 0 | 1 | 95 | 82 | 13 | 4 | |
| 3 | 0 | 0 | 3 | 65 | 95 | -30 | 0 | |
| 3 | 0 | 0 | 3 | 60 | 102 | -42 | 0 |
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 87 | 82 | 5 | 4 | |
| 3 | 2 | 0 | 1 | 81 | 79 | 2 | 4 | |
| 3 | 2 | 0 | 1 | 76 | 78 | -2 | 4 | |
| 3 | 1 | 1 | 1 | 78 | 78 | 0 | 3 | |
| 3 | 1 | 0 | 2 | 83 | 85 | -2 | 2 | |
| 3 | 0 | 1 | 2 | 73 | 76 | -3 | 1 |
SOFTBALL
| Team | W | L | RS | RA | WIN% | GB |
|---|---|---|---|---|---|---|
| 3 | 0 | 9 | 4 | 1.000 | - | |
| 2 | 0 | 15 | 3 | 1.000 | ½ | |
| 2 | 0 | 14 | 0 | 1.000 | ½ | |
| 2 | 1 | 18 | 6 | .667 | 1 | |
| 1 | 2 | 6 | 8 | .333 | 2 | |
| 1 | 2 | 5 | 8 | .333 | 2 | |
| 0 | 3 | 4 | 22 | .000 | 3 | |
| 0 | 3 | 1 | 21 | .000 | 3 |
VOLLEYBALL (M)
Group A
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 310 | 268 | 1.157 | 9 | 4 | 2.250 | |
| 2 | 5 | 3 | 2 | 1 | 257 | 240 | 1.071 | 7 | 4 | 1.750 | |
| 3 | 5 | 3 | 2 | 1 | 291 | 283 | 1.028 | 7 | 5 | 1.400 | |
| 4 | 5 | 3 | 2 | 1 | 289 | 310 | 0.932 | 7 | 7 | 1 | |
| 5 | 3 | 3 | 0 | 3 | 264 | 286 | 0.923 | 4 | 9 | 0.444 | |
| 6 | 3 | 3 | 0 | 3 | 274 | 298 | 0.919 | 4 | 9 | 0.444 |
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 261 | 214 | 1.220 | 9 | 1 | 9.000 | |
| 2 | 6 | 3 | 3 | 0 | 311 | 289 | 1.076 | 9 | 4 | 2.250 | |
| 3 | 5 | 3 | 2 | 1 | 272 | 241 | 1.129 | 7 | 4 | 1.750 | |
| 4 | 4 | 3 | 1 | 2 | 257 | 264 | 0.973 | 5 | 6 | 0.833 | |
| 5 | 3 | 3 | 0 | 3 | 264 | 298 | 0.886 | 3 | 9 | 0.333 | |
| 6 | 3 | 3 | 0 | 3 | 170 | 229 | 0.742 | 0 | 9 | 0.000 |
| Qualified for the quarterfinals | |
| Eliminated |
WATER POLO (M)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 32 | 16 | +16 | 5 | |
| 3 | 2 | 1 | 0 | 35 | 21 | +14 | 5 | |
| 3 | 2 | 0 | 1 | 30 | 22 | +8 | 4 | |
| 3 | 2 | 0 | 1 | 28 | 22 | +6 | 4 | |
| 3 | 0 | 0 | 3 | 20 | 39 | -19 | 0 | |
| 3 | 0 | 0 | 3 | 11 | 36 | -25 | 0 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 35 | 20 | +15 | 6 | |
| 3 | 2 | 0 | 1 | 23 | 20 | +3 | 4 | |
| 3 | 2 | 0 | 1 | 22 | 19 | +3 | 4 | |
| 3 | 1 | 0 | 2 | 37 | 30 | +7 | 2 | |
| 3 | 1 | 0 | 2 | 18 | 29 | -11 | 2 | |
| 3 | 0 | 0 | 3 | 16 | 33 | -17 | 0 |
| Qualified for the semifinals | |
| Qualified for the quarterfinals | |
| Will play for places 7-10 | |
| Will play for places 9-12 |
![]() |






