The Table, Day 7

At the close of each day of competition, this blog will present the standings of all active team sports.
BASEBALL
| Team | W | L | RS | RA | WIN% | GB | Tiebreaker |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 16 | 12 | 1.000 | - | - | |
| 2 | 0 | 9 | 7 | 1.000 | ½ | - | |
| 2 | 1 | 14 | 5 | .667 | 1 | - | |
| 1 | 1 | 8 | 17 | .500 | 1½ | - | |
| 1 | 2 | 18 | 13 | .333 | 2 | - | |
| 1 | 2 | 16 | 8 | .333 | 2 | - | |
| 1 | 2 | 13 | 14 | .333 | 2 | - | |
| 0 | 3 | 0 | 18 | .000 | 3 | - |
BASKETBALL (M)
Group A
Group B
| Team | Pld | W | L | PF | PA | Avg | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1.000 | 264 | 221 | 1.195 | +46 | 6 | |
| 3 | 2 | 1 | .667 | 237 | 200 | 1.185 | +37 | 5 | |
| 3 | 2 | 1 | .667 | 235 | 237 | 0.992 | -2 | 5 | |
| 3 | 1 | 2 | .333 | 228 | 220 | 1.036 | +8 | 4 | |
| 3 | 1 | 2 | .333 | 256 | 250 | 1.024 | +6 | 4 | |
| 3 | 0 | 3 | .000 | 184 | 276 | 0.667 | -92 | 3 |
Group B
| Team | Pld | W | L | PF | PA | Avg | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1.000 | 290 | 215 | 1.349 | +75 | 6 | |
| 3 | 3 | 0 | 1.000 | 238 | 200 | 1.190 | +38 | 6 | |
| 3 | 1 | 2 | .333 | 222 | 237 | 0.938 | -15 | 4 | |
| 3 | 1 | 2 | .333 | 218 | 225 | 0.969 | -7 | 4 | |
| 3 | 1 | 2 | .333 | 230 | 254 | 0.906 | -24 | 4 | |
| 3 | 0 | 3 | .000 | 210 | 277 | 0.758 | -67 | 3 |
| Qualified for the quarterfinals | |
| Eliminated |
FIELD HOCKEY (M)
Group A
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | |
| 6 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | |
| 5 | 3 | 1 | 2 | 0 | 8 | 5 | +3 | |
| 4 | 3 | 1 | 1 | 1 | 9 | 8 | +1 | |
| 1 | 3 | 0 | 1 | 2 | 5 | 9 | −4 | |
| 0 | 3 | 0 | 0 | 3 | 4 | 11 | −7 |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 19 | 2 | +17 | |
| 9 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 8 | −2 | |
| 0 | 3 | 0 | 0 | 3 | 4 | 13 | −9 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 17 | −17 |
HANDBALL (W)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 130 | 83 | +47 | 8 | |
| 4 | 4 | 0 | 0 | 127 | 88 | +39 | 8 | |
| 4 | 2 | 0 | 2 | 103 | 107 | -4 | 4 | |
| 4 | 1 | 0 | 3 | 101 | 117 | -16 | 2 | |
| 4 | 1 | 0 | 3 | 85 | 113 | -28 | 2 | |
| 4 | 0 | 0 | 4 | 85 | 123 | -38 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 118 | 96 | +22 | 7 | |
| 4 | 2 | 1 | 1 | 122 | 105 | +17 | 5 | |
| 4 | 2 | 1 | 1 | 107 | 109 | -2 | 5 | |
| 4 | 1 | 1 | 2 | 102 | 112 | -10 | 3 | |
| 4 | 1 | 0 | 3 | 94 | 104 | -10 | 2 | |
| 4 | 1 | 0 | 3 | 98 | 115 | -17 | 2 |
SOFTBALL
| Team | W | L | RS | RA | WIN% | GB |
|---|---|---|---|---|---|---|
| 4 | 0 | 29 | 1 | 1.000 | - | |
| 3 | 1 | 17 | 11 | .750 | 1 | |
| 3 | 1 | 9 | 11 | .750 | 1 | |
| 2 | 2 | 9 | 9 | .500 | 2 | |
| 2 | 2 | 18 | 7 | .500 | 2 | |
| 1 | 3 | 6 | 11 | .250 | 3 | |
| 1 | 3 | 9 | 21 | .250 | 3 | |
| 0 | 4 | 4 | 30 | .000 | 4 |
VOLLEYBALL (W)
Group A
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 0 | 351 | 312 | 1.125 | 12 | 3 | 4.000 | |
| 2 | 7 | 4 | 3 | 1 | 357 | 338 | 1.056 | 9 | 7 | 1.286 | |
| 3 | 6 | 4 | 2 | 2 | 391 | 341 | 1.147 | 10 | 7 | 1.43 | |
| 4 | 6 | 4 | 2 | 2 | 337 | 313 | 1.077 | 7 | 8 | .875 | |
| 5 | 5 | 4 | 1 | 3 | 338 | 343 | 0.985 | 7 | 9 | 0.778 | |
| 6 | 4 | 4 | 0 | 4 | 203 | 320 | 0.649 | 1 | 12 | 0.008 |
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 0 | 302 | 171 | 1.772 | 12 | 0 | MAX | |
| 2 | 8 | 4 | 4 | 0 | 317 | 240 | 1.321 | 12 | 1 | 12.000 | |
| 3 | 6 | 4 | 2 | 2 | 278 | 255 | 1.090 | 7 | 6 | 1.667 | |
| 4 | 6 | 4 | 2 | 2 | 286 | 274 | 1.044 | 6 | 7 | 0.857 | |
| 5 | 4 | 4 | 0 | 4 | 231 | 325 | 0.711 | 1 | 12 | 0.083 | |
| 6 | 4 | 4 | 0 | 4 | 151 | 300 | 0.503 | 0 | 12 | 0.000 |
WATER POLO (W)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 33 | 27 | +6 | 5 | |
| 3 | 2 | 1 | 0 | 28 | 26 | +2 | 5 | |
| 3 | 1 | 0 | 2 | 33 | 33 | 0 | 2 | |
| 3 | 0 | 0 | 3 | 26 | 34 | -8 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 28 | 20 | +8 | 5 | |
| 3 | 2 | 1 | 0 | 25 | 22 | +3 | 5 | |
| 3 | 1 | 0 | 2 | 27 | 27 | +0 | 2 | |
| 3 | 0 | 0 | 3 | 16 | 27 | -11 | 0 |
| Qualified for the semifinals | |
| Qualified for the quarterfinals | |
| Will play for places 7-8 |
![]() |






