Swifter Higher Stronger
The Table, Day 7

At the close of each day of competition, this blog will present the standings of all active team sports.

BASEBALL

Team W L RS RA WIN% GB Tiebreaker
Flag of Cuba Cuba 3 0 16 12 1.000 - -
Flag of South Korea South Korea 2 0 9 7 1.000 ½ -
Flag of Japan Japan 2 1 14 5 .667 1 -
Flag of the People's Republic of China China 1 1 8 17 .500 1½ -
Flag of the United States United States 1 2 18 13 .333 2 -
Flag of Canada Canada 1 2 16 8 .333 2 -
Flag of Chinese Taipei Chinese Taipei 1 2 13 14 .333 2 -
Flag of the Netherlands Netherlands 0 3 0 18 .000 3 -

BASKETBALL (M)

Group A

Team Pld W L PCT PF PA Avg PD Pts
Flag of Lithuania Lithuania 3 3 0 1.000 264 221 1.195 +46 6
Flag of Argentina Argentina 3 2 1 .667 237 200 1.185 +37 5
Flag of Croatia Croatia 3 2 1 .667 235 237 0.992 -2 5
Flag of Russia Russia 3 1 2 .333 228 220 1.036 +8 4
Flag of Australia Australia 3 1 2 .333 256 250 1.024 +6 4
Flag of Iran Iran 3 0 3 .000 184 276 0.667 -92 3


Group B

Team Pld W L PCT PF PA Avg PD Pts
Flag of the United States United States 3 3 0 1.000 290 215 1.349 +75 6
Flag of Spain Spain 3 3 0 1.000 238 200 1.190 +38 6
Flag of Greece Greece 3 1 2 .333 222 237 0.938 -15 4
Flag of Germany Germany 3 1 2 .333 218 225 0.969 -7 4
Flag of the People's Republic of China China 3 1 2 .333 230 254 0.906 -24 4
Flag of Angola Angola 3 0 3 .000 210 277 0.758 -67 3


Qualified for the quarterfinals
Eliminated

FIELD HOCKEY (M)

Group A

Team Pts Pld W D L GF GA GD
Flag of Spain Spain 9 3 3 0 0 7 3 +4
Flag of New Zealand New Zealand 6 3 2 0 1 7 4 +3
Flag of Germany Germany 5 3 1 2 0 8 5 +3
Flag of South Korea South Korea 4 3 1 1 1 9 8 +1
Flag of Belgium Belgium 1 3 0 1 2 5 9 −4
Flag of the People's Republic of China China 0 3 0 0 3 4 11 −7


Group B

Team Pts Pld W D L GF GA GD
Flag of Australia Australia 9 3 3 0 0 19 2 +17
Flag of the Netherlands Netherlands 9 3 3 0 0 10 2 +8
Flag of the United Kingdom Great Britain 6 3 2 0 1 6 3 +3
Flag of Pakistan Pakistan 3 3 1 0 2 6 8 −2
Flag of Canada Canada 0 3 0 0 3 4 13 −9
Flag of South Africa South Africa 0 3 0 0 3 0 17 −17

HANDBALL (W)

Group A

Team Pld W D L GF GA GD Points
Flag of Norway Norway 4 4 0 0 130 83 +47 8
Flag of Romania Romania 4 4 0 0 127 88 +39 8
Flag of France France 4 2 0 2 103 107 -4 4
Flag of the People's Republic of China China 4 1 0 3 101 117 -16 2
Flag of Kazakhstan Kazakhstan 4 1 0 3 85 113 -28 2
Flag of Angola Angola 4 0 0 4 85 123 -38 0


Group B

Team Pld W D L GF GA GD Points
Flag of Russia Russia 4 3 1 0 118 96 +22 7
Flag of South Korea South Korea 4 2 1 1 122 105 +17 5
Flag of Hungary Hungary 4 2 1 1 107 109 -2 5
Flag of Brazil Brazil 4 1 1 2 102 112 -10 3
Flag of Germany Germany 4 1 0 3 94 104 -10 2
Flag of Sweden Sweden 4 1 0 3 98 115 -17 2

SOFTBALL

Team W L RS RA WIN% GB
Flag of the United States United States 4 0 29 1 1.000 -
Flag of Canada Canada 3 1 17 11 .750 1
Flag of Japan Japan 3 1 9 11 .750 1
Flag of Australia Australia 2 2 9 9 .500 2
Flag of the People's Republic of China China 2 2 18 7 .500 2
Flag of Chinese Taipei Chinese Taipei 1 3 6 11 .250 3
Flag of Venezuela Venezuela 1 3 9 21 .250 3
Flag of the Netherlands Netherlands 0 4 4 30 .000 4

VOLLEYBALL (W)

Group A

Rk Team Points Played Won Lost PW PL Ratio SW SL Ratio
1 Flag of Cuba Cuba 8 4 4 0 351 312 1.125 12 3 4.000
2 Flag of the United States United States 7 4 3 1 357 338 1.056 9 7 1.286
3 Flag of the People's Republic of China China 6 4 2 2 391 341 1.147 10 7 1.43
4 Flag of Japan Japan 6 4 2 2 337 313 1.077 7 8 .875
5 Flag of Poland Poland 5 4 1 3 338 343 0.985 7 9 0.778
6 Flag of Venezuela Venezuela 4 4 0 4 203 320 0.649 1 12 0.008


Group B

Rk Team Points Played Won Lost PW PL Ratio SW SL Ratio
1 Flag of Brazil Brazil 8 4 4 0 302 171 1.772 12 0 MAX
2 Flag of Italy Italy 8 4 4 0 317 240 1.321 12 1 12.000
3 Flag of Russia Russia 6 4 2 2 278 255 1.090 7 6 1.667
4 Flag of Serbia Serbia 6 4 2 2 286 274 1.044 6 7 0.857
5 Flag of Kazakhstan Kazakhstan 4 4 0 4 231 325 0.711 1 12 0.083
6 Flag of Algeria Algeria 4 4 0 4 151 300 0.503 0 12 0.000

WATER POLO (W)

Group A

Team Pld W D L GF GA GD Pts
Flag of the United States United States 3 2 1 0 33 27 +6 5
Flag of Italy Italy 3 2 1 0 28 26 +2 5
Flag of the People's Republic of China China 3 1 0 2 33 33 0 2
Flag of Russia Russia 3 0 0 3 26 34 -8 0


Group B

Team Pld W D L GF GA GD Pts
Flag of Hungary Hungary 3 2 1 0 28 20 +8 5
Flag of Australia Australia 3 2 1 0 25 22 +3 5
Flag of the Netherlands Netherlands 3 1 0 2 27 27 +0 2
Flag of Greece Greece 3 0 0 3 16 27 -11 0


Qualified for the semifinals
Qualified for the quarterfinals
Will play for places 7-8


Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 172 days
Sochi 2014 732 days
Rio 2016 1642 days