Swifter Higher Stronger
The Table, Day 8

At the close of each day of competition, this blog will present the standings of all active team sports.

BASEBALL

Team W L RS RA WIN% GB Tiebreaker
Flag of Cuba Cuba 4 0 17 12 1.000 - -
Flag of South Korea South Korea 3 0 14 10 1.000 ½ -
Flag of the United States United States 2 2 23 17 .500 2 -
Flag of Japan Japan 2 2 17 10 .500 2 -
Flag of the People's Republic of China China 1 2 12 23 .333 2½ -
Flag of Canada Canada 1 3 20 13 .250 3 -
Flag of Chinese Taipei Chinese Taipei 1 3 13 15 .250 3 -
Flag of the Netherlands Netherlands 1 3 6 22 .250 3 -

BASKETBALL (M)

Group A

Team Pld W L PCT PF PA Avg PD Pts
Flag of Lithuania Lithuania 4 4 0 1.000 350 294 1.190 +56 8
Flag of Argentina Argentina 4 3 1 .750 334 282 1.184 +52 7
Flag of Australia Australia 4 2 2 .500 351 330 1.063 +21 6
Flag of Croatia Croatia 4 2 2 .500 308 323 0.954 -15 6
Flag of Russia Russia 4 1 3 .250 308 315 0.978 -7 5
Flag of Iran Iran 4 0 4 .000 266 373 0.713 -107 4


Group B

Team Pld W L PCT PF PA Avg PD Pts
Flag of the United States United States 4 4 0 1.000 409 297 1.377 +112 8
Flag of Spain Spain 4 3 1 .750 320 319 1.003 +1 7
Flag of Greece Greece 4 2 2 .500 324 298 1.087 +26 6
Flag of the People's Republic of China China 4 2 2 .500 230 254 0.906 -24 6
Flag of Germany Germany 4 1 3 .250 218 225 0.969 -7 5
Flag of Angola Angola 4 0 4 .000 271 379 0.715 -108 4


Qualified for the quarterfinals
Eliminated

FIELD HOCKEY (W)

Group A

Team Pts Pld W D L GF GA GD
Flag of the Netherlands Netherlands 12 4 4 0 0 12 3 +9
Flag of the People's Republic of China China 9 4 3 0 1 12 2 +10
Flag of Australia Australia 9 4 3 0 1 15 7 +8
Flag of Spain Spain 6 4 2 0 2 4 10 −6
Flag of South Korea South Korea 0 4 0 0 4 8 16 −8
Flag of South Africa South Africa 0 4 0 0 4 0 13 −13


Group B

Team Pts Pld W D L GF GA GD
Flag of Germany Germany 9 4 3 0 1 11 8 +3
Flag of Argentina Argentina 8 4 2 2 0 10 5 +5
Flag of the United Kingdom Great Britain 7 4 2 1 1 7 9 −2
Flag of the United States United States 5 4 1 2 1 9 8 +1
Flag of Japan Japan 4 4 1 1 2 5 6 −1
Flag of New Zealand New Zealand 0 4 0 0 4 4 10 −6

HANDBALL (M)

Group A

Team Pld W D L GF GA GD Points
Flag of France France 4 4 0 0 118 85 33 8
Flag of Poland Poland 4 3 0 1 117 98 19 6
Flag of Croatia Croatia 4 2 0 2 107 93 14 4
Flag of Spain Spain 4 2 0 2 116 110 6 4
Flag of Brazil Brazil 4 1 0 3 94 117 -23 2
Flag of the People's Republic of China China 4 0 0 4 82 131 -49 0


Group B

Team Pld W D L GF GA GD Points
Flag of South Korea South Korea 4 3 0 1 100 100 0 6
Flag of Iceland Iceland 4 2 1 1 119 114 5 5
Flag of Germany Germany 4 2 1 1 105 103 2 5
Flag of Denmark Denmark 4 1 2 1 110 110 0 4
Flag of Russia Russia 4 1 1 2 97 99 -2 3
Flag of Egypt Egypt 4 0 1 3 95 100 -5 1

SOFTBALL

Team W L RS RA WIN% GB
Flag of the United States United States 5 0 36 1 1.000 -
Flag of Japan Japan 4 1 12 11 .800 1
Flag of Australia Australia 3 2 17 9 .600 2
Flag of Canada Canada 3 2 17 13 .600 2
Flag of the People's Republic of China China 2 3 18 10 .400 3
Flag of Venezuela Venezuela 2 3 11 21 .400 3
Flag of Chinese Taipei Chinese Taipei 1 4 6 18 .200 4
Flag of the Netherlands Netherlands 0 5 4 38 .000 5


Qualified for the semifinals
Eliminated

VOLLEYBALL (M)

Group A

Rk Team Points Played Won Lost PW PL Ratio SW SL Ratio
1 Flag of the United States United States 8 4 4 0 385 320 1.203 12 4 3.000
2 Flag of Italy Italy 7 4 3 1 332 297 1.117 10 4 2.500
3 Flag of Bulgaria Bulgaria 6 4 2 2 348 358 0.972 7 8 0.875
4 Flag of the People's Republic of China China 6 4 2 2 341 385 0.886 7 10 0.700
5 Flag of Venezuela Venezuela 5 4 1 3 339 353 0.960 7 9 0.778
6 Flag of Japan Japan 4 4 0 4 341 373 0.914 4 12 0.333


Group B

Rk Team Points Played Won Lost PW PL Ratio SW SL Ratio
1 Flag of Russia Russia 8 4 4 0 386 340 1.135 12 4 3.000
2 Flag of Brazil Brazil 7 4 3 1 352 307 1.147 10 4 2.500
3 Flag of Poland Poland 7 4 3 1 327 294 1.112 9 4 2.250
4 Flag of Germany Germany 5 4 1 3 352 365 0.964 6 9 0.666
5 Flag of Serbia Serbia 5 4 1 3 365 393 0.928 6 10 0.600
6 Flag of Egypt Egypt 4 4 0 4 221 304 0.726 0 12 0.000


Qualified for the quarterfinals
Eliminated

WATER POLO (M)

Group A

Team Pld W D L GF GA GD Pts
Flag of Hungary Hungary 4 3 1 0 48 33 +15 7
Flag of Spain Spain 4 3 0 1 42 28 +14 6
Flag of Montenegro Montenegro 4 2 1 1 38 28 +10 5
Flag of Australia Australia 4 2 0 2 40 35 +5 4
Flag of Greece Greece 4 1 0 3 33 46 -13 2
Flag of Canada Canada 4 0 0 4 18 49 -31 0


Group B

Team Pld W D L GF GA GD Pts
Flag of Croatia Croatia 4 3 0 1 40 27 +13 6
Flag of Serbia Serbia 4 3 0 1 38 25 +13 6
Flag of the United States United States 4 3 0 1 29 24 +5 6
Flag of Germany Germany 4 2 0 2 26 36 -10 4
Flag of Italy Italy 4 1 0 3 44 38 +6 2
Flag of the People's Republic of China China 4 0 0 4 21 48 -27 0


Qualified for the semifinals
Qualified for the quarterfinals
Will play for places 7-8
Will play for places 9-12


Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days