The Table, Day 8

At the close of each day of competition, this blog will present the standings of all active team sports.
BASEBALL
| Team | W | L | RS | RA | WIN% | GB | Tiebreaker |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 17 | 12 | 1.000 | - | - | |
| 3 | 0 | 14 | 10 | 1.000 | ½ | - | |
| 2 | 2 | 23 | 17 | .500 | 2 | - | |
| 2 | 2 | 17 | 10 | .500 | 2 | - | |
| 1 | 2 | 12 | 23 | .333 | 2½ | - | |
| 1 | 3 | 20 | 13 | .250 | 3 | - | |
| 1 | 3 | 13 | 15 | .250 | 3 | - | |
| 1 | 3 | 6 | 22 | .250 | 3 | - |
BASKETBALL (M)
Group A
Group B
| Team | Pld | W | L | PF | PA | Avg | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 1.000 | 350 | 294 | 1.190 | +56 | 8 | |
| 4 | 3 | 1 | .750 | 334 | 282 | 1.184 | +52 | 7 | |
| 4 | 2 | 2 | .500 | 351 | 330 | 1.063 | +21 | 6 | |
| 4 | 2 | 2 | .500 | 308 | 323 | 0.954 | -15 | 6 | |
| 4 | 1 | 3 | .250 | 308 | 315 | 0.978 | -7 | 5 | |
| 4 | 0 | 4 | .000 | 266 | 373 | 0.713 | -107 | 4 |
Group B
| Team | Pld | W | L | PF | PA | Avg | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 1.000 | 409 | 297 | 1.377 | +112 | 8 | |
| 4 | 3 | 1 | .750 | 320 | 319 | 1.003 | +1 | 7 | |
| 4 | 2 | 2 | .500 | 324 | 298 | 1.087 | +26 | 6 | |
| 4 | 2 | 2 | .500 | 230 | 254 | 0.906 | -24 | 6 | |
| 4 | 1 | 3 | .250 | 218 | 225 | 0.969 | -7 | 5 | |
| 4 | 0 | 4 | .000 | 271 | 379 | 0.715 | -108 | 4 |
| Qualified for the quarterfinals | |
| Eliminated |
FIELD HOCKEY (W)
Group A
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 4 | 0 | 0 | 12 | 3 | +9 | |
| 9 | 4 | 3 | 0 | 1 | 12 | 2 | +10 | |
| 9 | 4 | 3 | 0 | 1 | 15 | 7 | +8 | |
| 6 | 4 | 2 | 0 | 2 | 4 | 10 | −6 | |
| 0 | 4 | 0 | 0 | 4 | 8 | 16 | −8 | |
| 0 | 4 | 0 | 0 | 4 | 0 | 13 | −13 |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 3 | 0 | 1 | 11 | 8 | +3 | |
| 8 | 4 | 2 | 2 | 0 | 10 | 5 | +5 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 9 | −2 | |
| 5 | 4 | 1 | 2 | 1 | 9 | 8 | +1 | |
| 4 | 4 | 1 | 1 | 2 | 5 | 6 | −1 | |
| 0 | 4 | 0 | 0 | 4 | 4 | 10 | −6 |
HANDBALL (M)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 118 | 85 | 33 | 8 | |
| 4 | 3 | 0 | 1 | 117 | 98 | 19 | 6 | |
| 4 | 2 | 0 | 2 | 107 | 93 | 14 | 4 | |
| 4 | 2 | 0 | 2 | 116 | 110 | 6 | 4 | |
| 4 | 1 | 0 | 3 | 94 | 117 | -23 | 2 | |
| 4 | 0 | 0 | 4 | 82 | 131 | -49 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 100 | 100 | 0 | 6 | |
| 4 | 2 | 1 | 1 | 119 | 114 | 5 | 5 | |
| 4 | 2 | 1 | 1 | 105 | 103 | 2 | 5 | |
| 4 | 1 | 2 | 1 | 110 | 110 | 0 | 4 | |
| 4 | 1 | 1 | 2 | 97 | 99 | -2 | 3 | |
| 4 | 0 | 1 | 3 | 95 | 100 | -5 | 1 |
SOFTBALL
| Team | W | L | RS | RA | WIN% | GB |
|---|---|---|---|---|---|---|
| 5 | 0 | 36 | 1 | 1.000 | - | |
| 4 | 1 | 12 | 11 | .800 | 1 | |
| 3 | 2 | 17 | 9 | .600 | 2 | |
| 3 | 2 | 17 | 13 | .600 | 2 | |
| 2 | 3 | 18 | 10 | .400 | 3 | |
| 2 | 3 | 11 | 21 | .400 | 3 | |
| 1 | 4 | 6 | 18 | .200 | 4 | |
| 0 | 5 | 4 | 38 | .000 | 5 |
| Qualified for the semifinals | |
| Eliminated |
VOLLEYBALL (M)
Group A
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 0 | 385 | 320 | 1.203 | 12 | 4 | 3.000 | |
| 2 | 7 | 4 | 3 | 1 | 332 | 297 | 1.117 | 10 | 4 | 2.500 | |
| 3 | 6 | 4 | 2 | 2 | 348 | 358 | 0.972 | 7 | 8 | 0.875 | |
| 4 | 6 | 4 | 2 | 2 | 341 | 385 | 0.886 | 7 | 10 | 0.700 | |
| 5 | 5 | 4 | 1 | 3 | 339 | 353 | 0.960 | 7 | 9 | 0.778 | |
| 6 | 4 | 4 | 0 | 4 | 341 | 373 | 0.914 | 4 | 12 | 0.333 |
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 0 | 386 | 340 | 1.135 | 12 | 4 | 3.000 | |
| 2 | 7 | 4 | 3 | 1 | 352 | 307 | 1.147 | 10 | 4 | 2.500 | |
| 3 | 7 | 4 | 3 | 1 | 327 | 294 | 1.112 | 9 | 4 | 2.250 | |
| 4 | 5 | 4 | 1 | 3 | 352 | 365 | 0.964 | 6 | 9 | 0.666 | |
| 5 | 5 | 4 | 1 | 3 | 365 | 393 | 0.928 | 6 | 10 | 0.600 | |
| 6 | 4 | 4 | 0 | 4 | 221 | 304 | 0.726 | 0 | 12 | 0.000 |
| Qualified for the quarterfinals | |
| Eliminated |
WATER POLO (M)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 48 | 33 | +15 | 7 | |
| 4 | 3 | 0 | 1 | 42 | 28 | +14 | 6 | |
| 4 | 2 | 1 | 1 | 38 | 28 | +10 | 5 | |
| 4 | 2 | 0 | 2 | 40 | 35 | +5 | 4 | |
| 4 | 1 | 0 | 3 | 33 | 46 | -13 | 2 | |
| 4 | 0 | 0 | 4 | 18 | 49 | -31 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 40 | 27 | +13 | 6 | |
| 4 | 3 | 0 | 1 | 38 | 25 | +13 | 6 | |
| 4 | 3 | 0 | 1 | 29 | 24 | +5 | 6 | |
| 4 | 2 | 0 | 2 | 26 | 36 | -10 | 4 | |
| 4 | 1 | 0 | 3 | 44 | 38 | +6 | 2 | |
| 4 | 0 | 0 | 4 | 21 | 48 | -27 | 0 |
| Qualified for the semifinals | |
| Qualified for the quarterfinals | |
| Will play for places 7-8 | |
| Will play for places 9-12 |
![]() |






