The Table, Day 9

At the close of each day of competition, this blog will present the standings of all active team sports.
BASEBALL
| Team | W | L | RS | RA | WIN% | GB | Tiebreaker |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 17 | 12 | 1.000 | - | - | |
| 4 | 0 | 15 | 10 | 1.000 | - | - | |
| 2 | 2 | 17 | 10 | .500 | 2 | - | |
| 2 | 2 | 23 | 17 | .500 | 2 | - | |
| 1 | 3 | 20 | 13 | .250 | 3 | - | |
| 1 | 3 | 12 | 24 | .250 | 3 | - | |
| 1 | 3 | 6 | 22 | .250 | 3 | - | |
| 1 | 3 | 13 | 15 | .250 | 3 | - |
BASKETBALL (W)
Group A
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 424 | 319 | +105 | 10 | |
| 5 | 4 | 1 | 339 | 333 | +6 | 9 | |
| 5 | 2 | 3 | 324 | 332 | -8 | 7 | |
| 5 | 2 | 3 | 327 | 360 | -33 | 7 | |
| 5 | 1 | 4 | 334 | 387 | -53 | 6 | |
| 5 | 1 | 4 | 337 | 354 | -17 | 6 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 491 | 276 | +215 | 10 | |
| 5 | 4 | 1 | 358 | 346 | +12 | 9 | |
| 5 | 3 | 2 | 357 | 324 | +33 | 8 | |
| 5 | 2 | 3 | 346 | 356 | -10 | 7 | |
| 5 | 1 | 4 | 320 | 423 | -103 | 6 | |
| 5 | 0 | 5 | 255 | 402 | -147 | 5 |
| Qualified for the quarterfinals |
HANDBALL (W)
Group A
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 154 | 106 | +48 | 10 | |
| 5 | 4 | 0 | 1 | 150 | 114 | +38 | 8 | |
| 5 | 2 | 0 | 3 | 122 | 135 | -13 | 4 | |
| 5 | 2 | 0 | 3 | 121 | 128 | -7 | 4 | |
| 5 | 1 | 1 | 3 | 109 | 137 | -28 | 3 | |
| 5 | 0 | 1 | 4 | 109 | 147 | -38 | 1 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 148 | 125 | +23 | 9 | |
| 5 | 3 | 1 | 1 | 155 | 127 | +28 | 7 | |
| 5 | 2 | 1 | 2 | 129 | 142 | -13 | 5 | |
| 5 | 2 | 0 | 3 | 102 | 112 | -10 | 4 | |
| 5 | 1 | 1 | 3 | 94 | 104 | -10 | 3 | |
| 5 | 1 | 0 | 4 | 127 | 145 | -18 | 2 |
FIELD HOCKEY (M)
Group A
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | |
| 8 | 4 | 2 | 2 | 0 | 9 | 5 | +4 | |
| 7 | 4 | 2 | 1 | 1 | 12 | 9 | +3 | |
| 7 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | |
| 1 | 4 | 0 | 1 | 3 | 6 | 12 | −6 | |
| 1 | 4 | 0 | 1 | 3 | 6 | 13 | −7 |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 1 | 0 | 21 | 4 | +17 | |
| 10 | 4 | 3 | 1 | 0 | 12 | 4 | +8 | |
| 7 | 4 | 2 | 1 | 1 | 7 | 4 | +3 | |
| 6 | 4 | 2 | 0 | 2 | 9 | 9 | 0 | |
| 1 | 4 | 0 | 1 | 3 | 5 | 14 | −9 | |
| 0 | 4 | 0 | 0 | 4 | 1 | 20 | −19 |
SOFTBALL
| Team | W | L | RS | RA | WIN% | GB | Tiebreaker |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 44 | 1 | 1.000 | - | - | |
| 5 | 1 | 17 | 13 | .833 | 1 | - | |
| 4 | 2 | 21 | 9 | .667 | 2 | - | |
| 3 | 3 | 17 | 17 | .500 | 3 | - | |
| 2 | 4 | 8 | 19 | .333 | 4 | - | |
| 2 | 4 | 19 | 12 | .333 | 4 | - | |
| 2 | 4 | 13 | 26 | .333 | 4 | - | |
| 0 | 6 | 4 | 46 | .000 | 6 | - |
| Qualified for the semifinals | |
| Eliminated |
VOLLEYBALL (W)
Group A
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 426 | 371 | 1.148 | 15 | 3 | 5.000 | |
| 2 | 9 | 5 | 4 | 1 | 460 | 441 | 1.043 | 12 | 9 | 1.333 | |
| 3 | 6 | 4 | 2 | 2 | 391 | 341 | 1.147 | 10 | 7 | 1.43 | |
| 4 | 6 | 5 | 2 | 3 | 337 | 313 | 1.077 | 7 | 8 | 0.875 | |
| 5 | 6 | 5 | 1 | 4 | 441 | 445 | 0.991 | 9 | 12 | 0.750 | |
| 6 | 5 | 5 | 0 | 5 | 262 | 395 | 0.663 | 1 | 15 | 0.006 |
Group B
| Rk | Team | Points | Played | Won | Lost | PW | PL | Ratio | SW | SL | Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 5 | 0 | 377 | 226 | 1.668 | 15 | 0 | MAX | |
| 2 | 9 | 5 | 4 | 1 | 317 | 315 | 1.006 | 12 | 4 | 3.500 | |
| 3 | 8 | 5 | 3 | 2 | 353 | 312 | 1.131 | 10 | 6 | 1.667 | |
| 4 | 7 | 5 | 2 | 3 | 343 | 349 | 0.983 | 6 | 10 | 0.600 | |
| 5 | 6 | 5 | 1 | 4 | 323 | 404 | 0.800 | 4 | 13 | 0.308 | |
| 6 | 5 | 5 | 0 | 5 | 230 | 392 | 0.587 | 1 | 15 | 0.067 |
![]() |






