Swifter Higher Stronger
The Table, Day 9

At the close of each day of competition, this blog will present the standings of all active team sports.

BASEBALL

Team W L RS RA WIN% GB Tiebreaker
Flag of Cuba Cuba 4 0 17 12 1.000 - -
Flag of South Korea South Korea 4 0 15 10 1.000 - -
Flag of Japan Japan 2 2 17 10 .500 2 -
Flag of the United States United States 2 2 23 17 .500 2 -
Flag of Canada Canada 1 3 20 13 .250 3 -
Flag of the People's Republic of China China 1 3 12 24 .250 3 -
Flag of the Netherlands Netherlands 1 3 6 22 .250 3 -
Flag of Chinese Taipei Chinese Taipei 1 3 13 15 .250 3 -

BASKETBALL (W)

Group A

Team Pld W L PF PA PD Pts
Flag of Australia Australia 5 5 0 424 319 +105 10
Flag of Russia Russia 5 4 1 339 333 +6 9
Flag of Belarus Belarus 5 2 3 324 332 -8 7
Flag of South Korea South Korea 5 2 3 327 360 -33 7
Flag of Latvia Latvia 5 1 4 334 387 -53 6
Flag of Brazil Brazil 5 1 4 337 354 -17 6


Group B

Team Pld W L PF PA PD Pts
Flag of the United States United States 5 5 0 491 276 +215 10
Flag of the People's Republic of China China 5 4 1 358 346 +12 9
Flag of Spain Spain 5 3 2 357 324 +33 8
Flag of the Czech Republic Czech Republic 5 2 3 346 356 -10 7
Flag of New Zealand New Zealand 5 1 4 320 423 -103 6
Flag of Mali Mali 5 0 5 255 402 -147 5

Qualified for the quarterfinals

HANDBALL (W)

Group A

Team Pld W D L GF GA GD Points
Flag of Norway Norway 5 5 0 0 154 106 +48 10
Flag of Romania Romania 5 4 0 1 150 114 +38 8
Flag of the People's Republic of China China 5 2 0 3 122 135 -13 4
Flag of France France 5 2 0 3 121 128 -7 4
Flag of Kazakhstan Kazakhstan 5 1 1 3 109 137 -28 3
Flag of Angola Angola 5 0 1 4 109 147 -38 1


Group B

Team Pld W D L GF GA GD Points
Flag of Russia Russia 5 4 1 0 148 125 +23 9
Flag of South Korea South Korea 5 3 1 1 155 127 +28 7
Flag of Hungary Hungary 5 2 1 2 129 142 -13 5
Flag of Sweden Sweden 5 2 0 3 102 112 -10 4
Flag of Brazil Brazil 5 1 1 3 94 104 -10 3
Flag of Germany Germany 5 1 0 4 127 145 -18 2

FIELD HOCKEY (M)

Group A

Team Pts Pld W D L GF GA GD
Flag of Spain Spain 9 4 3 0 1 7 4 +3
Flag of Germany Germany 8 4 2 2 0 9 5 +4
Flag of South Korea South Korea 7 4 2 1 1 12 9 +3
Flag of New Zealand New Zealand 7 4 2 1 1 9 6 +3
Flag of Belgium Belgium 1 4 0 1 3 6 12 −6
Flag of the People's Republic of China China 1 4 0 1 3 6 13 −7


Group B

Team Pts Pld W D L GF GA GD
Flag of Australia Australia 10 4 3 1 0 21 4 +17
Flag of the Netherlands Netherlands 10 4 3 1 0 12 4 +8
Flag of the United Kingdom Great Britain 7 4 2 1 1 7 4 +3
Flag of Pakistan Pakistan 6 4 2 0 2 9 9 0
Flag of Canada Canada 1 4 0 1 3 5 14 −9
Flag of South Africa South Africa 0 4 0 0 4 1 20 −19

SOFTBALL

Team W L RS RA WIN% GB Tiebreaker
Flag of the United States United States 6 0 44 1 1.000 - -
Flag of Japan Japan 5 1 17 13 .833 1 -
Flag of Australia Australia 4 2 21 9 .667 2 -
Flag of Canada Canada 3 3 17 17 .500 3 -
Flag of Chinese Taipei Chinese Taipei 2 4 8 19 .333 4 -
Flag of the People's Republic of China China 2 4 19 12 .333 4 -
Flag of Venezuela Venezuela 2 4 13 26 .333 4 -
Flag of the Netherlands Netherlands 0 6 4 46 .000 6 -

Qualified for the semifinals
Eliminated

VOLLEYBALL (W)

Group A

Rk Team Points Played Won Lost PW PL Ratio SW SL Ratio
1 Flag of Cuba Cuba 10 5 5 0 426 371 1.148 15 3 5.000
2 Flag of the United States United States 9 5 4 1 460 441 1.043 12 9 1.333
3 Flag of the People's Republic of China China 6 4 2 2 391 341 1.147 10 7 1.43
4 Flag of Japan Japan 6 5 2 3 337 313 1.077 7 8 0.875
5 Flag of Poland Poland 6 5 1 4 441 445 0.991 9 12 0.750
6 Flag of Venezuela Venezuela 5 5 0 5 262 395 0.663 1 15 0.006


Group B

Rk Team Points Played Won Lost PW PL Ratio SW SL Ratio
1 Flag of Brazil Brazil 10 5 5 0 377 226 1.668 15 0 MAX
2 Flag of Italy Italy 9 5 4 1 317 315 1.006 12 4 3.500
3 Flag of Russia Russia 8 5 3 2 353 312 1.131 10 6 1.667
4 Flag of Serbia Serbia 7 5 2 3 343 349 0.983 6 10 0.600
5 Flag of Kazakhstan Kazakhstan 6 5 1 4 323 404 0.800 4 13 0.308
6 Flag of Algeria Algeria 5 5 0 5 230 392 0.587 1 15 0.067


Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days