
As he had with the two Olympic ceremonies and the Paralympic opening, film director Zhang Yimou crafted a fourth distinctive and powerful show on the final night of these games. He had spoken of his desire to build "four ceremonies out of an organic whole," and this ceremony's theme touched on the paper and document themes touched on in the Opening Ceremony on 8/8/08, which now seems a lifetime ago.
The Paralympics' closing, like their opening 11 days ago, was preceded by the athletes' parade, a rare gesture that allowed them to watch the artistic portion, titled "A Letter to the Future." Millions of petals floated down from the Bird's Nest. And, as should have been expected, there were miles and miles of beautiful fireworks. The ceremony can be viewed in its entirety at this link, and many great wire service pictures can be seen at the New York Times website.
IOC president Jacques Rogge, in his address at the Olympic Closing Ceremony over three weeks ago, stopped short of calling Beijing 2008 the Greatest Games Ever. He chose instead to deliver nearly the same "truly exceptional Games" line that his predecessor Juan Antonio Samaranch had used at the end of the troubled, over-commercialized Atlanta 1996 event. International Paralympic Committee leader Philip Craven was far less reserved. "These are the greatest Paralympic Games ever," he said in his speech.
London will be the next host of this gigantic two-stage festival in four years' time when Beijing 2008's letter to the future finally arrives by post. While the city's Closing Ceremony presentation -- Leona Lewis, David Beckham and a bus full of grass -- met with decidedly mixed reviews in the next host country, a guitar player dressed up as a glam-rock version of the one-armed 1st Viscount Nelson (picture here) undoubtedly sent British cynics into paroxysms.
London mayor Boris Johnson, who was besieged by Chinese media for his hands-in-pocket, one-handed-flagbearing, open-jacket slouching at the Olympic closing, was on better behavior.
Yang Wei, a 10-year-old deaf Chinese child, signed the words "Sacred flame, you are burning in my heart; are you hearing me? I'm singing for you." And then the torch was extinguished, this time for good.
The final medal count for the 2008 Paralympics, ruled in every possible way by the host Chinese, follows. With the final fencing (dominated by China and Hong Kong), athletics and 5-a-side football events accounted for, 473 podium ceremonies were held over 11 days. A total of 1,431 medals were awarded, far more than the 958 given out at the Olympics last month for 302 events. The difference was due to many different events held for various disability classes -- for instance, there were five separate marathons held on the games' final day.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 89 | 70 | 52 | 211 | |
| 2 | 42 | 29 | 31 | 102 | |
| 3 | 36 | 35 | 28 | 99 | |
| 4 | 24 | 18 | 32 | 74 | |
| 5 | 23 | 29 | 27 | 79 | |
| 6 | 21 | 3 | 6 | 30 | |
| 7 | 19 | 10 | 21 | 50 | |
| 8 | 18 | 23 | 22 | 63 | |
| 9 | 16 | 14 | 17 | 47 | |
| 10 | 15 | 21 | 22 | 58 | |
| 11 | 14 | 25 | 20 | 59 | |
| 12 | 12 | 21 | 19 | 52 | |
| 13 | 10 | 8 | 13 | 31 | |
| 14 | 10 | 3 | 7 | 20 | |
| 15 | 9 | 9 | 3 | 21 | |
| 16 | 6 | 3 | 18 | 27 | |
| 17 | 5 | 14 | 8 | 27 | |
| 18 | 5 | 12 | 13 | 30 | |
| 19 | 5 | 10 | 7 | 22 | |
| 20 | 5 | 9 | 10 | 24 | |
| 21 | 5 | 7 | 1 | 13 | |
| 22 | 5 | 6 | 3 | 14 | |
| 23 | 5 | 3 | 6 | 14 | |
| 24 | 5 | 3 | 4 | 12 | |
| 24 | 5 | 3 | 4 | 12 | |
| 26 | 5 | 3 | 3 | 11 | |
| 27 | 5 | 3 | 1 | 9 | |
| 28 | 4 | 7 | 7 | 18 | |
| 29 | 4 | 4 | 4 | 12 | |
| 30 | 4 | 4 | 1 | 9 | |
| 31 | 4 | 3 | 8 | 15 | |
| 32 | 4 | 1 | 2 | 7 | |
| 33 | 4 | 1 | 1 | 6 | |
| 34 | 3 | 2 | 6 | 11 | |
| 35 | 3 | 2 | 4 | 9 | |
| 36 | 3 | 1 | 1 | 5 | |
| 37 | 3 | 1 | 0 | 4 | |
| 38 | 2 | 3 | 5 | 10 | |
| 39 | 2 | 3 | 1 | 6 | |
| 40 | 2 | 2 | 2 | 6 | |
| 41 | 1 | 5 | 7 | 13 | |
| 42 | 1 | 4 | 2 | 7 | |
| 43 | 1 | 3 | 3 | 7 | |
| 44 | 1 | 2 | 1 | 4 | |
| 45 | 1 | 2 | 0 | 3 | |
| 46 | 1 | 1 | 2 | 4 | |
| 46 | 1 | 1 | 2 | 4 | |
| 48 | 1 | 1 | 0 | 2 | |
| 49 | 1 | 0 | 5 | 6 | |
| 50 | 1 | 0 | 1 | 2 | |
| 50 | 1 | 0 | 1 | 2 | |
| 52 | 1 | 0 | 0 | 1 | |
| 53 | 0 | 5 | 1 | 6 | |
| 54 | 0 | 3 | 0 | 3 | |
| 55 | 0 | 2 | 2 | 4 | |
| 56 | 0 | 2 | 0 | 2 | |
| 56 | 0 | 2 | 0 | 2 | |
| 58 | 0 | 1 | 5 | 6 | |
| 59 | 0 | 1 | 2 | 3 | |
| 60 | 0 | 1 | 1 | 2 | |
| 60 | 0 | 1 | 1 | 2 | |
| 60 | 0 | 1 | 1 | 2 | |
| 63 | 0 | 1 | 0 | 1 | |
| 63 | 0 | 1 | 0 | 1 | |
| 63 | 0 | 1 | 0 | 1 | |
| 63 | 0 | 1 | 0 | 1 | |
| 63 | 0 | 1 | 0 | 1 | |
| 68 | 0 | 0 | 2 | 2 | |
| 69 | 0 | 0 | 1 | 1 | |
| 69 | 0 | 0 | 1 | 1 | |
| 69 | 0 | 0 | 1 | 1 | |
| 69 | 0 | 0 | 1 | 1 | |
| 69 | 0 | 0 | 1 | 1 | |
| 69 | 0 | 0 | 1 | 1 | |
| 69 | 0 | 0 | 1 | 1 | |
| 69 | 0 | 0 | 1 | 1 |
(Photo credit: Reuters)
![]() |






