Even if you didn't follow a second of the wheelchair basketball tournament, there's no misunderstanding the power of this storyline. Canada came in as the world's best team, winning gold medals in 2000 and 2004 and crushing all opposition. But plucky Australia, which had a rough start to the tournament in beating Brazil 73-72, ended up winning the opposite Group B, and methodically did away with Japan and Great Britain on its way to the gold medal game. Once there, they shocked the Canadians with a 72-60 win, their first title since 1996. Because every Australian national team is required (by law?) to have a nickname, these guys go by the name "the Rollers."
Today is the final day of the 2008 Paralympic Games. With 465 medal events complete, all that's left to do is wrap up the five-a-side football tourney (in which China and Brazil will square off) and fencing, and end the track meet at the Bird's Nest. As in the Olympics, the marathon closes the show, but here there are four separate marathons -- for blind and wheelchair athletes.
And then, the closing ceremony, which will take place tonight.
RUGBY: Australia only had one upset in them on Day 10. The United States, dominant in this sport but still stinging from an upset in the 2004 semis, rolled over the Aussies by a 53-44 score in the wheelchair rugby final. The other "redeem team" clung to a three-goal lead in the third quarter, but put the hammer down in the final eight-minute period.
After the game, co-captain Brian Kirkland (who had trouble containing his excitement in the final moments) talked about the accomplishment and the sport's growing profile.
"I've been playing this sport for 17 years, and it used to be that people had no idea what I did," he said. "But most definitely more and more people have become aware of it in the last few years. And these Paralympics in Beijing have done a lot for disabled sports in general, no question."
FOOTBALL: The seven-a-side football tournament (primarily for those with cerebral palsy) ended yesterday, and the Ukraine defeated Russia by a 2-1 count at one of the Olympic Green stadiums used for field hockey last month. The two teams dominated the rest of the field, outscoring their opposition by a combined 40-2 in pool play and neither yielded a goal in their respective semifinal. Ukraine successfully defended its 2004 championship, but needed a silver-goal overtime to win after a scoreless tie in regulation. Volodymyr Antonyuk, Ukraine's team captain, scored twice in the extra period.
China won the gold column at the Olympics last month, but its dominance was still open to interpretation due to the United States' lead in podium finishes. During the Paralympics, however, the host nation has left no doubt in any respect. With 20 overall medals won on Day 10 (seven gold), the Chinese team has more than doubled second-place Great Britain in golds, silvers and overall medals. China won 141 medals in Athens four years ago (63 gold), so this will be the second consecutive Paralympics at which they've won the medal race.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 87 | 68 | 52 | 207 | |
| 2 | 42 | 29 | 31 | 102 | |
| 3 | 36 | 34 | 28 | 98 | |
| 4 | 24 | 18 | 31 | 73 | |
| 5 | 22 | 29 | 27 | 78 | |
| 6 | 21 | 3 | 5 | 29 | |
| 7 | 19 | 10 | 21 | 50 | |
| 8 | 18 | 23 | 21 | 62 | |
| 9 | 15 | 21 | 22 | 58 | |
| 10 | 15 | 13 | 17 | 45 | |
| 11 | 14 | 25 | 20 | 59 | |
| 12 | 11 | 21 | 19 | 51 | |
| 13 | 10 | 8 | 13 | 31 | |
| 14 | 9 | 9 | 3 | 21 | |
| 15 | 9 | 3 | 7 | 19 | |
| 16 | 6 | 3 | 18 | 27 | |
| 17 | 5 | 12 | 13 | 30 | |
| 18 | 5 | 12 | 7 | 24 | |
| 19 | 5 | 10 | 7 | 22 | |
| 20 | 5 | 9 | 10 | 24 | |
| 21 | 5 | 7 | 1 | 13 | |
| 22 | 5 | 6 | 3 | 14 | |
| 23 | 5 | 3 | 6 | 14 | |
| 24 | 5 | 3 | 4 | 12 | |
| 24 | 5 | 3 | 4 | 12 | |
| 26 | 5 | 3 | 1 | 9 | |
| 27 | 5 | 2 | 3 | 12 | |
| 28 | 4 | 7 | 5 | 16 | |
| 29 | 4 | 4 | 4 | 12 | |
| 30 | 4 | 4 | 1 | 9 | |
| 31 | 4 | 3 | 8 | 15 | |
| 32 | 4 | 1 | 2 | 7 | |
| 33 | 3 | 2 | 4 | 9 | |
| 34 | 3 | 1 | 1 | 5 | |
| 34 | 3 | 1 | 1 | 5 | |
| 36 | 3 | 1 | 0 | 4 | |
| 37 | 2 | 3 | 5 | 10 | |
| 38 | 2 | 3 | 1 | 6 | |
| 39 | 2 | 2 | 5 | 9 | |
| 40 | 2 | 2 | 2 | 6 | |
| 41 | 1 | 4 | 7 | 12 | |
| 42 | 1 | 4 | 2 | 7 | |
| 43 | 1 | 3 | 3 | 7 | |
| 44 | 1 | 2 | 1 | 4 | |
| 45 | 1 | 2 | 0 | 3 | |
| 46 | 1 | 1 | 2 | 4 | |
| 46 | 1 | 1 | 2 | 4 | |
| 48 | 1 | 1 | 0 | 2 | |
| 49 | 1 | 0 | 5 | 6 | |
| 50 | 1 | 0 | 1 | 2 | |
| 50 | 1 | 0 | 1 | 2 | |
| 52 | 1 | 0 | 0 | 1 | |
| 53 | 0 | 5 | 1 | 6 | |
| 54 | 0 | 3 | 0 | 3 | |
| 55 | 0 | 2 | 2 | 4 | |
| 56 | 0 | 2 | 0 | 2 | |
| 56 | 0 | 2 | 0 | 2 | |
| 58 | 0 | 1 | 4 | 5 | |
| 59 | 0 | 1 | 2 | 3 | |
| 60 | 0 | 1 | 1 | 2 | |
| 60 | 0 | 1 | 1 | 2 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 67 | 0 | 0 | 2 | 2 | |
| 68 | 0 | 0 | 1 | 1 | |
| 68 | 0 | 0 | 1 | 1 | |
| 68 | 0 | 0 | 1 | 1 | |
| 68 | 0 | 0 | 1 | 1 | |
| 68 | 0 | 0 | 1 | 1 | |
| 68 | 0 | 0 | 1 | 1 | |
| 68 | 0 | 0 | 1 | 1 | |
| 68 | 0 | 0 | 1 | 1 | |
| 68 | 0 | 0 | 1 | 1 |
(Photo credit: Xinhua)
![]() |






