Swifter Higher Stronger
Results Dump, Day 02

Results of the Day 2 competitions.

Biathlon
Women's 7.5km Sprint

G	 SVK	Anastasia Kuzmina	19:55.6
S	 GER	Magdalena Neuner	19:57.1
B	 FRA	Marie Dorin	20:06.5
4	 RUS	Anna Boulygina	20:07.7
5	 KAZ	Elena Khroustaleva	20:20.4
6	 FRA	Marie-Laure Brunet	20:23.3
7	 RUS	Olga Zaitseva	20:23.4
8	 BLR	Darya Damrachova	20:27.4
9	 SLO	Teja Gregorin	20:29.2
10	 NOR	Ann Kristin Flatland	20:29.7
11	 UKR	Oksana Khvostenko	20:38.9
12	 SWE	Helena Jonsson	20:42.5
13	 RUS	Svetlana Sleptsova	20:43.1
14	 ROU	Eva Tofalvi	20:45.1
15	 FRA	Sandrine Bailly	20:45.3
16	 SWE	Anna Maria Nilsson	20:45.5
17	 BLR	Ludmilla Kolinchik	20:46.1
18	 UKR	Olena Pidhrushna	20:47.3
19	 CZE	Magda Rezlerova	20:51.0
20	 SWE	Anna Carin Olofsson	20:53.5
21	 POL	Krystyna Palka	20:54.3
22	 RUS	Olga Pyleva	21:01.6
23	 UKR	Valj Semerenko	21:08.3
24	 CZE	Veronika Vitkova	21:10.9
25	 LTU	Diana Rasimoviciute	21:11.2
26	 GER	Simone Hauswald	21:14.1
27	 GER	Andrea Henkel	21:15.7
28	 BLR	Nadezhda Skardino	21:17.6
29	 FRA	Sylvie Becaert	21:21.6
30	 GER	Kati Wilhelm	21:27.2
31	 SLO	Andreja Mali	21:32.6
32	 CHN	Song Chaoqing	21:38.2
33	 NOR	Tora Berger	21:42.1
34	 UKR	Vita Semerenko	21:42.3
35	 POL	Magdalena Gwizdon	21:48.9
36	 POL	Weronika Novakowska	21:49.4
37	 SLO	Dijana Grudicek	21:49.7
38	 ITA	Katja Haller	21:51.0
39	 ROU	Mihaela Purdea	21:52.2
40	 SVK	Jana Gerekova	21:54.0
41	 SWE	Sofia Domeij	21:55.0
42	 POL	Agnieszka Cyl	21:55.2
43	 ITA	Michela Ponza	21:55.7
44	 JPN	Fuyuko Suzuki	21:58.0
45	 USA	Sara Studebaker	22:05.3
46	 CAN	Megan Tandy	22:07.7
47	 ITA	Karin Oberhofer	22:08.9
48	 LAT	Gerda Krumina	22:09.3
49	 ROU	Dana Elena Plotogea	22:12.3
50	 CHN	Wang Chunli	22:13.4
51	 CHN	Liu Xianying	22:14.6
52	 KAZ	Anna Lebedeva	22:15.1
53	 MDA	Natalia Levtchenkova	22:18.2
54	 SVK	Martina Halinarova	22:19.0
55	 EST	Eveli Saue	22:23.3
56	 SUI	Selina Gasparin	22:23.4
57	 LAT	Madara Liduma	22:23.8
58	 KAZ	Marina Lebedeva	22:27.0
59	 FIN	Kaisa Makarainen	22:27.3
60	 CZE	Zdenka Vejnarova	22:28.5
61	 CHN	Kong Yingchao	22:30.9
62	 BUL	Nina Kadeva	22:32.4
63	 KOR	Mun Ji-Hee	22:34.1
64	 EST	Kadri Lehtla	22:34.2
65	 CAN	Zina Kocher	22:35.8
66	 NOR	Gro Marit Istad-Kristiansen	22:41.0
67	 KAZ	Lyubov Filimonova	22:44.4
68	 FIN	Mari Laukkanen	22:45.0
69	 LAT	Liga Glazere	22:47.7
70	 NOR	Liv Kjersti Eikeland	22:51.9
71	 CZE	Veronika Zvaricova	22:52.9
72	 CAN	Rosanna Crawford	23:04.6
73	 ITA	Roberta Fiandino	23:11.6
74	 BLR	Olga Nazarova	23:11.7
75	 SLO	Tadeja Brankovic	23:13.3
76	 CAN	Megan Imrie	23:17.0
77	 USA	Laura Spector	23:18.1
78	 USA	Lanny Barnes	23:26.0
79	 LAT	Zanna Juskane	23:32.4
80	 USA	Haley Johnson	23:35.4
81	 SVK	Lubomira Kalinova	23:47.2
82	 NZL	Sarah Murphy	23:49.7
83	 EST	Kristel Viigipuu	23:57.1
84	 EST	Sirli Hanni	23:57.8
85	 ROU	Alexandra Rusu	24:04.6
86	 GRE	Panagiota Tsakiri	24:28.8
87	 ESP	Victoria Padial	24:55.5
88	 BIH	Tanja Karisik	25:24.1
	 CRO	Andrijana Stipanicic	DNS
Hockey Women's
Canada 18:0 Slovakia
Sweden 3:0 Switzerland

Speedskating
Men's 5,000m

G	 NED	Sven Kramer	6:14.60, Olympic Record
S	 KOR	Lee Seung-Hoon	6:16.95
B	 RUS	Ivan Skobrev	6:18.05
4	 NOR	Havard Bokko	6:18.80
5	 NED	Bob de Jong	6:19.02
6	 FRA	Alexis Contin	6:19.58
7	 ITA	Enrico Fabris	6:20.53
8	 NOR	Henrik Christiansen	6:24.80
9	 NED	Jan Blokhuijsen	6:26.30
10	 NOR	Sverre Haugli	6:27.05
11	 USA	Chad Hedrick	6:27.07
12	 USA	Shani Davis	6:28.44
13	 CAN	Luca Makowsky	6:28.71
14	 USA	Trevor Marsicano	6:30.93
15	 KAZ	Dmitry Babenko	6:31.19
16	 POL	Slawomir Chmura	6:33.20
17	 NZL	Shane Dobbin	6:33.38
18	 CAN	Denny Morrison	6:33.77
19	 JPN	Hiroki Hirako	6:33.90
20	 LAT	Haralds Silovs	6:35.69
21	 SWE	Johan Rojler	6:35.88
22	 GER	Patrick Beckert	6:36.02
23	 GER	Marco Weber	6:36.45
24	 SUI	Roger Schneider	6:39.29
25	 ITA	Luca Stefani	6:41.75
26	 GER	Robert Lehmann	6:43.77
27	 JPN	Shigeyuki Dejima	6:43.82
	 RUS	Aleksandr Rumyantsev	DSQ

Freestyle Skiing
Women's Moguls

G	 USA	Hannah Kearney	26.63
S	 CAN	Jennifer Heil	25.69
B	 USA	Shannon Bahrke	25.43
4	 JPN	Aiko Uemura	24.68
5	 CAN	Chloe Dufour-Lapointe	23.87
6	 AUT	Margarita Marbler	23.69
7	 RUS	Ekaterina Stolyarova	23.55
8	 JPN	Arisa Murata	23.22
9	 RUS	Regina Rakhimova	22.70
10	 ITA	Deborah Scanzio	22.19
11	 KAZ	Yulia Galysheva	22.17
12	 JPN	Miki Ito	21.63
13	 RUS	Marina Cherkasova	21.09
14	 KAZ	Darya-Vladimirovna Rybalova	20.85
15	 RUS	Daria Serova	20.84
16	 CZE	Nikola Sudova	19.41
17	 USA	Michelle Roark	15.90
18	 USA	Heather McPhie	14.52
19	 JPN	Tae Satoya	12.85
20	 CAN	Kristi Richards	4.36
21	 KOR	Seo Jung-Hwa	
22	 KAZ	Yuliya Rodionova	
23	 AUS	Britteny Cox	
24	 GBR	Elleanor Koyander	
25	 CZE	Sarka Sudova	
26	 SLO	Nina Bednarik	
27	 CZE	Tereza Vaculikova

Ski Jumping
Men's Individual Normal Hill

G	 SUI	Simon Ammann	276.5
S	 POL	Adam Malysz	269.5
B	 AUT	Gregor Schlierenzauer	268.0
4	 FIN	Janne Ahonen	263.0
5	 GER	Michael Uhrmann	262.5
6	 SLO	Robert Kranjec	259.5
7	 SLO	Peter Prevc	259.0
8	 AUT	Thomas Morgenstern	258.5
9	 NOR	Anders Jacobsen	257.0
10	 GER	Martin Schmitt	256.0
11	 AUT	Wolfgang Loitzl	255.0
12	 CZE	Roman Koudelka	252.0
12	 NOR	Tom Hilde	252.0
14	 CZE	Jakub Janda	250.5
15	 JPN	Daiki Ito	249.5
16	 GER	Michael Neumayer	247.0
17	 JPN	Noriaki Kasai	244.5
18	 NOR	Anders Bardal	242.5
19	 AUT	Andreas Kofler	241.5
19	 FIN	Janne Happonen	241.5
21	 CZE	Antonin Hajek	239.5
22	 FIN	Kalle Keituri	238.0
23	 NOR	Bjoern Einar Romoeren	235.0
24	 FRA	Emmanuel Chedal	234.5
24	 SLO	Primoz Pikl	234.5
26	 RUS	Denis Kornilov	232.5
27	 POL	Kamil Stoch	232.0
28	 FRA	Vincent Descombes Sevoie	230.0
29	 ITA	Sebastian Colloredo	229.0
29	 KAZ	Nikolay Karpenko	229.0
31	 GER	Pascal Bodmer	112.5
31	 POL	Stefan Hula	112.5
33	 RUS	Pavel Karelin	111.5
34	 JPN	Taku Takeuchi	110.5
35	 SUI	Andreas Kuettel	110.0
36	 POL	Krzysztof Mietus	109.0
37	 JPN	Shohei Tochimoto	108.5
38	 CZE	Lukas Hlava	108.0
38	 SLO	Jernej Damjan	108.0
40	 KOR	Kim Hyun-Ki	107.0
41	 USA	Peter Frenette	106.5
41	 USA	Nick Alexander	106.5
43	 ITA	Andrea Morassi	106.0
44	 KAZ	Alexey Korolev	105.0
45	 UKR	Vitaliy Shumbarets	104.5
46	 RUS	Dmitry Ipatov	102.5
47	 FRA	David Lazzaroni	101.0
48	 KOR	Choi Heung-Chul	95.0
49	 USA	Anders Johnson	92.5
50	 UKR	Volodymyr Boschuk	91.5
	 CAN	Eric Mitchell	DNQ
	 CAN	Stefan Read	DNQ
	 CAN	Trevor Morrice	DNQ
	 CAN	Mackenzie Boyd-Clowes	DNQ
	 FIN	Harri Olli	DSQ
	 FRA	Alexandre Mabboux	DNQ
	 ITA	Roberto Dellasega	DNQ
	 KOR	Choi Yong-Jik	DNQ
	 RUS	Ilja Rosliakov	DNQ
	 SVK	Tomas Zmoray	DNQ
	 UKR	Oleksandr Lazarovych	DNQ

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 172 days
Sochi 2014 732 days
Rio 2016 1642 days