Swifter Higher Stronger
Results Dump, Day 03

Results of the Day 3 competitions.

Biathlon
Men's 10km Sprint

G	 FRA	Vincent Jay	24:07.8
S	 NOR	Emil Hegle Svendsen	24:20.0
B	 CRO	Jakov Fak	24:21.8
4	 SLO	Klemen Bauer	24:25.2
5	 UKR	Andriy Deryzemlya	24:48.5
6	 CAN	Jean Philippe Leguellec	24:57.6
7	 SVK	Pavol Hurajt	25:15.0
8	 SWE	Bjorn Ferry	25:20.2
9	 USA	Jeremy Teela	25:21.7
10	 RUS	Ivan Tcherezov	25:25.9
11	 AUT	Simon Eder	25:32.2
12	 AUT	Christoph Sumann	25:32.7
13	 SUI	Thomas Frei	25:36.9
14	 LAT	Ilmars Bricis	25:41.3
15	 RUS	Evgeny Ustyugov	25:47.9
16	 SUI	Simon Hallenbarter	25:48.3
17	 NOR	Ole Einar Bjoerndalen	25:48.9
18	 CZE	Michal Slesingr	25:50.9
19	 GER	Christoph Stephan	25:51.1
20	 BLR	Alexandre Syman	25:53.5
21	 GER	Michael Greis	25:56.0
22	 UKR	Serguei Sednev	25:57.2
23	 GER	Andreas Birnbacher	26:06.4
24	 NOR	Halvard Hanevold	26:07.7
25	 BUL	Krasimir Anev	26:09.1
26	 SUI	Matthias Simmen	26:11.5
27	 SLO	Janez Maric	26:12.5
28	 CZE	Zdenek Vitek	26:13.7
29	 POL	Tomasz Sikora	26:16.2
30	 RUS	Anton Shipulin	26:18.7
31	 EST	Indrek Tobreluts	26:18.9
32	 CHN	Zhang Chengye	26:19.9
33	 UKR	Serhiy Semenov	26:20.5
34	 AUT	Dominik Landertinger	26:23.7
35	 FRA	Martin Fourcade	26:25.6
36	 USA	Lowell Bailey	26:26.6
37	 GER	Arnd Peiffer	26:29.1
38	 SWE	Fredrik Lindstrom	26:33.3
39	 KAZ	Yan Savitskiy	26:35.2
40	 BLR	Sergei Novikov	26:37.4
40	 FIN	Timo Antila	26:37.4
42	 SWE	Carl Johan Bergman	26:41.7
43	 BLR	Rustam Valiullin	26:43.7
44	 ITA	Markus Windisch	26:44.7
45	 AUT	Daniel Mesotitsch	26:45.3
46	 NOR	Lars Berger	26:53.0
47	 USA	Tim Burke	26:54.8
48	 EST	Kauri Koiv	26:56.0
49	 BLR	Evgeny Abramenko	26:57.8
50	 LAT	Andrejs Rastorgujevs	27:05.3
51	 KAZ	Alexsandr Chervyhkov	27:09.9
52	 CZE	Jaroslav Soukup	27:10.4
53	 FRA	Vincent Defrasne	27:14.6
54	 USA	Jay Hakkinen	27:17.4
55	 GBR	Lee-Steve Jackson	27:18.1
56	 ITA	Lukas Hofer	27:18.3
57	 SLO	Vasja Rupnik	27:20.8
58	 SLO	Peter Dokl	27:21.0
59	 BUL	Michail Kletcherov	27:23.1
60	 ITA	Mattia Cola	27:24.9
61	 ITA	Christian de Lorenzi	27:25.9
62	 EST	Roland Lessing	27:26.0
63	 RUS	Maxim Tchoudov	27:28.0
64	 LAT	Kristaps Libietis	27:32.5
65	 KOR	Lee In-Bok	27:34.1
66	 SVK	Marek Matiasko	27:37.4
67	 CZE	Ondrej Moravec	27:39.8
68	 JPN	Hidenori Isa	27:42.2
69	 SUI	Benjamin Weger	27:43.6
70	 MDA	Victor Pinzaru	27:52.6
71	 FRA	Simon Fourcade	27:53.0
72	 KAZ	Dias Keneshev	28:04.6
73	 FIN	Paavo Puurunen	28:04.8
74	 EST	Martten Kaldvee	28:07.7
75	 SVK	Dusan Simocko	28:11.4
76	 SVK	Miroslav Matiasko	28:15.9
77	 UKR	Vyacheslav Derkach	28:22.9
78	 LAT	Edgars Piksons	28:23.0
79	 SWE	Magnus Jonsson	28:29.2
80	 HUN	Imre Tagscherer	28:38.8
81	 SCG	Milanko Petrovic	28:38.9
82	 BUL	Miroslav Kenanov	28:40.2
83	 BUL	Vladimir Iliev	28:45.0
84	 KAZ	Nikolay Braichenko	28:52.0
85	 POL	Lukasz Szczurek	29:02.0
86	 DEN	Oystein Slettemark	30:55.8
87	 AUS	Alexei Almoukov	30:57.9
	 GRE	Athanassios Tsakiris	DNF

Luge
Men's Singles

G	 GER	Felix Loch	3:13.085
S GER David Moeller 3:13.764
B ITA Armin Zoeggeler 3:14.375
4 RUS Albert Demtschenko 3:14.405
5 GER Andi Langenhan 3:14.629
6 AUT Daniel Pfister 3:14.726
7 CAN Samuel Edney 3:14.840
8 USA Tony Benshoof 3:15.128
9 AUT Wolfgang Kindl 3:15.215
10 AUT Manuel Pfister 3:15.269
11 LAT Martins Rubenis 3:15.668
12 RUS Viktor Kneib 3:15.732
13 USA Chris Mazdzer 3:15.813
14 CAN Jeff Christie 3:15.823
15 USA Bengt Walden 3:15.984
16 GBR Adam Rosen 3:16.016
17 ITA David Mair 3:16.199
18 LAT Inars Kivlenieks 3:16.204
19 RUS Stepan Fedorov 3:16.217
20 CAN Ian Cockerline 3:16.243
21 ITA Reinhold Rainer 3:16.334
22 FRA Thomas Girod 3:16.850
23 POL Maciej Kurowski 3:17.027
24 SVK Jozef Ninis 3:17.114
25 CZE Ondrej Hymann 3:17.389
26 LAT Guntis Rekis 3:17.447
27 SLO Domen Pociecha 3:17.746
28 CZE Jakub Hyman 3:17.801
29 IND Shiva Keshavan 3:18.473
30 JPN Takahisa Oguchi 3:19.043
31 ROU Valentin Cretu 3:19.475
32 SUI Stefan Hoehener 3:20.838
33 MDA Bogdan Macovei 3:21.354
34 TPE Ma Chih-Hung 3:22.362
35 BUL Peter Iliev 3:22.398
36 KOR Lee Yong 3:23.296
37 BUL Ivan Papukchiev 3:23.332
38 ARG Ruben Gonzalez 3:28.305
GEO Levan Gureshidze DNS

Hockey
Women's

Finland 5:1 Russia
United States 12:1 China

Nordic Combined
Men's Individual Normal Hill

G	 FRA	Jason Lamy Chappuis	25:47.1
S	 USA	Johnny Spillane	25:47.5
B	 ITA	Alessandro Pittin	25:47.9
4	 USA	Todd Lodwick	25:48.6
5	 AUT	Mario Stecher	26:00.7
6	 USA	Bill Demong	26:05.0
7	 JPN	Norihito Kobayashi	26:09.0
8	 FIN	Anssi Koivuranta	26:16.9
9	 NOR	Magnus-H Moan	26:22.7
10	 GER	Eric Frenzel	26:23.2
11	 SUI	Ronny Heer	26:25.2
12	 CZE	Pavel Churavy	26:28.7
13	 FIN	Hannu Manninen	26:30.4
14	 AUT	Felix Gottwald	26:32.2
15	 AUT	David Kreiner	26:36.5
16	 ITA	Lukas Runggaldier	26:36.7
17	 NOR	Petter L Tande	26:47.2
18	 GER	Tino Edelmann	26:47.6
19	 FRA	Sebastien Lacroix	26:56.3
20	 CZE	Tomas Slavik	26:56.8
21	 JPN	Akito Watabe	27:05.0
22	 GER	Bjoern Kircheisen	27:09.3
23	 NOR	Jan Schmid	27:09.6
24	 JPN	Taihei Kato	27:09.9
25	 AUT	Christoph Bieler	27:14.0
26	 FIN	Janne Ryynaenen	27:21.6
27	 JPN	Daito Takahashi	27:25.0
28	 GER	Johannes Rydzek	27:25.3
29	 SUI	Seppi Hurschler	27:26.6
30	 FRA	Jonathan Felisaz	27:37.7
31	 SLO	Mitja Oranic	27:38.3
32	 NOR	Mikko Kokslien	27:39.2
33	 ITA	Giuseppe Michielli	27:40.1
34	 FRA	Francois Braud	27:52.3
35	 SUI	Tim Hug	27:54.1
36	 USA	Brett Camerota	27:56.6
37	 SLO	Gasper Berlot	28:19.5
38	 FIN	Jaakko Tallus	28:25.1
39	 CZE	Miroslav Dvorak	28:33.5
40	 SUI	Tommy Schmid	29:00.5
41	 UKR	Volodymyr Trachuk	29:24.4
42	 RUS	Sergej Maslennikov	29:29.3
43	 ITA	Armin Bauer	29:32.3
44	 CZE	Ales Vodsedalek	29:33.8
45	 CAN	Jason Myslicki	30:10.7	 
Speedskating Women's 3,000m
G	 CZE	Martina Sablikova	4:02.53
S	 GER	Stephanie Beckert	4:04.62
B	 CAN	Kristina Groves	4:04.84
4	 GER	Daniela Anschuetz Thoms	4:04.87
5	 CAN	Clara Hughes	4:06.01
6	 JPN	Masak Hozumi	4:07.36
7	 NED	Ireen Wust	4:08.09
8	 NOR	Maren Haugli	4:10.01
9	 USA	Nancy Swider-Peltz Jr.	4:11.16
10	 NED	Renate Groenewold	4:11.25
11	 NED	Diane Valkenburg	4:11.71
12	 USA	Jilleanne Rookard	4:13.05
13	 GER	Katrin Mattscherodt	4:13.72
14	 CAN	Cindy Klassen	4:15.53
15	 JPN	Shih Ishizawa	4:15.62
16	 AUT	Anna Natalia Rokita	4:16.42
17	 USA	Catherine Raney	4:16.59
18	 RUS	Svetlana Vysokova	4:16.91
19	 KOR	Noh Seon Yeong	4:17.36
20	 RUS	Galina Likhachova	4:17.63
21	 JPN	Eri Natori	4:18.18
22	 CHN	Wang Fei	4:18.42
23	 KOR	Lee Ju-Youn	4:18.87
24	 POL	Luiza Zlotkowska	4:19.13
25	 CHN	Fu Chunyan	4:20.62
26	 KOR	Park Do-Yeong	4:20.92
27	 DEN	Cathrine Grage	4:20.93
28	 POL	Katarzyn Wozniak	4:22.35

Freestyle Skiing
Men's Moguls

G	 CAN	Alexandre Bilodeau	26.75
S	 AUS	Dale Begg-Smith	26.58
B	 USA	Bryon Wilson	26.08
4	 CAN	Vincent Marquis	25.88
5	 CAN	Pierre-Alexander Rousseau	25.83
6	 FRA	Guilbaut Colas	25.74
7	 JPN	Shoh Endoh	25.38
8	 SWE	Jesper Bjoernlund	25.12
9	 JPN	Nobuyuki Nishi	25.11
10	 RUS	Alexandr Smyshlyaev	24.38
11	 CAN	Maxime Gingras	24.13
12	 FRA	Pierre Ochs	23.62
13	 RUS	Denis Dolgodvorov	23.59
14	 FIN	Mikko Ronkainen	23.50
15	 USA	Michael Morse	23.38
16	 FIN	Arttu Kiramo	22.76
17	 JPN	Yugo Tsukita	22.74
18	 KAZ	Dmitriy Reiherd	19.23
19	 USA	Nate Roberts	RNS
19	 USA	Patrick Deneen	RNS
21	 FIN	Tapio Luusua	
22	 FRA	Arnaud Burille	
23	 SWE	Per Spett	
24	 JPN	Kai Ozaki	
25	 RUS	Andrei Volkov	
26	 CZE	Lukas Vaculik	
27	 AUS	Ramone Cooper	
28	 RUS	Sergey Volkov	
29	 KAZ	Dmitriy Barmashov	
30	 FRA	Anthony Benna	RNS

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 172 days
Sochi 2014 732 days
Rio 2016 1642 days