Swifter Higher Stronger
Results Dump, Day 04

Results of the Day 4 competitions.

Alpine Skiing
Men's Downhill

G	 SUI	Didier Defago	1:54.31
S	 NOR	Aksel Lund Svindal	1:54.38
B	 USA	Bode Miller	1:54.40
4	 AUT	Mario Scheiber	1:54.52
5	 CAN	Erik Guay	1:54.64
6	 SUI	Didier Cuche	1:54.67
7	 FRA	David Poisson	1:54.82
8	 LIE	Marco Buechel	1:54.84
9	 AUT	Klaus Kroell	1:54.87
10	 AUT	Michael Walchhofer	1:54.88
11	 SUI	Carlo Janka	1:55.02
12	 ITA	Werner Heel	1:55.19
12	 SWE	Hans Olsson	1:55.19
14	 SLO	Rok Perko	1:55.26
15	 ITA	Peter Fill	1:55.29
16	 FRA	Adrien Theaux	1:55.40
17	 CAN	Manuel Osborne-Paradis	1:55.44
18	 CRO	Ivica Kostelic	1:55.49
19	 ITA	Christof Innerhofer	1:55.58
20	 USA	Steven Nyman	1:55.71
21	 USA	Andrew Weibrecht	1:55.74
22	 AUT	Hans Grugger	1:55.81
23	 SUI	Ambrosi Hoffmann	1:56.04
24	 GER	Stephan Keppler	1:56.11
25	 CAN	Jan Hudec	1:56.19
26	 FRA	Guillermo Fayed	1:56.20
27	 FRA	Johan Clarey	1:56.29
28	 SLO	Andrej Jerman	1:56.35
29	 SWE	Patrik Jaerbyn	1:56.58
30	 CZE	Ondrej Bank	1:56.66
31	 NOR	Kjetil Jansrud	1:56.69
31	 NOR	Lars Myhre	1:56.69
33	 CRO	Natko Zrncic-Dim	1:57.02
34	 AUS	Craig Branch	1:57.19
35	 ITA	Patrick Staudacher	1:57.21
36	 CZE	Petr Zahrobsky	1:57.44
37	 SLO	Andrej Krizaj	1:57.72
38	 GBR	Edward Drake	1:57.91
39	 AUS	Jono Brauer	1:58.08
40	 CZE	Krystof Kryzl	1:58.43
41	 CRO	Ivan Ratkic	1:58.58
42	 FIN	Andreas Romar	1:58.71
43	 SWE	Markus Larsson	1:58.82
44	 ESP	Ferran Terra	1:58.85
45	 RUS	Alexandr Horoshilov	1:59.21
46	 NOR	Truls Ove Karlsen	1:59.52
47	 AND	Kevin Esteve Rigail	1:59.61
48	 AND	Roger Vidosa	1:59.65
49	 CHI	Maui Gayme	1:59.76
50	 KAZ	Igor Zakurdaev	1:59.80
51	 ESP	Paul de la Cuesta	1:59.84
52	 SVK	Jaroslav Babusiak	1:59.99
53	 DEN	Johnny Albertsen	2:00.12
54	 RUS	Stepan Zuev	2:00.58
55	 ARG	Cristian Javier Simari Birkner	2:01.67
56	 CHI	Jorge Mandru	2:01.72
57	 CZE	Filip Trejbal	2:02.57
58	 LAT	Roberts Rode	2:03.36
59	 TJK	Andrei Drygin	2:04.44
	 BUL	Stefan Georgiev	DNF
	 CAN	Robbie Dixon	DNF
	 ROU	Dragos Eduard Staicu	DNF
	 SLO	Andrej Sporn	DNF
	 USA	Marco Sullivan	DSQ

Figure Skating
Pairs

G	 CHN	Zhao Hongbo, Shen Xue	216.57
S	 CHN	Pang Qing, Tong Jian	213.31
B	 GER	Robin Szolkowy, Aliona Savchenko	210.60
4	 RUS	Yuko Kawaguchi, Alexander Smirnov	194.77
5	 CHN	Zhang Dan, Zhang Hao	194.34
6	 CAN	Jessica Dube, Bryce Davison	187.11
7	 RUS	Maria Mukhortova, Maxim Trankov	185.79
8	 UKR	Stanislav Morozov, Tatiana Volosozhar	181.78
9	 CAN	Cody Hay, Anabelle Langlois	179.97
10	 USA	Amanda Evora, Mark Ladwig	171.92
11	 RUS	Yuri Larionov, Vera Bazarova	163.50
12	 ITA	Yannick Kocon, Nicole Della Monica	161.60
13	 USA	Caydee Denney, Jeremy Barrett	158.33
14	 FRA	Yannick Bonheur, Vanessa James	145.10
15	 SUI	Anais Morand, Antoine Dorsaz	144.42
16	 GBR	Stacey Kemp, David King	139.94
17	 GER	Maylin Hausch, Daniel Wende	138.74
18	 POL	Joanna Sulej, Mateusz Chruscinski	125.82
19	 EST	Ilja Glebov, Maria Sergejeva	124.90
20	 UKR	Roman Talan, Ekaterina Kostenko	120.98

Hockey
Women's

Sweden 6:2 Slovakia
Canada 10:1 Switzerland

Nordic Skiing
Men's 15km Individual

G	 SUI	Dario Cologna	33:36.3
S	 ITA	Pietro Piller Cottrer	34:00.9
B	 CZE	Lukas Bauer	34:12.0
4	 SWE	Marcus Hellner	34:13.5
5	 FRA	Vincent Vittoz	34:16.2
6	 FRA	Maurice Manificat	34:27.4
7	 GER	Tobias Angerer	34:28.5
8	 CAN	Ivan Babikov	34:30.0
9	 RUS	Maxim Vylegzhanin	34:31.6
10	 ITA	Giorgio di Centa	34:36.2
11	 SWE	Johan Olsson	34:39.3
12	 SUI	Toni Livers	34:43.3
13	 FIN	Ville Nousiainen	34:45.5
14	 KAZ	Alexey Poltaranin	34:50.5
15	 RUS	Alexander Legkov	34:51.1
15	 SUI	Remo Fischer	34:51.1
17	 SUI	Curdin Perl	34:51.8
18	 CZE	Martin Koukal	34:53.5
19	 ITA	Valerio Checchi	34:53.7
20	 FRA	Emmanuel Jonnier	34:55.1
21	 CAN	Alex Harvey	34:55.6
22	 SWE	Daniel Rickardsson	34:58.7
23	 SVK	Martin Bajcicak	34:59.3
24	 ITA	Thomas Moriggl	34:59.9
25	 SWE	Anders Soedergren	35:01.2
26	 RUS	Petr Sedov	35:06.2
27	 FIN	Teemu Kattilakoski	35:06.8
28	 NOR	Tord Asle Gjerdalen	35:10.5
29	 CAN	George Grey	35:13.0
29	 CZE	Martin Jaks	35:13.0
31	 RUS	Sergej Shiriaev	35:14.5
32	 FRA	Jean Marc Gaillard	35:20.5
33	 NOR	Martin Johnsrud Sundby	35:26.3
34	 FIN	Juha Lallukka	35:28.8
35	 BLR	Sergei Dolidovich	35:29.4
36	 GER	Rene Sommerfeldt	35:31.3
37	 ROU	Paul Pepene	35:33.7
38	 KAZ	Nikolay Chebotko	35:34.1
39	 FIN	Matti Heikkinen	35:37.1
40	 SVK	Ivan Batory	35:38.1
41	 NOR	Petter Northug	35:39.5
42	 NOR	Ronny Hafsas	35:41.8
43	 CZE	Milan Sperl	35:46.4
44	 GER	Axel Teichmann	35:47.0
45	 AUS	Ben Sim	35:48.6
46	 GER	Tom Reichelt	35:50.4
47	 KAZ	Sergey Cherepanov	35:50.8
48	 USA	James Southam	35:58.2
49	 JPN	Nobu Naruse	36:01.6
50	 BUL	Veselin Tzinzov	36:11.7
51	 EST	Aivar Rehemaa	36:13.5
52	 CAN	Gordon Jewett	36:17.9
53	 ESP	Vicente Vilarrubla	36:22.7
54	 SVK	Michal Malak	36:22.8
55	 GBR	Andrew Musgrave	36:32.4
56	 KAZ	Yevgeniy Velichko	36:33.0
57	 ROU	Petrica Hogiu	36:39.5
58	 USA	Garrott Kuzzy	36:41.5
59	 USA	Kris Freeman	36:41.6
60	 BLR	Aleksey Ivanov	36:48.2
61	 UKR	Roman Leybyuk	36:49.7
62	 UKR	Olexandr Putsko	37:09.8
63	 BLR	Leanid Karneyenka	37:29.2
64	 USA	Simi Hamilton	37:30.5
65	 ESP	Diego Ruiz	37:31.8
66	 POL	Maciej Kreczmer	37:38.0
67	 EST	Karel Tammjarv	37:38.4
68	 CHN	Xu Wenlong	37:39.5
69	 ESP	Javier Gutierrez	37:55.7
70	 ARM	Sergey Mikayelyan	37:58.9
71	 LTU	Aleksej Novoselkij	38:01.6
72	 LAT	Janis Paipals	38:18.0
73	 AND	Francesc Soulie	38:36.0
74	 GBR	Andrew Young	38:45.1
75	 CRO	Andrej Buric	38:51.0
76	 DEN	Jonas Thor Olsen	39:01.8
77	 TUR	Sabahattin Oglago	39:03.0
78	 BIH	Mladen Plakalovic	39:41.4
79	 KOR	Lee Jun-Gil	39:51.6
80	 SCG	Amar Garibovic	40:12.0
81	 HUN	Zoltan Tagscherer	41:15.0
82	 ARG	Carlos Lannes	41:34.9
83	 IND	Tashi Lundup	41:36.8
84	 ALG	Mehdhi-Selim Khelifi	41:38.5
85	 MKD	Darko Damjanovski	41:48.2
86	 MDA	Sergiu Balan	42:12.1
87	 MGL	Khash Erdene Khurelbaatar	42:27.4
88	 BER	Tucker Murphy	42:39.1
89	 IRI	Seyed Sattar Seyd	42:41.1
90	 BRA	Leandro Ribela	43:36.2
91	 IRL	PJ Barron	43:50.4
92	 NEP	Dachhiri Sherpa	44:26.5
93	 ETH	Robel Teklemariam	45:18.9
94	 PER	Roberto Carcelen	45:53.6
95	 POR	Danny Silva	49:31.4
	 NZL	Ben Koons	DNS
Women's 10km Individual
G	 SWE	Charlotte Kalla	24:58.4
S	 EST	Kristina Smigun	25:05.0
B	 NOR	Marit Bjorgen	25:14.3
4	 SWE	Anna Haag	25:19.3
5	 POL	Justyna Kowalczyk	25:20.1
6	 FIN	Riitta Liisa Lassila	25:24.3
7	 RUS	Evgenia Medvedeva-Abruzova	25:26.5
8	 NOR	Kristin Stormer Steira	25:50.5
9	 UKR	Valentina Shevchenko	25:51.1
10	 KAZ	Svetlana Malahova-Shishkina	25:53.9
11	 ITA	Arianna Follis	25:54.1
12	 GER	Evi Sachenbacher Stehle	25:57.7
12	 RUS	Olga Savialova	25:57.7
14	 ITA	Silvia Rupil	25:58.5
15	 FIN	Aino Kaisa Saarinen	25:59.5
16	 GER	Claudia Kuenzel	25:59.8
17	 ITA	Sabina Valbusa	26:05.8
18	 ITA	Marianna Longa	26:06.2
19	 RUS	Natalia Korosteleva	26:07.0
20	 RUS	Irina Khazova	26:08.7
21	 GER	Miriam Gossner	26:14.8
22	 NOR	Vibeke Skofterud	26:16.3
23	 GER	Stefanie Boehler	26:19.2
24	 SWE	Anna Dahlberg	26:23.1
25	 CZE	Kamila Rajdlova	26:26.2
26	 FRA	Karine Philippot	26:27.9
27	 KAZ	Elena Kolomina	26:35.6
28	 POL	Sylwia Jaskowiec	26:37.2
29	 SWE	Britta Norgren	26:48.1
30	 USA	Caitlin Compton	26:49.1
31	 FIN	Riikka Sarasoja	26:50.2
32	 CZE	Ivana Janeckova	26:51.3
33	 SLO	Vesna Fabjan	26:51.6
34	 USA	Morgan Arritola	27:04.4
35	 CHN	Li Hongxue	27:05.7
36	 KAZ	Tatjana Roshina	27:06.6
37	 UKR	Maryna Antsybor	27:07.4
38	 ESP	Laura Orgue	27:09.4
39	 POL	Kornelia Marek	27:12.6
40	 KAZ	Oxana Jatskaja	27:16.3
41	 SLO	Barbara Jezersek	27:17.3
42	 USA	Holly Brooks	27:17.6
43	 ROU	Monika Gyorgy	27:19.5
44	 BLR	Alena Sannikova	27:21.3
45	 POL	Paulina Maciuszek	27:22.1
46	 UKR	Kateryna Grygorenko	27:29.7
47	 FRA	Aurore Cuinet	27:30.2
48	 FRA	Celia Bourgeois	27:31.4
49	 NOR	Marthe Kristoffersen	27:38.4
50	 USA	Elizabeth Stephen	27:41.1
51	 CAN	Madeleine Williams	27:43.6
52	 JPN	Nobuko Fukuda	27:47.7
53	 FIN	Krista Lahteenmaki	27:49.4
54	 KOR	Lee Chae-Won	27:56.0
55	 CZE	Eva Nyvltova	28:04.1
56	 BLR	Olga Vasiljonok	28:06.2
57	 UKR	Lada Nesterenko	28:06.4
58	 EST	Tatjana Mannima	28:13.0
59	 BLR	Ekaterina Rudakova Bulauka	28:16.1
60	 BUL	Antonia Grigorova-Burgova	28:27.7
61	 JPN	Michiko Kashiwabara	28:32.0
62	 FRA	Laure Barthelemy	28:43.9
63	 NZL	Katherine Calder	28:50.9
64	 LTU	Irina Terentjeva	28:52.2
65	 CHN	Li Xin	29:38.5
66	 BUL	Teodora Malcheva	29:52.4
67	 BRA	Jaqueline Mourao	30:22.2
68	 GBR	Fiona Hughes	30:29.8
69	 TUR	Kelime Aydin	30:48.0
70	 LAT	Anete Brice	30:51.8
71	 MDA	Alexandra Camensic	31:01.0
72	 BIH	Tanja Karisik	31:30.4
73	 GRE	Maria Danou	32:14.6
74	 MGL	Ochirsuren Erdene Ochir	32:56.1
75	 HUN	Vera Viczian	33:45.8
76	 ARM	Qristine Khachatryan	34:17.5
77	 MKD	Rosana Kiroska	34:45.8
78	 SCG	Belma Smrkovic	35:47.4

Snowboarding
Men's Snowboard Cross

G	 USA	Seth Wescott	
S	 CAN	Mike Robertson	
B	 FRA	Tony Ramoin	
4	 USA	Nate Holland	
5	 CAN	Robert Fagan	
6	 AUT	Lukas Gruener	
7	 AUT	Mario Fuchs	
8	 GER	David Speiser	
9	 FRA	Pierre Vaultier	
10	 AUS	Damon Hayler	
11	 CAN	Drew Neilson	
12	 CAN	Francois Boivin	
13	 SUI	Fabio Caduff	
14	 ITA	Stefano Pozzolini	
15	 RUS	Andrey Boldykov	
16	 CZE	Michal Novotny	
17	 AUS	Alex Pullin	
18	 USA	Graham Watanabe	
19	 FRA	Xavier Delerue	
20	 USA	Nick Baumgartner	
21	 ITA	Alberto Schiavon	
22	 ITA	Federico Raimo	
23	 AUT	Markus Schairer	
24	 SLO	Rok Rogelj	
25	 FRA	Paul-Henri Delerue	
26	 NOR	Stian Sivertzen	
27	 NOR	Joachim Havikhagen	
28	 POL	Maciej Jodko	
29	 POL	Mateusz Ligocki	
30	 ITA	Simone Malusa	
31	 ESP	Regino Hernandez	
32	 CZE	David Bakes	
33	 GER	Konstantin Schad	
34	 AND	Lluis Marin Tarroch	
35	 ESP	Jordi Font

Speedskating
Men's 500m

G	 KOR	Mo Tae-Bum	69.82
S	 JPN	Keiichiro Nagashima	69.98
B	 JPN	Joji Kato	70.01
4	 KOR	Lee Kang Seok	70.04
5	 FIN	Mika Poutala	70.04
6	 NED	Jan Smeekens	70.21
7	 CHN	Yu Fengtong	70.23
8	 CAN	Jamie Gregg	70.26
9	 CAN	Jeremy Wotherspoon	70.28
10	 CHN	Zhang Zhongqi	70.28
11	 NED	Ronald Mulder	70.30
12	 USA	Tucker Fredricks	70.35
13	 JPN	Yuya Oikawa	70.42
14	 RUS	Dmitry Lobkov	70.46
15	 KOR	Lee Kyou-Hyuk	70.48
16	 CAN	Michael Ireland	70.63
17	 JPN	Aki Ota	70.66
18	 GER	Nico Ihle	71.07
19	 KOR	Mun Joon	71.19
20	 NED	Simon Kuipers	71.33
21	 CAN	Kyle Parrott	71.34
22	 POL	Maciej Ustynowicz	71.34
23	 GER	Samuel Schwarz	71.51
24	 ITA	Ermanno Ioriatti	71.79
25	 CHN	Wang Nan	71.84
26	 USA	Nick Pearson	71.92
27	 FIN	Thomas Nieminen	71.98
28	 CHN	Liu Fangyi	72.24
29	 NED	Jan Bos	72.26
30	 FIN	Markus Puolakka	72.36
31	 POL	Konrad Niedzwiedzki	72.36
32	 RUS	Aleksandr Lebedev	72.42
33	 FIN	Pekka Koskela	72.47
34	 KAZ	Roman Krech	72.53
35	 RUS	Timofey Skopin	72.94
36	 RUS	Yevgeny Lalenkov	73.03
37	 USA	Mitchell Whitmore	73.04
38	 POL	Maciej Biega	74.57
39	 USA	Shani Davis	35.45

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days