Swifter Higher Stronger
Results Dump, Day 05

Results from the Day 5 competitions.

Biathlon

Men's 12.5km Pursuit

G	 SWE	Bjorn Ferry	33:38.4
S	 AUT	Christoph Sumann	33:54.9
B	 FRA	Vincent Jay	34:06.6
4	 AUT	Simon Eder	34:09.4
5	 GER	Michael Greis	34:29.6
6	 RUS	Ivan Tcherezov	34:29.6
7	 NOR	Ole Einar Bjoerndalen	34:29.8
8	 NOR	Emil Hegle Svendsen	34:30.4
9	 SLO	Klemen Bauer	34:33.8
10	 UKR	Serguei Sednev	34:50.0
11	 CAN	Jean Philippe Leguellec	34:51.9
12	 SUI	Thomas Frei	34:56.4
13	 GER	Andreas Birnbacher	35:03.4
14	 AUT	Dominik Landertinger	35:06.7
15	 RUS	Evgeny Ustyugov	35:07.4
16	 SVK	Pavol Hurajt	35:12.8
17	 NOR	Halvard Hanevold	35:13.1
18	 POL	Tomasz Sikora	35:14.3
19	 SWE	Carl Johan Bergman	35:14.6
20	 RUS	Anton Shipulin	35:34.4
21	 BLR	Sergei Novikov	35:35.2
22	 FRA	Vincent Defrasne	35:35.6
23	 NOR	Lars Berger	35:37.2
24	 USA	Jeremy Teela	35:45.4
25	 CRO	Jakov Fak	35:45.6
26	 UKR	Andriy Deryzemlya	35:48.7
27	 KAZ	Yan Savitskiy	35:49.6
28	 SUI	Matthias Simmen	35:55.0
29	 CZE	Michal Slesingr	35:58.8
30	 GER	Christoph Stephan	36:02.3
31	 BLR	Alexandre Syman	36:13.9
32	 LAT	Ilmars Bricis	36:14.9
33	 SWE	Fredrik Lindstrom	36:25.5
34	 FRA	Martin Fourcade	36:28.4
35	 CHN	Zhang Chengye	36:28.7
36	 USA	Lowell Bailey	36:34.0
37	 GER	Arnd Peiffer	36:44.9
38	 CZE	Zdenek Vitek	36:45.1
39	 UKR	Serhiy Semenov	36:55.7
40	 BLR	Evgeny Abramenko	36:56.0
41	 AUT	Daniel Mesotitsch	36:56.0
42	 BLR	Rustam Valiullin	37:05.5
43	 SUI	Simon Hallenbarter	37:07.9
44	 BUL	Michail Kletcherov	37:08.1
45	 BUL	Krasimir Anev	37:24.2
46	 USA	Tim Burke	37:26.8
47	 SLO	Janez Maric	37:28.4
48	 EST	Indrek Tobreluts	37:29.0
49	 KAZ	Alexsandr Chervyhkov	37:30.5
50	 EST	Kauri Koiv	37:45.5
51	 CZE	Jaroslav Soukup	38:04.9
52	 FIN	Timo Antila	38:22.1
53	 ITA	Markus Windisch	39:50.8
54	 ITA	Lukas Hofer	39:50.9
55	 ITA	Mattia Cola	39:50.9
56	 GBR	Lee-Steve Jackson	39:54.7
57	 USA	Jay Hakkinen	40:33.2
58	 LAT	Andrejs Rastorgujevs	41:35.9
59	 SLO	Vasja Rupnik	41:59.2
	 SLO	Peter Dokl	LAP

Women's 10km Pursuit

G	 GER	Magdalena Neuner	30:16.0
S	 SVK	Anastazia Kuzmina	30:28.3
B	 FRA	Marie-Laure Brunet	30:44.3
4	 SWE	Anna Carin Olofsson	30:55.4
5	 NOR	Tora Berger	31:07.2
6	 RUS	Anna Boulygina	31:08.1
7	 RUS	Olga Zaitseva	31:20.3
8	 NOR	Ann Kristin Flatland	31:33.3
9	 SLO	Teja Gregorin	31:38.6
10	 GER	Andrea Henkel	31:40.5
11	 KAZ	Elena Khroustaleva	31:42.1
12	 GER	Kati Wilhelm	31:43.3
13	 BLR	Ludmilla Kolinchik	31:48.2
14	 SWE	Helena Jonsson	31:53.8
15	 BLR	Darya Damrachova	31:57.2
16	 GER	Simone Hauswald	31:58.6
17	 FRA	Marie Dorin	32:03.2
18	 RUS	Svetlana Sleptsova	32:06.9
19	 ROU	Eva Tofalvi	32:26.3
20	 RUS	Olga Pyleva	32:31.9
21	 UKR	Olena Pidhrushna	32:34.0
22	 UKR	Oksana Khvostenko	32:54.3
23	 UKR	Valj Semerenko	32:57.6
24	 POL	Krystyna Palka	33:07.6
25	 POL	Agnieszka Cyl	33:08.4
26	 BLR	Nadezhda Skardino	33:11.0
27	 FRA	Sandrine Bailly	33:15.0
28	 POL	Weronika Novakowska	33:24.2
29	 FRA	Sylvie Becaert	33:34.8
30	 CHN	Liu Xianying	33:41.2
31	 POL	Magdalena Gwizdon	33:45.8
32	 CZE	Magda Rezlerova	33:46.9
33	 SLO	Andreja Mali	33:53.9
34	 LTU	Diana Rasimoviciute	33:58.4
35	 CHN	Wang Chunli	34:01.8
36	 CAN	Megan Tandy	34:02.2
37	 CZE	Veronika Vitkova	34:02.5
38	 LAT	Madara Liduma	34:02.6
39	 SLO	Dijana Grudicek	34:02.7
40	 SVK	Jana Gerekova	34:20.1
41	 SWE	Sofia Domeij	34:23.8
42	 UKR	Vita Semerenko	34:26.4
43	 CHN	Song Chaoqing	34:46.6
44	 KAZ	Anna Lebedeva	34:49.8
45	 FIN	Kaisa Makarainen	34:50.0
46	 USA	Sara Studebaker	35:00.1
47	 SWE	Anna Maria Nilsson	35:16.9
48	 SUI	Selina Gasparin	35:53.5
49	 ROU	Mihaela Purdea	36:08.5
50	 ITA	Michela Ponza	36:11.9
51	 ITA	Katja Haller	36:20.9
52	 ROU	Dana Elena Plotogea	36:38.8
53	 ITA	Karin Oberhofer	36:40.3
54	 JPN	Fuyuko Suzuki	36:41.9
55	 CZE	Zdenka Vejnarova	37:30.6
56	 MDA	Natalia Levtchenkova	37:38.5
57	 LAT	Gerda Krumina	37:58.7
	 SVK	Martina Halinarova	LAP
	 EST	Eveli Saue	LAP
	 KAZ	Marina Lebedeva	LAP

Curling

Men's

Canada 9:4 Germany
France 6:5 China
Norway 6:5 United States
Sweden 6:4 Great Britain
Canada 7:6 Norway
Switzerland 6:5 Denmark
Germany 7:5 United States

Women's

Canada 5:4 Switzerland
Sweden 6:5 Denmark
Germany 9:5 Russia
Japan 9:7 United States


Hockey

Men's

Canada 8:0 Norway
United States 3:1 Switzerland

Women's

Finland 2:1 China
United States 13:0 Russia

Luge

Women's Singles

G	 GER	Tatjana Huefner	2:46.524
S	 AUT	Nina Reithmayer	2:47.014
B	 GER	Natalie Geisenberger	2:47.101
4	 RUS	Tatiana Ivanova	2:47.181
5	 GER	Anke Wischnewski	2:47.253
6	 RUS	Alexandra Rodionova	2:47.456
7	 SUI	Martina Kocher	2:47.575
8	 POL	Ewelina Staszulonek	2:47.621
9	 LAT	Maija Tiruma	2:47.654
10	 RUS	Natalia Khoreva	2:47.984
11	 UKR	Natalia Yakushenko	2:48.086
12	 AUT	Veronika Halder	2:48.117
13	 LAT	Anna Orlova	2:48.305
14	 SVK	Veronika Sabolova	2:48.542
15	 CAN	Regan Lauscher	2:49.021
16	 USA	Erin Hamlin	2:49.108
17	 USA	Julia Clukey	2:49.360
18	 CAN	Alex Gough	2:49.391
19	 UKR	Liliya Ludan	2:49.455
20	 ITA	Sandra Gasparini	2:50.002
21	 ROU	Raluca Stramaturaru	2:50.072
22	 USA	Megan Sweeney	2:50.215
23	 AUS	Hannah Campbell-Pegg	2:50.222
24	 LAT	Agnese Koklaca	2:50.388
25	 CAN	Meaghan Simister	2:50.470
26	 JPN	Madoka Harada	2:50.480
27	 SVK	Jana Sisajova	2:55.099
	 JPN	Aya Yasuda	DSQ
	 ROU	Mihaela Chiras	DNF
Snowboarding

Women's Snowboard Cross

G	 CAN	Maelle Ricker	
S	 FRA	Deborah Anthonioz	
B	 SUI	Olivia Nobs	
4	 NOR	Helene Olafsen	
5	 USA	Lindsey Jacobellis	
6	 FRA	Nelly Moenne Loccoz	
7	 SUI	Mellie Francon	
8	 GBR	Zoe Gillings	
9	 SUI	Simona Meiler	
10	 AUT	Doresia Krings	
11	 SUI	Sandra Frei	
12	 USA	Faye Gulini	
13	 FRA	Claire Chapotot	
14	 JPN	Natsuko Doi	
15	 DEN	Julie-Wendel Lundholdt	
16	 AUT	Maria Ramberger	
17	 ITA	Raffaella Brutto	
18	 AUS	Stephanie Hickey	
19	 BRA	Isabel Clark Ribeiro	
20	 CAN	Dominique Maltais	
21	 USA	Callan Chythlook-Sifsof	
22	 AUT	Manuela Riegler	DNS
22	 BUL	Alexandra Jekova	DNF
22	 JPN	Yuka Fujimori	DNS

Speedskating

Women's 500m

G	 KOR	Lee Sang Hwa	76.09
S	 GER	Jenny Wolf	76.14
B	 CHN	Wang Beixing	76.63
4	 NED	Margot Boer	76.87
5	 JPN	Sayuri Yoshii	76.99
6	 USA	Heather Richardson	77.17
7	 CHN	Zhang Shuang	77.33
8	 CHN	Jin Peiyu	77.45
9	 PRK	Ko Hyon-Suk	77.47
10	 CAN	Christine Nesbitt	77.57
11	 GER	Monique Angermuller	77.59
12	 JPN	Nao Kodaira	77.63
13	 CHN	Xing Aihua	77.64
14	 JPN	Shihomi Shinya	77.72
15	 NED	Thijsje Oenema	77.76
16	 JPN	Tomomi Okazaki	78.03
17	 USA	Elli Ochowicz	78.05
18	 KAZ	Yekaterina Aydova	78.14
19	 NED	Laurine van Riessen	78.14
20	 RUS	Olga Fatkulina	78.43
21	 USA	Jennifer Rodriguez	78.46
22	 RUS	Svetlana Kaykan	78.63
23	 CZE	Karolina Erbanova	78.68
24	 RUS	Yekaterina Malysheva	78.72
25	 ITA	Chiara Simionato	78.76
26	 KOR	Lee Bo Ra	78.80
27	 CAN	Shannon Rempel	78.82
28	 GER	Judith Hesse	78.84
29	 AUS	Sophie Muir	79.04
30	 USA	Lauren Cholewinski	79.10
31	 KOR	Ahn Jee-Min	79.14
32	 KOR	Oh Min-Jee	79.58
33	 BLR	Svetlana Radkevich	79.75
34	 CAN	Anastasia Bucsis	79.75
35	 NED	Annette Gerritsen	136.66
	 RUS	Yulia Nemaya	DSQ

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 172 days
Sochi 2014 732 days
Rio 2016 1642 days