Swifter Higher Stronger
Results Dump, Day 06

Results of the Day 6 competitions.

Alpine Skiing

Women's Downhill

G	 USA	Lindsey C Vonn	1:44.19
S	 USA	Julia Mancuso	1:44.75
B	 AUT	Elisabeth Goergl	1:45.65
4	 AUT	Andrea Fischbacher	1:45.68
5	 SUI	Fabienne Suter	1:46.17
6	 CAN	Britt Janyk	1:46.21
7	 FRA	Marie Marchand-Arvier	1:46.22
8	 GER	Maria Riesch	1:46.26
9	 ITA	Lucia Recchia	1:46.50
10	 GER	Gina Stechert	1:46.93
11	 USA	Stacey J Cook	1:46.98
12	 SUI	Nadia Styger	1:47.22
13	 GBR	Chemmy Alcott	1:47.31
14	 AUT	Regina Mader	1:47.53
15	 ESP	Carolina Ruiz Castillo	1:47.62
16	 CAN	Emily Brydon	1:47.88
17	 FRA	Aurelie Revillet	1:47.92
18	 SLO	Tina Maze	1:47.94
19	 SUI	Nadja Kamer	1:48.14
20	 SLO	Marusa Ferk	1:48.24
21	 CAN	Shona Rubens	1:48.53
22	 ITA	Johanna Schnarf	1:48.77
23	 FRA	Ingrid Jacquemod	1:48.85
24	 MON	Alexandra Coletti	1:48.92
25	 AUT	Anna Fenninger	1:49.95
26	 RUS	Elena Prosteva	1:50.07
27	 CZE	Sarka Zahrobska	1:50.68
28	 AND	Mireia Gutierrez	1:52.87
29	 ARG	Maria Belen Simari Birkner	1:53.62
30	 SWE	Jessica Lindell-Vikarby	1:53.76
31	 ARG	Macarena Simari Birkner	1:54.25
32	 POL	Agnieszka Gasienica Daniel	1:55.10
33	 BUL	Maria Kirkova	1:56.80
34	 CHI	Noelle Barahona	1:57.47
35	 HUN	Anna Berecz	1:57.86
36	 KAZ	Lyudmila Fedotova	2:01.58
37	 CZE	Klara Krizova	2:09.27
	 SUI	Dominique Gisin	DNF
	 ITA	Daniela Merighetti	DNF
	 FRA	Marion Rolland	DNF
	 SWE	Anja Paerson	DNF
	 USA	Alice McKennis	DSQ
	 ITA	Elena Fanchini	DNF
	 CAN	Georgia Simmerling	DNS
	 ROU	Edith Miklos	DNF

Curling

Men's

China 8:1 Denmark
Great Britain 9:4 France
Sweden 6:3 Germany
Switzerland 7:6 United States

Women's
China 8:6 Switzerland
Sweden 6:4 Great Britain
Russia 7:3 Denmark
Great Britain 5:4 China
Germany 6:5 United States
Canada 7:6 Japan
Sweden 8:7 Switzerland

Hockey

Men's

Sweden 2:0 Germany
Finland 5:1 Belarus
Russia 8:2 Latvia

Women's

Switzerland 5:2 Slovakia
Canada 13:1 Sweden

Luge

Men's Doubles

G	 AUT	Andreas Linger, Wolfgang Linger	1:22.705
S	 LAT	Juris Sics, Andris Sics	1:22.969
B	 GER	Patric Leitner, Alexander Resch	1:23.040
4	 ITA	Christian Oberstolz, Patrick Gruber	1:23.112
5	 GER	Andre Florschuetz, Torsten Wustlich	1:23.190
6	 USA	Christian Niccum, Dan Joye	1:23.291
7	 CAN	Mike Moffat, Chris Moffat	1:23.398
8	 AUT	Markus Schiegl, Tobias Schiegl	1:23.528
9	 ITA	Gerhard Plankensteiner, Oswald Haselrieder	1:23.649
10	 RUS	Vladislav Yushakov, Vladimir Machnutin	1:23.746
11	 SVK	Branislav Regec, Jan Harnis	1:23.942
12	 LAT	Peteris Kalnins, Oskars Gudramovics	1:23.995
13	 USA	Mark Grimmette, Brian Martin	1:24.005
14	 RUS	Mihail Kuzmitch, Stanislav Mikheev	1:24.155
15	 CAN	Tristan Walker, Justin Snith	1:24.220
16	 UKR	Andriy Kis, Yuriy Hayduk	1:24.355
17	 ROU	Cosmin Chetroiu, Ionut Taran	1:24.631
18	 CZE	Matej Kvicala, Lubos Jira	1:24.663
19	 UKR	Taras Senkiv, Roman Zakharkiv	1:25.362
20	 ROU	Andrei Anghel, Paul Ifrim	1:25.473

Nordic Skiing

Men's Sprint

G	 RUS	Nikita Kriukov	3:36.3
S	 RUS	Alexander Panzhinskiy	3:36.3
B	 NOR	Petter Northug	3:45.5
4	 NOR	Ola Vigen Hattestad	3:50.0
5	 KAZ	Alexey Poltaranin	3:54.4
6	 NOR	Oystein Pettersen	4:56.2
7	 SWE	Emil Jonsson	
8	 RUS	Mickail Devjatiarov Jr.	
9	 NOR	Johan Kjolstad	
10	 FIN	Kalle Lassila	
11	 SWE	Teodor Peterson	
12	 FIN	Sami Jauhojarvi	
13	 KAZ	Nikolay Chebotko	
14	 EST	Peeter Kummel	
15	 CAN	Stefan Kuhn	
16	 FRA	Cyril Miranda	
17	 JPN	Yuichi Onda	
18	 SWE	Jesper Modin	
19	 SWE	Bjoern Lind	
20	 ITA	Fabio Pasini	
20	 ITA	Renato Pasini	
21	 CHN	Sun Qinghai	
22	 FIN	Jesse Vaananen	
23	 CAN	Devon Kershaw	
25	 POL	Maciej Kreczmer	
26	 RUS	Nikolay Morilov	
27	 EST	Timo Simonlatser	
28	 POL	Janusz Krezelok	
29	 USA	Simi Hamilton	
30	 ITA	Loris Frasnelli	
31	 FRA	Roddy Darragon	
31	 GER	Josef Wenzl	
33	 GER	Tim Tscharnke	
34	 SUI	Christoph Eigenmann	
35	 CZE	Dusan Kozisek	
36	 USA	Torin Koos	
37	 FIN	Matias Strandvall	
38	 SUI	Valerio Leccardi	
39	 ITA	David Hofer	
40	 CAN	Drew Goldsack	
41	 CAN	Brent McMurtry	
42	 EST	Anti Saarepuu	
43	 SUI	Peter Von Allmen	
44	 CZE	Ales Razym	
45	 USA	Andrew Newell	
46	 LTU	Mantas Strolia	
47	 USA	Garrott Kuzzy	
48	 KAZ	Sergey Cherepanov	
49	 SUI	Eligius Tambornino	
50	 GRE	Lefteris Fafalis	
51	 BLR	Leanid Karneyenka	
52	 KAZ	Yevgeniy Koschevoy	
53	 LTU	Aleksej Novoselkij	
54	 LTU	Modestas Vaiciulis	
55	 AUS	Paul Murray	
56	 AND	Francesc Soulie	
57	 SVK	Peter Mlynar	
58	 GBR	Andrew Musgrave	
59	 EST	Kein Einaste	
60	 GBR	Andrew Young	
61	 RSA	Oliver Kraas	
62	 LAT	Janis Paipals

Women's Sprint

G	 NOR	Marit Bjorgen	3:39.2
S	 POL	Justyna Kowalczyk	3:40.3
B	 SLO	Petra Majdic	3:41.0
4	 SWE	Anna Dahlberg	3:41.7
5	 ITA	Magda Genuin	3:49.1
6	 NOR	Celine Brun-Lie	3:51.5
7	 NOR	Astrid Jacobsen	
8	 USA	Kikkan Randall	
9	 FIN	Virpi Kuitunen	
10	 SWE	Magdalena Pajala	
11	 AUT	Katerina Smutna	
12	 RUS	Natalia Korosteleva	
13	 FIN	Aino Kaisa Saarinen	
14	 GER	Katrin Zeller	
15	 SWE	Ida Ingemarsdotter	
16	 SLO	Katja Visnar	
17	 GER	Nicole Fessel	
18	 SVK	Alena Prochazkova	
19	 FIN	Kirsi Perala	
20	 NOR	Maiken Caspersen Falla	
21	 FIN	Pirjo Muranen	
22	 CAN	Daria Gaiazova	
23	 SLO	Vesna Fabjan	
24	 FRA	Aurore Cuinet	
25	 GER	Hanna Kolb	
26	 CAN	Chandra Crawford	
27	 JPN	Madoka Natsumi	
28	 RUS	Evgenia Shapovalova	
29	 SWE	Hanna Falk	
30	 SUI	Doris Trachsel	
31	 EST	Kaija Udras	
32	 KAZ	Oxana Jatskaja	
33	 CZE	Eva Nyvltova	
34	 CAN	Sara Renner	
35	 RUS	Elena Turysheva	
36	 KAZ	Elena Kolomina	
37	 EST	Triin Ojaste	
38	 USA	Holly Brooks	
39	 ITA	Karin Moroder	
40	 RUS	Olga Moskalenko-Rotcheva	
41	 CAN	Perianne Jones	
42	 BLR	Nastassia Dubarezava	
43	 ITA	Elisa Brocard	
44	 ROU	Monika Gyorgy	
45	 KAZ	Elena Antonova	
46	 BLR	Olga Vasiljonok	
47	 NZL	Katherine Calder	
48	 KAZ	Marina Matrossova	
49	 LTU	Irina Terentjeva	
50	 AUS	Esther Bottomley	
51	 CHN	Man Dandan	
52	 CRO	Nina Broznic	
53	 TUR	Kelime Aydin	
54	 KGZ	Olga Reshetkova
Snowboarding

Men's Halfpipe

G	 USA	Shaun White	
S	 FIN	Peetu Piiroinen	
B	 USA	Scott Lago	
4	 SUI	Iouri Podladtchikov	
5	 USA	Louie Vito	
6	 FIN	Markku Koski	
7	 CAN	Justin Lamoureux	
8	 JPN	Kazuhiro Kokubo	
9	 JPN	Ryoh Aono	
10	 FRA	Mathieu Crepel	
11	 FIN	Markus Malin	
12	 USA	Gregory Bretz	
13	 FRA	Gary Zebrowski	
14	 JPN	Kohhei Kudoh	
15	 FRA	Aluan Ricciardi	
16	 CHN	Zeng Xiaoye	
17	 AUS	Ben Mates	
18	 GBR	Ben Kilner	
19	 FRA	Arthur Longo	
20	 GER	Christophe Schmidt	
21	 AUS	Scott James	
22	 NZL	James Hamilton	
23	 CAN	Brad Martin	
24	 FIN	Janne Korpi	
25	 SUI	Sergio Berger	
26	 KOR	Kim Ho-Joon	
27	 JPN	Daisuke Murakami	
28	 NOR	Tore Holvik	
29	 SUI	Markus Keller	
30	 NOR	Stale Sandbech	
31	 ESP	Ruben Verges	
32	 CAN	Jeff Batchelor	
33	 NZL	Mitchell Brown	
34	 NOR	Roger Kleivdal	
35	 CHN	Shi Wancheng	
36	 SUI	Christian Haller	
37	 NED	Dolf van der Wal	
38	 POL	Michal Ligocki	
39	 ITA	Manuel Pietropoli	
	 NOR	Frederik Austbo	
Speedskating

Men's 1000m

G	 USA	Shani Davis	1:08.94
S	 KOR	Mo Tae-Bum	1:09.12
B	 USA	Chad Hedrick	1:09.32
4	 NED	Stefan Groothuis	1:09.45
5	 NED	Mark Tuitert	1:09.48
6	 NED	Simon Kuipers	1:09.65
7	 USA	Nick Pearson	1:09.79
8	 FIN	Mika Poutala	1:09.85
9	 KOR	Lee Kyou-Hyuk	1:09.92
10	 USA	Trevor Marsicano	1:10.11
11	 RUS	Yevgeny Lalenkov	1:10.14
12	 NED	Jan Bos	1:10.29
13	 CAN	Denny Morrison	1:10.30
14	 CAN	Jeremy Wotherspoon	1:10.35
15	 NOR	Mikael Flygind-Larsen	1:10.38
16	 GER	Samuel Schwarz	1:10.45
17	 JPN	Tadashi Obara	1:10.51
18	 KOR	Mun Joon	1:10.68
19	 NOR	Havard Bokko	1:10.73
20	 CAN	Francois Olivier Roberge	1:10.75
21	 RUS	Dmitry Lobkov	1:10.79
22	 RUS	Aleksey Yesin	1:10.79
23	 KAZ	Denis Kuzin	1:10.88
24	 CAN	Kyle Parrott	1:10.89
25	 GER	Nico Ihle	1:11.04
26	 JPN	Teruhiro Sugimori	1:11.13
27	 POL	Konrad Niedzwiedzki	1:11.24
28	 KAZ	Roman Krech	1:11.27
29	 JPN	Ryohei Haga	1:11.46
30	 ITA	Matteo Anesi	1:11.51
31	 CHN	Wang Nan	1:11.82
32	 POL	Maciej Ustynowicz	1:12.10
33	 ITA	Ermanno Ioriatti	1:12.15
34	 FIN	Thomas Nieminen	1:12.26
35	 NOR	Christoffer Fagerli Rukke	1:12.31
36	 KOR	Lee Ki-Ho	1:12.33
37	 JPN	Keiichiro Nagashima	1:12.71
38	 RUS	Aleksandr Lebedev	1:12.78

Women's Short Track 500m

G	 CHN	Wang Meng	43.048
S	 CAN	Marianne St-Gelais	43.707
B	 ITA	Arianna Fontana	43.804
4	 CAN	Jessica Gregg	44.204
5	 CHN	Zhou Yang	
6	 CAN	Kalyna Roberge	
7	 USA	Katherine Reutter	
8	 KOR	Lee Eun-Byul	
9	 BUL	Evgenia Radanova	
10	 KOR	Cho Ha-Ri	
11	 GBR	Elise Christie	
12	 CZE	Katerina Novotna	
13	 USA	Alyson Dudek	
14	 FRA	Veronique Pierron	
15	 KOR	Park Seung-Hi	DSQ
16	 GBR	Sarah Lindsay	DSQ
17	 JPN	Yui Sakai	
18	 FRA	Stephanie Bouvier	
19	 HUN	Erika Huszar	
20	 NED	Annita van Doorn	
21	 AUS	Tatiana Borodulina	
22	 ITA	Cecilia Maffei	
23	 NED	Jorien ter Mors	
24	 HKG	Yueshuang Han	
25	 RUS	Valeria Potemkina	
26	 NED	Liesbeth Mau Asam	
27	 JPN	Biba Sakurai	
28	 GER	Aika Klein	
29	 POL	Patrycja Maliszewska	
30	 CHN	Nannan Zhao	
31	 ITA	Martina Valcepina	
32	 BUL	Marina Georgieva-Nikolova	DSQ

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days