Swifter Higher Stronger
Results Dump, Day 07

Results from the Day 7 competitions.

Alpine Skiing

Women's Super Combined

G	 GER	Maria Riesch	2:09.14
S	 USA	Julia Mancuso	2:10.08
B	 SWE	Anja Paerson	2:10.19
4	 AUT	Kathrin Zettel	2:10.50
5	 SLO	Tina Maze	2:10.53
6	 SUI	Fabienne Suter	2:10.85
7	 CZE	Sarka Zahrobska	2:11.02
8	 ITA	Johanna Schnarf	2:11.29
9	 AUT	Michaela Kirchgasser	2:11.35
10	 FRA	Marie Marchand-Arvier	2:11.82
11	 GBR	Chemmy Alcott	2:12.51
12	 CAN	Shona Rubens	2:12.58
13	 NOR	Mona Loseth	2:12.68
14	 CAN	Emily Brydon	2:12.76
15	 SLO	Marusa Ferk	2:12.98
16	 AUT	Anna Fenninger	2:13.27
17	 USA	Kaylin L Richardson	2:13.40
18	 AUT	Elisabeth Goergl	2:13.58
19	 MON	Alexandra Coletti	2:13.81
20	 FRA	Sandrine Aubert	2:13.96
21	 USA	Leanne Smith	2:13.97
22	 SWE	Jessica Lindell-Vikarby	2:14.16
23	 SUI	Andrea Dettling	2:14.44
24	 AND	Mireia Gutierrez	2:15.67
25	 POL	Agnieszka Gasienica Daniel	2:16.24
26	 ARG	Macarena Simari Birkner	2:16.37
27	 HUN	Anna Berecz	2:22.97
28	 CHI	Noelle Barahona	2:24.25
	 ARG	Maria Belen Simari Birkner	DNF
	 CAN	Georgia Simmerling	DNS
	 GER	Gina Stechert	DNF
	 ITA	Daniela Merighetti	DNF
	 RUS	Elena Prosteva	DNF
	 SUI	Nadja Kamer	DNF
	 USA	Lindsey C Vonn	DNF

Biathlon

Men's 20km

G	 NOR	Emil Hegle Svendsen	48:22.5
S	 NOR	Ole Einar Bjoerndalen	48:32.0
B	 BLR	Sergei Novikov	48:32.0
4	 RUS	Evgeny Ustyugov	49:11.8
5	 SVK	Pavol Hurajt	49:39.0
6	 AUT	Simon Eder	49:41.7
7	 POL	Tomasz Sikora	49:43.8
8	 AUT	Christoph Sumann	50:04.9
9	 AUT	Daniel Mesotitsch	50:32.0
10	 GER	Michael Greis	50:37.6
11	 RUS	Nikolay Kruglov	50:40.4
12	 GER	Andreas Birnbacher	50:43.5
13	 CAN	Jean Philippe Leguellec	50:47.1
14	 FRA	Martin Fourcade	50:55.4
15	 RUS	Ivan Tcherezov	50:56.7
16	 SUI	Thomas Frei	51:03.4
17	 CZE	Michal Slesingr	51:04.8
18	 SVK	Dusan Simocko	51:20.6
19	 CHN	Zhang Chengye	51:31.0
20	 EST	Priit Viks	51:38.1
21	 NOR	Tarjei Bo	51:51.5
22	 UKR	Olexander Bilanenko	52:00.3
23	 AUT	Dominik Landertinger	52:00.8
24	 GER	Alexander Wolf	52:09.0
25	 BUL	Krasimir Anev	52:09.2
26	 FRA	Vincent Defrasne	52:14.9
27	 UKR	Andriy Deryzemlya	52:19.1
28	 NOR	Alexander Os	52:19.8
29	 GER	Christoph Stephan	52:33.4
30	 CZE	Jaroslav Soukup	52:35.2
31	 ITA	Markus Windisch	52:38.7
32	 SLO	Klemen Bauer	52:43.9
33	 SVK	Marek Matiasko	52:47.9
34	 SWE	Mattias Jr Nilsson	52:50.1
35	 CZE	Roman Dostal	52:51.4
36	 RUS	Anton Shipulin	52:51.7
37	 LAT	Edgars Piksons	52:52.5
38	 ITA	Christian de Lorenzi	53:03.6
39	 SUI	Matthias Simmen	53:05.7
40	 FRA	Simon Fourcade	53:06.2
41	 BLR	Alexandre Syman	53:16.2
42	 SWE	Bjorn Ferry	53:16.7
43	 SUI	Simon Hallenbarter	53:18.4
44	 EST	Kauri Koiv	53:22.4
45	 USA	Tim Burke	53:22.6
46	 ITA	Lukas Hofer	53:23.7
47	 SVK	Miroslav Matiasko	53:29.2
48	 BLR	Rustam Valiullin	53:32.3
49	 SLO	Vasja Rupnik	53:49.8
50	 KAZ	Alexsandr Chervyhkov	53:53.1
51	 CRO	Jakov Fak	53:56.0
52	 UKR	Serhiy Semenov	53:57.5
53	 FIN	Paavo Puurunen	54:03.5
54	 ITA	Rene Laurent Vuillermoz	54:19.7
55	 SUI	Benjamin Weger	54:20.3
56	 FIN	Timo Antila	54:22.7
57	 USA	Lowell Bailey	54:23.1
58	 BLR	Evgeny Abramenko	54:24.8
59	 POL	Lukasz Szczurek	54:36.7
60	 FRA	Vincent Jay	54:37.5
61	 SWE	Carl Johan Bergman	54:44.1
62	 SLO	Janez Maric	54:46.4
63	 BUL	Michail Kletcherov	54:54.6
64	 KAZ	Yan Savitskiy	55:07.3
65	 EST	Roland Lessing	55:29.8
66	 GBR	Lee-Steve Jackson	55:37.5
67	 CZE	Zdenek Vitek	55:41.2
68	 UKR	Serguei Sednev	55:47.1
69	 KAZ	Alexandr Trifonov	55:53.1
70	 LAT	Kristaps Libietis	56:02.4
71	 KOR	Lee In-Bok	56:24.5
72	 KAZ	Dias Keneshev	56:27.0
73	 LAT	Kaspars Dumbris	56:30.1
74	 LAT	Ilmars Bricis	56:33.9
75	 SLO	Peter Dokl	56:41.9
76	 USA	Jay Hakkinen	57:01.8
77	 SWE	Fredrik Lindstrom	57:29.8
78	 AUS	Alexei Almoukov	57:37.6
79	 BUL	Vladimir Iliev	57:37.8
80	 GRE	Athanassios Tsakiris	57:42.1
81	 EST	Martten Kaldvee	57:56.7
82	 HUN	Imre Tagscherer	58:02.6
83	 JPN	Hidenori Isa	58:06.2
84	 BUL	Martin Bogdanov	58:29.6
85	 MDA	Victor Pinzaru	58:42.6
86	 USA	Wynn Roberts	58:49.2
87	 SCG	Milanko Petrovic	59:44.0
88	 DEN	Oystein Slettemark	1:01:12.9

Women's 15km

G	 NOR	Tora Berger	40:52.8
S	 KAZ	Elena Khroustaleva	41:13.5
B	 BLR	Darya Damrachova	41:21.0
4	 GER	Kati Wilhelm	41:57.3
5	 POL	Weronika Novakowska	41:57.5
6	 GER	Andrea Henkel	42:32.4
7	 POL	Agnieszka Cyl	42:32.5
8	 UKR	Oksana Khvostenko	42:38.6
9	 BLR	Ludmilla Kolinchik	42:39.1
10	 GER	Magdalena Neuner	42:42.1
11	 ROU	Eva Tofalvi	42:43.4
12	 FRA	Marie-Laure Brunet	42:44.4
13	 UKR	Valj Semerenko	42:44.5
14	 NOR	Ann Kristin Flatland	43:06.4
15	 POL	Krystyna Palka	43:09.6
16	 BLR	Olga Kudrashova	43:11.3
17	 SWE	Anna Carin Olofsson	43:12.1
18	 ITA	Katja Haller	43:12.4
19	 SLO	Andreja Mali	43:14.4
20	 CHN	Liu Xianying	43:16.2
21	 RUS	Olga Pyleva	43:25.9
22	 UKR	Vita Semerenko	43:30.8
23	 USA	Lanny Barnes	43:31.8
24	 SWE	Anna Maria Nilsson	43:44.0
25	 RUS	Anna Bogaliy	43:46.3
26	 RUS	Olga Zaitseva	43:46.8
27	 ITA	Michela Ponza	43:54.4
28	 BLR	Nadezhda Skardino	44:09.4
29	 GER	Martina Glagow	44:12.0
30	 LTU	Diana Rasimoviciute	44:13.2
30	 FRA	Sylvie Becaert	44:13.2
32	 UKR	Olena Pidhrushna	44:15.9
33	 CHN	Wang Chunli	44:18.0
34	 USA	Sara Studebaker	44:27.3
35	 SLO	Dijana Grudicek	44:27.4
36	 SLO	Teja Gregorin	44:29.1
37	 MDA	Natalia Levtchenkova	44:34.9
38	 KAZ	Anna Lebedeva	44:36.3
39	 SVK	Anastazia Kuzmina	45:16.0
40	 SUI	Selina Gasparin	45:23.6
41	 ROU	Mihaela Purdea	45:27.7
42	 EST	Eveli Saue	45:27.9
43	 FIN	Mari Laukkanen	45:36.4
44	 SVK	Martina Halinarova	45:38.7
45	 EST	Kadri Lehtla	45:43.0
46	 FIN	Kaisa Makarainen	45:46.4
46	 SVK	Jana Gerekova	45:46.4
48	 BUL	Nina Kadeva	45:49.8
49	 SWE	Helena Jonsson	45:52.9
50	 CAN	Megan Tandy	46:04.3
51	 FRA	Marie Dorin	46:17.7
52	 FRA	Sandrine Bailly	46:28.8
53	 JPN	Fuyuko Suzuki	46:30.3
53	 CHN	Song Chaoqing	46:30.3
55	 CZE	Zdenka Vejnarova	46:38.0
56	 RUS	Iana Romanova	46:41.0
57	 KAZ	Lyubov Filimonova	46:45.4
58	 CHN	Kong Yingchao	46:46.2
59	 POL	Magdalena Gwizdon	46:46.7
60	 CZE	Gabriela Soukalova	46:49.8
61	 NOR	Solveig Rogstad	46:55.1
62	 CAN	Megan Imrie	47:05.8
63	 SLO	Tadeja Brankovic	47:09.5
64	 CZE	Magda Rezlerova	47:13.1
65	 USA	Laura Spector	47:19.3
66	 USA	Haley Johnson	47:19.4
67	 LAT	Madara Liduma	47:30.2
68	 CZE	Veronika Vitkova	47:33.4
69	 LAT	Gerda Krumina	48:00.1
70	 NOR	Liv Kjersti Eikeland	48:00.7
71	 KAZ	Marina Lebedeva	48:04.9
72	 CAN	Zina Kocher	48:19.3
73	 KOR	Mun Ji-Hee	48:53.9
74	 ROU	Reka Ferencz	48:54.9
75	 ITA	Karin Oberhofer	49:18.6
76	 CAN	Rosanna Crawford	49:22.1
77	 SWE	Elisabeth Hogberg	49:46.5
78	 LAT	Liga Glazere	50:20.3
79	 ITA	Christa Perathoner	50:23.3
80	 SVK	Lubomira Kalinova	50:38.7
81	 ROU	Dana Elena Plotogea	51:01.1
82	 NZL	Sarah Murphy	52:54.9
83	 CRO	Andrijana Stipanicic	53:06.1
84	 LAT	Zanna Juskane	53:36.4
85	 GRE	Panagiota Tsakiri	54:36.3
86	 ESP	Victoria Padial	56:41.8
	 BIH	Tanja Karisik	DNF

Curling

Men's

Canada 12:5 France
Great Britain 9:6 Denmark
Norway 7:4 Switzerland
Sweden 6:5 China
Canada 7:3 Sweden
Denmark 7:6 United States
Switzerland 4:3 Great Britain
Norway 7:4 Germany

Women's

Canada 6:5 Germany
China 9:5 Japan
Denmark 7:6 United States
Great Britain 10:3 Russia

Figure Skating

Men's

G	 USA	Evan Lysacek	257.67
S	 RUS	Evgeni Plushenko	256.36
B	 JPN	Daisuke Takahashi	247.23
4	 SUI	Stephane Lambiel	246.72
5	 CAN	Patrick Chan	241.42
6	 USA	Johnny Weir	238.87
7	 JPN	Nobunari Oda	238.54
8	 JPN	Takahiko Kozuka	231.19
9	 USA	Jeremy Abbott	218.96
10	 CZE	Michal Brezina	216.73
11	 KAZ	Denis Ten	211.25
12	 FRA	Florent Amodio	210.30
13	 RUS	Artem Borodulin	210.16
14	 ESP	Javier Fernandez	206.68
15	 SWE	Adrian Schultheiss	200.44
16	 FRA	Brian Joubert	200.22
17	 BEL	Kevin Van Der Perren	189.84
18	 ITA	Samuel Contesti	187.50
19	 CZE	Tomas Verner	184.74
20	 ITA	Paolo Bacchini	177.21
21	 AUT	Viktor Pfeifer	175.93
22	 GER	Stefan Lindemann	171.98
23	 CAN	Vaughn Chipeur	170.92
24	 UKR	Anton Kovalevski	165.90
25	 PRK	Ri Song Chol	DNQ
26	 KAZ	Abzal Rakimgaliev	DNQ
27	 SLO	Gregor Urbas	DNQ
28	 POL	Przemyslav Domanski	DNQ
29	 ROU	Zoltan Kelemen	DNQ
30	 FIN	Ari-Pekka Nurmenkari	DNQ

Hockey

Men's

Canada 3:2 Switzerland
United States 6:1 Norway
Czech Republic 3:1 Slovakia

Women's

Russia 2:1 China
United States 6:0 Finland

Snowboarding

Women's Halfpipe

G	 AUS	Torah Bright	
S	 USA	Hannah Teter	
B	 USA	Kelly Clark	
4	 CHN	Liu Jiayu	
5	 FRA	Sophie Rodriguez	
6	 CAN	Mercedes Nicoll	
7	 CHN	Sun Zhifeng	
8	 AUS	Holly Crawford	
9	 SUI	Ursina Haller	
10	 USA	Elena Hight	
11	 USA	Gretchen Bleiler	
12	 ESP	Queralt Castellet	DNS
13	 JPN	Shiho Nakashima	
14	 CZE	Sarka Pancochova	
15	 NZL	Kendall Brown	
16	 JPN	Soko Yamaoka	
17	 SLO	Cilka Sadar	
18	 CAN	Sarah Conrad	
19	 NOR	Lisa Wiik	
20	 FRA	Mirabelle Thovex	
21	 NZL	Rebecca Sinclair	
22	 NOR	Kjersti Buaas	
23	 CHN	Cai Xuetong	
24	 NZL	Juliane Bray	
25	 SUI	Manuela Laura Pesko	
26	 CAN	Palmer Taylor	
27	 NOR	Linn Haug	
28	 POL	Paulina Ligocka	
29	 JPN	Rana Okada	
30	 GBR	Lesley McKenna

Speedskating

Women's 1000m

G	 CAN	Christine Nesbitt	1:16.56
S	 NED	Annette Gerritsen	1:16.58
B	 NED	Laurine van Riessen	1:16.72
4	 CAN	Kristina Groves	1:16.78
5	 JPN	Nao Kodaira	1:16.80
6	 NED	Margot Boer	1:16.94
7	 USA	Jennifer Rodriguez	1:17.08
8	 NED	Ireen Wust	1:17.28
9	 USA	Heather Richardson	1:17.37
10	 NOR	Hege Bokko	1:17.43
11	 RUS	Yekaterina Shikhova	1:17.46
12	 CZE	Karolina Erbanova	1:17.53
13	 PRK	Ko Hyon-Suk	1:17.63
14	 GER	Anni Friesinger	1:17.71
15	 JPN	Sayuri Yoshii	1:17.81
16	 KAZ	Yekaterina Aydova	1:17.85
17	 GER	Jenny Wolf	1:17.91
18	 CHN	Jin Peiyu	1:17.97
19	 ITA	Chiara Simionato	1:18.02
20	 RUS	Olga Fatkulina	1:18.13
21	 CAN	Shannon Rempel	1:18.17
22	 GER	Monique Angermuller	1:18.17
23	 KOR	Lee Sang Hwa	1:18.24
24	 CHN	Wang Beixing	1:18.30
25	 CAN	Brittany Schussler	1:18.31
26	 USA	Elli Ochowicz	1:18.33
27	 RUS	Yekaterina Malysheva	1:18.56
28	 RUS	Yekaterina Lobysheva	1:18.78
29	 USA	Rebekah Bradford	1:18.78
30	 AUS	Sophie Muir	1:18.79
31	 POL	Katarzyna Wojcicka	1:19.00
32	 CHN	Yu Jing	1:19.13
33	 CHN	Ren Hui	1:19.18
34	 JPN	Tomomi Okazaki	1:19.41
35	 JPN	Miho Takagi	1:19.53
	 KOR	Kim You Lim	DNF

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days