Swifter Higher Stronger
Results Dump, Day 09

Results of the Day 9 competitions.


Alpine Skiing

Women's Super G

G	 AUT	Andrea Fischbacher	1:20.14
S	 SLO	Tina Maze	1:20.63
B	 USA	Lindsey C Vonn	1:20.88
4	 ITA	Johanna Schnarf	1:20.99
5	 AUT	Elisabeth Goergl	1:21.14
6	 SUI	Nadia Styger	1:21.25
7	 ITA	Lucia Recchia	1:21.43
8	 GER	Maria Riesch	1:21.46
9	 USA	Julia Mancuso	1:21.50
10	 FRA	Ingrid Jacquemod	1:21.77
11	 SWE	Anja Paerson	1:21.98
12	 SUI	Andrea Dettling	1:22.03
13	 SUI	Fabienne Suter	1:22.16
14	 ITA	Elena Fanchini	1:22.17
15	 GER	Gina Stechert	1:22.21
16	 AUT	Anna Fenninger	1:22.30
17	 CAN	Britt Janyk	1:22.89
18	 ESP	Carolina Ruiz Castillo	1:23.05
18	 USA	Leanne Smith	1:23.05
20	 GBR	Chemmy Alcott	1:23.46
21	 NOR	Mona Loseth	1:23.97
22	 FRA	Aurelie Revillet	1:24.08
23	 POL	Agnieszka Gasienica Daniel	1:24.31
24	 RUS	Elena Prosteva	1:24.43
25	 MON	Alexandra Coletti	1:24.56
26	 SWE	Jessica Lindell-Vikarby	1:24.83
27	 CAN	Georgia Simmerling	1:25.21
28	 GER	Viktoria Rebensburg	1:25.23
29	 CZE	Klara Krizova	1:26.46
30	 SCG	Jelena Lolovic	1:26.67
31	 ARG	Maria Belen Simari Birkner	1:27.24
32	 ARG	Macarena Simari Birkner	1:27.48
33	 BLR	Marija Schkanova	1:27.84
34	 UKR	Anastasiya Skryabina	1:28.60
35	 CHI	Noelle Barahona	1:28.66
36	 HUN	Zsofia Doeme	1:29.09
37	 LIB	Chirine Njeim	1:29.59
38	 KAZ	Lyudmila Fedotova	1:31.43
	 AUT	Nicole Schmidhofer	DNF
	 SLO	Marusa Ferk	DNF
	 CAN	Emily Brydon	DNF
	 SUI	Nadja Kamer	DNF
	 FRA	Marie Marchand-Arvier	DNF
	 CAN	Shona Rubens	DNF
	 USA	Chelsea Marshall	DNF
	 ITA	Daniela Merighetti	DNF
	 RUS	Lyaysan Rayanova	DNF
	 SCG	Nevena Ignjatovic	DNF
	 AND	Mireia Gutierrez	DNF
	 ESP	Andrea Jardi	DNF
	 ISL	Iris Gudmundsdottir	DNF
	 HUN	Anna Berecz	DNF
	 BUL	Maria Kirkova	DNF

Curling

Men's

Canada 7:6 Great Britain
Switzerland 9:5 China
France 5:4 Sweden
Great Britain 9:4 China
Germany 9:4 France
Norway 6:3 Denmark
United States 8:7 Sweden

Women's

Switzerland 8:7 Denmark
China 9:7 Germany
Russia 10:1 Sweden
United States 6:5 Great Britain

Hockey

Men's

Slovakia 6:0 Latvia
Switzerland 5:4 Norway
Finland 5:0 Germany

Women's

Russia 4:2 Slovakia
Switzerland 6:0 China

Nordic Skiing

Men's 30km Pursuit

G	 SWE	Marcus Hellner	1:15:11.4
S	 GER	Tobias Angerer	1:15:13.5
B	 SWE	Johan Olsson	1:15:14.2
4	 RUS	Alexander Legkov	1:15:15.4
5	 CAN	Ivan Babikov	1:15:20.5
6	 GER	Jens Filbrich	1:15:25.0
7	 CZE	Lukas Bauer	1:15:25.2
8	 CAN	George Grey	1:15:32.0
9	 CAN	Alex Harvey	1:15:43.0
10	 SWE	Anders Soedergren	1:15:47.0
11	 NOR	Petter Northug	1:15:53.1
12	 ITA	Giorgio di Centa	1:16:05.1
13	 SUI	Dario Cologna	1:16:12.2
14	 ITA	Pietro Piller Cottrer	1:16:19.9
15	 FRA	Vincent Vittoz	1:16:23.4
16	 CAN	Devon Kershaw	1:16:23.6
17	 RUS	Maxim Vylegzhanin	1:17:04.2
18	 NOR	Martin Johnsrud Sundby	1:17:04.5
19	 NOR	Tord Asle Gjerdalen	1:17:04.5
20	 SUI	Curdin Perl	1:17:05.0
21	 GER	Rene Sommerfeldt	1:17:11.9
22	 SUI	Toni Livers	1:17:26.0
23	 SWE	Daniel Rickardsson	1:17:34.0
24	 ITA	Thomas Moriggl	1:17:40.9
25	 SVK	Martin Bajcicak	1:17:58.1
26	 FRA	Maurice Manificat	1:17:58.2
27	 CZE	Martin Jaks	1:17:58.2
28	 KAZ	Yevgeniy Velichko	1:18:00.2
29	 ROU	Paul Pepene	1:19:34.1
30	 FRA	Jean Marc Gaillard	1:19:48.1
31	 ESP	Vicente Vilarrubla	1:19:48.2
32	 RUS	Nikolai Pankratov	1:19:48.9
33	 FIN	Lari Lehtonen	1:20:34.5
34	 USA	James Southam	1:20:46.2
35	 GER	Tom Reichelt	1:21:13.2
36	 NOR	Eldar Ronning	1:21:14.1
37	 EST	Aivar Rehemaa	1:21:15.8
38	 CZE	Jiri Magal	1:21:39.0
39	 JPN	Nobu Naruse	1:22:11.1
40	 ESP	Javier Gutierrez	1:22:20.4
41	 UKR	Roman Leybyuk	1:22:32.0
42	 EST	Kaspar Kokk	1:22:40.3
43	 RUS	Serguei Novikov	1:22:44.3
44	 SUI	Remo Fischer	1:22:52.1
45	 USA	Kris Freeman	1:23:02.6
46	 EST	Karel Tammjarv	1:23:02.9
47	 AUS	Ben Sim	1:23:25.8
48	 BLR	Aleksey Ivanov	1:23:37.7
49	 KAZ	Sergey Cherepanov	1:23:43.7
50	 FRA	Robin Duvillard	1:23:57.6
51	 GBR	Andrew Musgrave	1:24:07.9
52	 UKR	Olexandr Putsko	1:24:47.1
53	 ITA	David Hofer	1:25:02.6
54	 LAT	Janis Paipals	LAP
55	 DEN	Jonas Thor Olsen	LAP
56	 NZL	Ben Koons	LAP
	 FIN	Matti Heikkinen	DNF
	 FIN	Sami Jauhojarvi	DNF
	 CZE	Martin Koukal	DNF
	 BLR	Sergei Dolidovich	DNF
	 FIN	Ville Nousiainen	DNF
	 BUL	Veselin Tzinzov	DNF
	 ROU	Petrica Hogiu	DNF
	 AND	Francesc Soulie	DNF

Ski Jumping

Men's Individual Large Hill

G	 SUI	Simon Ammann	283.6
S	 POL	Adam Malysz	269.4
B	 AUT	Gregor Schlierenzauer	262.2
4	 AUT	Andreas Kofler	261.2
5	 AUT	Thomas Morgenstern	246.7
6	 GER	Michael Neumayer	245.5
7	 CZE	Antonin Hajek	240.6
8	 JPN	Noriaki Kasai	239.2
9	 SLO	Robert Kranjec	233.7
10	 AUT	Wolfgang Loitzl	230.3
11	 NOR	Tom Hilde	227.9
12	 NOR	Anders Jacobsen	226.4
13	 FRA	Emmanuel Chedal	225.5
14	 POL	Kamil Stoch	224.1
15	 NOR	Johan Remen Evensen	223.6
16	 SLO	Peter Prevc	222.3
17	 CZE	Jakub Janda	221.4
18	 FIN	Harri Olli	217.8
19	 POL	Stefan Hula	217.2
20	 JPN	Daiki Ito	216.9
21	 FRA	Vincent Descombes Sevoie	211.6
22	 NOR	Anders Bardal	211.4
23	 CZE	Roman Koudelka	208.5
24	 SUI	Andreas Kuettel	204.9
25	 GER	Michael Uhrmann	202.7
26	 FIN	Matti Hautamaeki	202.4
27	 ITA	Sebastian Colloredo	202.2
28	 GER	Andreas Wank	200.5
29	 SLO	Mitja Meznar	198.5
30	 GER	Martin Schmitt	182.4
31	 FIN	Janne Ahonen	111.0
32	 USA	Peter Frenette	90.6
33	 SLO	Jernej Damjan	89.7
34	 FRA	David Lazzaroni	85.6
35	 RUS	Denis Kornilov	85.2
36	 POL	Krzysztof Mietus	84.7
37	 JPN	Taku Takeuchi	83.9
38	 RUS	Pavel Karelin	80.2
39	 KAZ	Alexey Korolev	79.8
40	 USA	Nick Alexander	79.2
41	 CZE	Martin Cikl	78.4
42	 KOR	Kim Hyun-Ki	78.0
43	 SVK	Tomas Zmoray	77.4
44	 RUS	Ilja Rosliakov	73.9
45	 JPN	Shohei Tochimoto	73.4
46	 CAN	Stefan Read	71.6
47	 RUS	Dmitry Ipatov	63.9
48	 ITA	Andrea Morassi	59.9
49	 KOR	Choi Heung-Chul	56.3
51	 KAZ	Nikolay Karpenko	
52	 USA	Anders Johnson	
53	 UKR	Oleksandr Lazarovych	
54	 ITA	Roberto Dellasega	
55	 CAN	Mackenzie Boyd-Clowes	
56	 KOR	Choi Yong-Jik	
57	 UKR	Volodymyr Boschuk	
58	 FRA	Alexandre Mabboux	
59	 CAN	Trevor Morrice	
60	 UKR	Vitaliy Shumbarets	
61	 CAN	Eric Mitchell	
	 FIN	Janne Happonen	DSQ

Short-Track Speedskating

Men's 1000m

G	 KOR	Lee Jung-Su	1:23.747
S	 KOR	Lee Ho-Suk	1:23.801
B	 USA	Apolo Anton Ohno	1:24.128
4	 CAN	Charles Hamelin	1:24.329
5	 CAN	Francois Hamelin	1:25.206
6	 CHN	Han Jialiang	
7	 KOR	Sung Si-Bak	DSQ
8	 USA	John Celski	DSQ
9	 ITA	Yuri Confortola	
10	 CHN	Liang Wenhao	
11	 ITA	Nicolas Bean	
12	 GER	Tyson Heung	
13	 NED	Sjinkie Knegt	
14	 FRA	Thibaut Fauconnet	
15	 NZL	Blake Skjellerup	
16	 LAT	Haralds Silovs	
17	 ITA	Nicola Rodigari	DSQ
18	 GBR	Jon Eley	
19	 BEL	Pieter Gysel	
20	 CHN	Ma Yunfeng	
21	 JPN	Yuzo Takamido	
22	 AUS	Lachlan Hay	
23	 HUN	Viktor Knoch	
24	 JPN	Takahiro Fujimoto	
25	 KAZ	Aidar Bekzhanov	
26	 GER	Paul Herrmann	
27	 USA	Travis Jayner	
28	 RUS	Ruslan Zacharov	
29	 RUS	Semion Elistratov	
30	 GBR	Tom Iveson	
31	 BUL	Assen Pandov	
32	 FRA	Maxime Chataignier	DSQ

Women's 1500m

G	 CHN	Zhou Yang	2:16.993
S	 KOR	Lee Eun-Byul	2:17.849
B	 KOR	Park Seung-Hi	2:17.927
4	 USA	Katherine Reutter	2:18.396
5	 KOR	Cho Ha-Ri	2:18.831
6	 HUN	Erika Huszar	2:19.251
7	 BUL	Evgenia Radanova	2:19.411
8	 CAN	Tania Vicent	2:23.035
9	 ITA	Arianna Fontana	
10	 CHN	Sun Linlin	
11	 AUS	Tatiana Borodulina	
12	 JPN	Hiroko Sadakane	
13	 CAN	Valerie Maltais	
14	 USA	Allison Baver	
15	 RUS	Nina Evteeva	
16	 BUL	Marina Georgieva-Nikolova	
17	 CAN	Kalyna Roberge	
18	 CHN	Wang Meng	DSQ
18	 CZE	Katerina Novotna	DSQ
20	 GBR	Elise Christie	
21	 USA	Kimberly Derrick	
22	 AUT	Veronika Windisch	
23	 ITA	Cecilia Maffei	
24	 FRA	Stephanie Bouvier	
25	 POL	Patrycja Maliszewska	
26	 RUS	Olga Belyakova	
27	 RUS	Valeria Potemkina	
28	 HUN	Bernadett Heidum	
29	 JPN	Biba Sakurai	
30	 ITA	Katia Zini	
31	 HKG	Yueshuang Han	
32	 ROU	Katalin Kristo	
33	 GER	Aika Klein	DSQ
33	 HUN	Rozsa Darazs	DSQ
33	 JPN	Mika Ozawa	DSQ
33	 POL	Paula Bzura	DSQ

Speedskating

Men's 1500m

G	 NED	Mark Tuitert	1:45.57
S	 USA	Shani Davis	1:46.10
B	 NOR	Havard Bokko	1:46.13
4	 RUS	Ivan Skobrev	1:46.42
5	 KOR	Mo Tae-Bum	1:46.47
6	 USA	Chad Hedrick	1:46.69
7	 NED	Simon Kuipers	1:46.76
8	 NOR	Mikael Flygind-Larsen	1:46.77
9	 CAN	Denny Morrison	1:46.93
10	 ITA	Enrico Fabris	1:47.02
11	 RUS	Yevgeny Lalenkov	1:47.06
12	 ITA	Matteo Anesi	1:47.34
13	 NED	Sven Kramer	1:47.40
14	 CAN	Mathieu Giroux	1:47.62
15	 USA	Trevor Marsicano	1:47.84
16	 NED	Stefan Groothuis	1:48.03
17	 POL	Konrad Niedzwiedzki	1:48.15
18	 USA	Brian Hansen	1:48.45
19	 CAN	Luca Makowsky	1:48.61
20	 NOR	Christoffer Fagerli Rukke	1:48.62
21	 RUS	Aleksey Yesin	1:48.65
22	 KOR	Lee Jong Woo	1:49.00
23	 KAZ	Denis Kuzin	1:49.05
24	 SWE	Joel Eriksson	1:49.08
25	 SWE	Daniel Friberg	1:49.13
26	 JPN	Teruhiro Sugimori	1:49.19
27	 POL	Zbigniew Brodka	1:49.45
28	 SWE	Johan Rojler	1:49.50
29	 NOR	Fredrik van der Horst	1:49.58
30	 JPN 	Shingo Doi	1:49.77
31	 KOR	Ha Hong-Seon	1:49.93
32	 GER	Samuel Schwarz	1:50.07
33	 FRA	Pascal Briand	1:50.71
34	 CHN	Gao Xuefeng	1:50.78
35	 CHN	Sun Longjiang	1:51.30
36	 RUS	Aleksandr Lebedev	1:52.09
37	 CAN	Kyle Parrott	1:52.67

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days