Swifter Higher Stronger
Results Dump, Day 10

Results from the Day 10 competitions.

Alpine Skiing

Mens Super Combined

G	 USA	Bode Miller	2:44.92
S	 CRO	Ivica Kostelic	2:45.25
B	 SUI	Silvan Zurbriggen	2:45.32
4	 SUI	Carlo Janka	2:45.54
5	 USA	Ted Ligety	2:45.82
6	 AUT	Benjamin Raich	2:46.13
7	 CZE	Ondrej Bank	2:46.19
8	 ITA	Christof Innerhofer	2:46.45
9	 NOR	Kjetil Jansrud	2:46.50
10	 USA	Will Brandenburg	2:47.06
11	 USA	Andrew Weibrecht	2:47.58
12	 FRA	Adrien Theaux	2:47.97
13	 ITA	Dominik Paris	2:47.99
14	 SUI	Sandro Viletta	2:48.19
15	 CAN	Ryan Semple	2:48.26
16	 SWE	Markus Larsson	2:48.30
17	 CZE	Krystof Kryzl	2:48.31
18	 FRA	Julien Lizeroux	2:48.36
19	 FRA	Thomas Mermillod Blondin	2:48.62
20	 CRO	Natko Zrncic-Dim	2:48.86
21	 RUS	Alexandr Horoshilov	2:49.28
22	 NOR	Truls Ove Karlsen	2:49.31
23	 RUS	Stepan Zuev	2:49.75
24	 GER	Stephan Keppler	2:49.79
25	 AND	Roger Vidosa	2:50.33
26	 CAN	Michael Janyk	2:50.77
27	 SLO	Andrej Jerman	2:50.84
28	 CZE	Filip Trejbal	2:50.85
29	 GBR	Edward Drake	2:50.91
30	 CAN	Louis-Pierre Helie	2:51.58
31	 CZE	Martin Vrablik	2:52.46
32	 CAN	Tyler Nella	2:52.65
33	 KAZ	Igor Zakurdaev	2:56.20
34	 BUL	Stefan Georgiev	2:57.41
	 AND	Kevin Esteve Rigail	DNF
	 ARG	Cristian Javier Simari Birkner	DNF
	 AUT	Romed Baumann	DNF
	 AUT	Georg Streitberger	DNS
	 CRO	Ivan Ratkic	DNF
	 ESP	Ferran Terra	DNF
	 FIN	Andreas Romar	DNF
	 FRA	Johan Clarey	DNF
	 ITA	Peter Fill	DNF
	 ITA	Manfred Moelgg	DNF
	 LAT	Roberts Rode	DNF
	 NOR	Aksel Lund Svindal	DNF
	 NOR	Lars Myhre	DNF
	 SLO	Andrej Krizaj	DNF
	 SLO	Andrej Sporn	DNF
	 SUI	Didier Defago	DNF
	 SVK	Jaroslav Babusiak	DNF
	 SWE	Hans Olsson	DNF

Biathlon

Men's 15km Mass Start

G	 RUS	Evgeny Ustyugov	35:35.7
S	 FRA	Martin Fourcade	35:46.2
B	 SVK	Pavol Hurajt	35:52.3
4	 AUT	Christoph Sumann	36:01.6
5	 AUT	Daniel Mesotitsch	36:05.9
6	 RUS	Ivan Tcherezov	36:09.2
7	 AUT	Dominik Landertinger	36:09.7
8	 FRA	Vincent Jay	36:10.3
9	 CRO	Jakov Fak	36:10.5
10	 GER	Michael Greis	36:10.7
11	 POL	Tomasz Sikora	36:13.1
12	 SWE	Bjorn Ferry	36:13.3
13	 NOR	Emil Hegle Svendsen	36:20.7
14	 FRA	Simon Fourcade	36:28.1
15	 GER	Andreas Birnbacher	36:30.2
16	 CZE	Michal Slesingr	36:35.6
17	 GER	Arnd Peiffer	36:44.5
18	 USA	Tim Burke	36:44.7
19	 NOR	Halvard Hanevold	36:56.6
20	 BLR	Sergei Novikov	36:59.3
21	 UKR	Serguei Sednev	37:02.8
22	 RUS	Anton Shipulin	37:04.7
23	 GER	Christoph Stephan	37:11.4
24	 SUI	Thomas Frei	37:12.9
25	 AUT	Simon Eder	37:29.7
26	 UKR	Andriy Deryzemlya	37:43.9
27	 NOR	Ole Einar Bjoerndalen	37:46.5
28	 SLO	Klemen Bauer	38:16.9
29	 USA	Jeremy Teela	38:36.1
30	 CAN	Jean Philippe Leguellec	39:18.5

Women's 12.5km Mass Start

G	 GER	Magdalena Neuner	35:19.6
S	 RUS	Olga Zaitseva	35:25.1
B	 GER	Simone Hauswald	35:26.9
4	 RUS	Olga Pyleva	35:40.8
5	 SLO	Teja Gregorin	35:49.0
6	 BLR	Darya Damrachova	35:53.2
7	 FRA	Sandrine Bailly	36:02.0
8	 SVK	Anastazia Kuzmina	36:02.9
9	 GER	Andrea Henkel	36:13.5
10	 SWE	Helena Jonsson	36:15.9
11	 NOR	Ann Kristin Flatland	36:16.0
12	 UKR	Olena Pidhrushna	36:22.8
13	 SWE	Anna Carin Olofsson	36:22.9
14	 RUS	Svetlana Sleptsova	36:23.3
15	 FRA	Marie-Laure Brunet	36:39.5
16	 FRA	Marie Dorin	36:40.9
17	 BLR	Ludmilla Kolinchik	36:55.2
18	 NOR	Tora Berger	36:58.3
19	 UKR	Valj Semerenko	37:12.5
20	 POL	Krystyna Palka	37:22.6
21	 POL	Weronika Novakowska	37:34.0
22	 BLR	Nadezhda Skardino	37:38.1
23	 POL	Agnieszka Cyl	37:54.7
24	 ROU	Eva Tofalvi	38:00.7
25	 GER	Kati Wilhelm	38:37.7
26	 SLO	Andreja Mali	38:53.9
27	 KAZ	Elena Khroustaleva	39:01.3
28	 SWE	Anna Maria Nilsson	39:05.8
29	 UKR	Oksana Khvostenko	39:11.0
30	 RUS	Anna Boulygina	39:17.2

Bobsled

Men's Two Man

G	 GER	Andre Lange, Kevin Kuske	3:26.65
S	 GER	Thomas Florschutz, Richard Adjei	3:26.87
B	 RUS	Alexandre Zoubkov, Alexey Voevoda	3:27.51
4	 SUI	Cedric Grand, Ivo Rueegg	3:27.85
5	 CAN	Pierre Lueders, Jesse Lumsden	3:27.87
6	 USA	Curt Tomasevicz, Steven Holcomb	3:27.94
7	 RUS	Sergey Prudnikov, Dmitry Abramovitch	3:28.46
8	 LAT	Daumants Dreishkens, Edgars Maskalans	3:29.08
9	 GER	Karl Angerer, Gregor Bermbach	3:29.29
10	 USA	Steve Langton, John Napier	3:29.40
11	 ROU	Florin Cezar Craciun, Nicolae Istrate	3:29.43
12	 USA	Mike Kohn, Nick Cunningham	3:29.78
13	 CZE	Jan Stoklaska, Ivo Danilevic	3:30.28
14	 NED	Sybren Jansma, Edwin van Calker	3:30.45
15	 CAN	David Bissett, Lascelles Brown, Lyndon Rush	3:30.46
16	 POL	Dawid Kupczyk, Marcin Niewiara	3:30.50
17	 ITA	Fabrizio Tosini, Sergio Riva	3:30.66
18	 AUT	Juergen Loacker, Christian Hackl	3:30.78
19	 MON	Sebastien Gattuso, Patrice Servelle	3:30.84
20	 SVK	Petr Narovec, Milan Jagnesak	3:32.06
21	 JPN	Hiroshi Suzuki, Ryuichi Kobayashi	2:39.67
22	 AUS	Duncan Harvey, Anthony Ryan, Christopher Spring	2:40.73
	 AUS	Jeremy Rolleston, Duncan Michael Pugh	DNF
	 AUT	Wolfgang Stampfer, Jurgen Mayer	DSQ
	 GBR	John Jackson, Dan Money	DSQ
	 ITA	Simone Bertazzo, Samuele Romanini	DSQ
	 LIE	Michael Klinger, Thomas Duerr	DNS

Curling

Men's

Denmark 9:5 Germany
Sweden 8:7 Norway
Canada 6:4 Switzerland
Great Britain 4:2 United States

Women's

China 6:5 Canada
Germany 7:6 Japan
Sweden 9:3 United States
Canada 9:2 United States
Switzerland 10:6 Great Britain
Denmark 6:5 Germany
Japan 12:9 Russia

Freestyle Skiing

Men's Ski Cross

G	 SUI	Michael Schmid	
S	 AUT	Andreas Matt	
B	 NOR	Audun Gronvold	
4	 CAN	Christopher Del Bosco	
5	 FRA	Enak Gavaggio	
6	 CAN	Davey Barr	
7	 AUS	Scott Kneller	
8	 SLO	Filip Flisar	
9	 JAM	Errol Kerr	
10	 CAN	Stanley Hayer	
11	 CZE	Tomas Kraus	
12	 FRA	Sylvain Miaillier	
13	 SWE	Tommy Eliasson	
14	 SUI	Richard Spalinger	
15	 AUT	Markus Wittner	
16	 SWE	Eric Iljans	
17	 FRA	Xavier Kuhn	
18	 AUT	Thomas Zangerl	
19	 GER	Simon Stickl	
20	 SUI	Conradign Netzer	
21	 FRA	Ted Piccard	
22	 NOR	Anders Rekdal	
23	 USA	Casey Puckett	
24	 SWE	Lars Lewen	
25	 RUS	Egor Korotkov	
26	 FIN	Juha Haukkala	
27	 SWE	Michael Forslund	
28	 USA	Daron Rahlves	
29	 JPN	Hiroomi Takizawa	
30	 AUT	Patrick Koller	
31	 GER	Martin Fiala	
32	 SUI	Beni Hofer	
	 CZE	Zdenek Safar	DNF

Hockey

Men's

United States 5:3 Canada
Russia 4:2 Czech Republic
Belarus 5:3 Germany


Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days