Swifter Higher Stronger
Results Dump, Day 11

Results from the Day 11 competitions.

Curling

Men's

China 11:5 United States
France 6:5 Denmark
Great Britain 8:2 Germany
Canada 7:2 United States
Norway 9:2 France
Germany 7:6 China
Switzerland 7:3 Sweden

Women's

Denmark 9:8 Great Britain
Switzerland 10:4 Japan
Russia 7:4 China
Canada 6:2 Sweden

Figure Skating

Ice Dancing

G	 CAN	Scott Moir, Tessa Virtue	221.57
S	 USA	Meryl Davis, Charlie White	215.74
B	 RUS	Oksana Domnina, Maxim Shabalin	207.64
4	 USA	Tanith Belbin, Benjamin Agosto	203.07
5	 ITA	Federica Faiella, Massimo Scali	199.17
6	 FRA	Isabelle Delobel, Olivier Schoenfelder	193.73
7	 FRA	Fabian Bourzat, Nathalie Pechalat	190.49
8	 GBR	John Kerr, Sinead Kerr	186.01
9	 RUS	Sergei Novitski, Jana Khokhlova	185.86
10	 ISR	Roman Zaretski, Alexandra Zaretski	180.26
11	 USA	Evan Bates, Emily Samuelson	174.30
12	 ITA	Luca Lanotte, Anna Cappellini	167.32
13	 HUN	Nora Hoffmann, Maxim Zavozin	167.23
14	 CAN	Vanessa Crone, Paul Poirier	164.60
15	 RUS	Dmitri Soloviev, Ekaterina Bobrova	163.35
16	 UKR	Sergei Verbillo, Anna Zadorozhniuk	163.15
17	 JPN	Cathy Reed, Chris Reed	159.60
18	 GER	Christina Beier, William Beier	149.64
19	 CHN	Huang Xintong, Zheng Xun	145.52
20	 GBR	Nicholas Buckland, Penny Coomes	143.61
21	 CZE	Kamila Hajkova, David Vincour	133.81
22	 GEO	Otar Japaridze, Allison Lynn Reed	132.32
23	 EST	Irina Shtork, Taavi Rand	115.18

Hockey

Men's

Sweden 3:0 Finland

Women's Semifinals

Canada 5:0 Finland
United States 9:1 Sweden

Women's Placement

Switzerland 2:1 Russia (5th place)
China 3:1 Slovakia (7th place)

Nordic Skiing

Men's Team Sprint

G	 NOR	Oystein Pettersen, Petter Northug	19:01.0
S	 GER	Axel Teichmann, Tim Tscharnke	19:02.3
B	 RUS	Nikolay Morilov, Alexei Petukhov	19:02.5
4	 CAN	Alex Harvey, Devon Kershaw	19:07.3
5	 KAZ	Nikolay Chebotko, Alexey Poltaranin	19:07.5
6	 CZE	Dusan Kozisek, Martin Koukal	19:13.8
7	 FRA	Vincent Vittoz, Cyril Miranda	19:18.7
8	 ITA	Renato Pasini, Cristian Zorzi	19:21.1
9	 USA	Torin Koos, Andrew Newell	19:21.6
10	 FIN	Lasse Paakkonen, Ville Nousiainen	19:50.8
11	 SUI	Dario Cologna, Eligius Tambornino	
12	 POL	Maciej Kreczmer, Janusz Krezelok	
13	 JPN	Nobu Naruse, Yuichi Onda	
14	 SVK	Michal Malak, Ivan Batory	
15	 SWE	Teodor Peterson, Marcus Hellner	
16	 EST	Anti Saarepuu, Peeter Kummel	
17	 ROU	Petrica Hogiu, Paul Pepene	
18	 LTU	Mantas Strolia, Modestas Vaiciulis	
19	 CHN	Sun Qinghai, Xu Wenlong	
20	 AUS	Ben Sim, Paul Murray	
	 BLR	Leanid Karneyenka, Sergei Dolidovich	DNF
	 GBR	Andrew Young, Andrew Musgrave	DNF
Women's Team Sprint
G	 GER	Evi Sachenbacher Stehle, Claudia Kuenzel	18:03.7
S	 SWE	Anna Haag, Charlotte Kalla	18:04.3
B	 RUS	Natalia Korosteleva, Irina Khazova	18:07.7
4	 ITA	Magda Genuin, Arianna Follis	18:14.2
5	 NOR	Astrid Jacobsen, Celine Brun-Lie	18:32.8
6	 USA	Kikkan Randall, Caitlin Compton	18:51.6
7	 CAN	Sara Renner, Daria Gaiazova	18:51.8
8	 FIN	Riitta Liisa Lassila, Riikka Sarasoja	18:56.6
9	 POL	Kornelia Marek, Sylwia Jaskowiec	18:59.1
10	 FRA	Karine Philippot, Laure Barthelemy	19:04.2
11	 SLO	Vesna Fabjan, Katja Visnar	
12	 KAZ	Elena Kolomina, Oxana Jatskaja	
13	 JPN	Madoka Natsumi, Nobuko Fukuda	
14	 BLR	Ekaterina Rudakova Bulauka, Olga Vasiljonok	
15	 UKR	Maryna Antsybor, Kateryna Grygorenko	
16	 EST	Triin Ojaste, Kaija Udras	
17	 CHN	Li Hongxue, Man Dandan	
18	 SUI	Silvana Bucher, Bettina Gruber

Ski Jumping

Men's Team Learge Hill

G	 AUT	Andreas Kofler, Thomas Morgenstern, Wolfgang Loitzl, Gregor Schlierenzauer	1107.9
S	 GER	Martin Schmitt, Michael Uhrmann, Michael Neumayer, Andreas Wank	1035.8
B	 NOR	Johan Remen Evensen, Anders Jacobsen, Anders Bardal, Tom Hilde	1030.3
4	 FIN	Harri Olli, Janne Happonen, Matti Hautamaeki, Kalle Keituri	1014.6
5	 JPN	Taku Takeuchi, Daiki Ito, Noriaki Kasai, Shohei Tochimoto	1007.7
6	 POL	Adam Malysz, Kamil Stoch, Stefan Hula, Lukasz Rutkowski	996.7
7	 CZE	Jakub Janda, Roman Koudelka, Lukas Hlava, Antonin Hajek	981.8
8	 SLO	Mitja Meznar, Robert Kranjec, Primoz Pikl, Peter Prevc	958.8
9	 FRA	Emmanuel Chedal, Vincent Descombes Sevoie, Alexandre Mabboux, David Lazzaroni	419.8
10	 RUS	Pavel Karelin, Dmitry Ipatov, Denis Kornilov, Ilja Rosliakov	414.1
11	 USA	Nick Alexander, Anders Johnson, Taylor Fletcher, Peter Frenette	340.0
12	 CAN	Stefan Read, Trevor Morrice, Eric Mitchell, Mackenzie Boyd-Clowes	294.6

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days