Swifter Higher Stronger
Results Dump, Day 12

Results of the Day 12 competitions.

Alpine Skiing

Men's Giant Slalom

G	 SUI	Carlo Janka	2:37.83
S	 NOR	Kjetil Jansrud	2:38.22
B	 NOR	Aksel Lund Svindal	2:38.44
4	 AUT	Marcel Hirscher	2:38.52
5	 AUT	Romed Baumann	2:38.80
6	 AUT	Benjamin Raich	2:38.83
7	 CRO	Ivica Kostelic	2:38.88
8	 GER	Felix Neureuther	2:39.06
9	 USA	Ted Ligety	2:39.11
10	 SLO	Ales Gorza	2:39.21
11	 ITA	Massimiliano Blardone	2:39.35
12	 AUT	Philipp Schorghofer	2:39.37
13	 FRA	Steve Missillier	2:39.43
14	 SUI	Didier Cuche	2:39.45
15	 SUI	Sandro Viletta	2:39.54
16	 CAN	Erik Guay	2:39.63
17	 CZE	Ondrej Bank	2:39.64
18	 ITA	Alexander Ploner	2:39.77
19	 ITA	Davide Simoncelli	2:39.96
19	 SLO	Janez Jazbec	2:39.96
21	 NOR	Truls Ove Karlsen	2:40.20
22	 ITA	Manfred Moelgg	2:40.51
23	 CZE	Krystof Kryzl	2:40.73
24	 CAN	Robbie Dixon	2:40.98
25	 SLO	Andrej Sporn	2:41.05
26	 USA	Tommy Ford	2:41.15
27	 SWE	Markus Larsson	2:41.43
28	 NOR	Leif Kristian Haugen	2:41.78
29	 SUI	Marc Berthod	2:42.10
30	 FIN	Andreas Romar	2:42.31
31	 USA	Jake Zamansky	2:42.35
32	 ESP	Paul de la Cuesta	2:43.22
33	 SLO	Andrej Krizaj	2:44.22
34	 ARG	Cristian Javier Simari Birkner	2:44.63
35	 CAN	Patrick Biggs	2:44.83
36	 GBR	Andrew Noble	2:44.85
37	 GBR	Edward Drake	2:45.13
38	 RUS	Alexandr Horoshilov	2:45.36
39	 CZE	Filip Trejbal	2:45.41
40	 RUS	Sergei Maitakov	2:45.66
41	 CRO	Natko Zrncic-Dim	2:46.01
42	 CAN	Brad Spence	2:46.24
43	 ISL	Bjoergvin Bjoergvinsson	2:46.71
44	 MDA	Christophe Roux	2:47.12
44	 SVK	Jaroslav Babusiak	2:47.12
46	 GEO	Iason Abramashvili	2:47.23
47	 GBR	David Ryding	2:48.03
48	 BUL	Stefan Georgiev	2:48.91
49	 ROU	Ion-Gabriel Nan	2:50.01
50	 GEO	Jaba Gelashvili	2:50.32
51	 KAZ	Igor Zakurdaev	2:51.36
52	 CHI	Jorge Mandru	2:51.55
53	 MKD	Antonio Ristevski	2:51.90
54	 ARG	Augustin Torres	2:53.26
55	 ISR	Mikail Renzhin	2:53.81
56	 BRA	Johnatan Longhi	2:54.03
57	 TJK	Andrei Drygin	2:55.29
58	 BIH	Marko Rudic	2:56.36
59	 LTU	Vitalij Rumiancev	2:56.79
60	 IRI	Porya Saveh Shemshaki	2:57.70
61	 MNE	Bojan Kosic	2:58.03
62	 LAT	Kristaps Zvejnieks	2:58.62
63	 ALB	Erjon Tola	2:59.27
64	 RUS	Stepan Zuev	2:59.73
65	 GRE	Stephanos Tsimikalis	3:00.16
66	 EST	Deyvid Oprja	3:00.78
67	 PER	Manfred Oettl Reyes	3:02.05
68	 UKR	Rostyslav Feshchuk	3:02.53
69	 CAY	Dow Travers	3:02.89
70	 IRI	Hossein Saveh Shemshaki	3:05.87
71	 HUN	Marton Bene	3:05.97
72	 AZE	Cedric Notz	3:05.98
73	 SEN	Leyti Seck	3:06.14
74	 MAR	Samir Azzimani	3:06.63
75	 CHN	Li Lei	3:07.26
76	 KGZ	Dmitry Trelevski	3:08.01
77	 UZB	Oleg Shamaev	3:09.18
78	 MEX	Hubertus Von Hohenlohe	3:11.47
79	 PAK	Abbas Muhammad	3:20.58
80	 SMR	Marino Cardelli	3:25.76
81	 IND	Jamyang Namgial	3:34.92
	 AND	Roger Vidosa	DNF
	 ARM	Arsen Nersisyan	DNF
	 BUL	Kilian Albrecht	DNS
	 CRO	Dalibor Samsal	DNF
	 CRO	Danko Marinelli	DSQ
	 CYP	Christophoros Papamichalopoulos	DNF
	 CZE	Martin Vrablik	DNF
	 DEN	Markus Kilsgaard	DSQ
	 ESP	Ferran Terra	DNF
	 FIN	Marcus Sandell	DNF
	 FRA	Cyprien Richard	DNF
	 FRA	Thomas Mermillod Blondin	DNF
	 FRA	Gauthier De Tessieres	DNS
	 GRE	Vassilis Dimitriadis	DNF
	 KOR	Kim Woo-Sung	DSQ
	 LIB	Ghassan Achi	DNF
	 NZL	Benjamin Griffin	DNF
	 RSA	Peter Scott	DNF
	 SWE	Andre Myhrer	DNF
	 SWE	Hans Olsson	DNS
	 TUR	Erdinc Turksever	DNF
	 USA	Bode Miller	DNF

Biathlon

Women's 4x6km Relay

G	 RUS	Olga Pyleva, Anna Bogaliy, Olga Zaitseva, Svetlana Sleptsova	1:09:36.3
S	 FRA	Marie-Laure Brunet, Sandrine Bailly, Sylvie Becaert, Marie Dorin	1:10:09.1
B	 GER	Simone Hauswald, Andrea Henkel, Kati Wilhelm, Martina Glagow	1:10:13.4
4	 NOR	Ann Kristin Flatland, Tora Berger, Liv Kjersti Eikeland, Solveig Rogstad	1:10:34.1
5	 SWE	Anna Carin Olofsson, Helena Jonsson, Elisabeth Hogberg, Anna Maria Nilsson	1:10:47.2
6	 UKR	Vita Semerenko, Olena Pidhrushna, Valj Semerenko, Oksana Khvostenko	1:11:08.2
7	 BLR	Ludmilla Kolinchik, Nadezhda Skardino, Olga Kudrashova, Darya Damrachova	1:11:34.0
8	 SLO	Dijana Grudicek, Tadeja Brankovic, Teja Gregorin, Andreja Mali	1:12:02.4
9	 CHN	Kong Yingchao, Liu Xianying, Wang Chunli, Song Chaoqing	1:12:16.9
10	 ROU	Reka Ferencz, Eva Tofalvi, Mihaela Purdea, Dana Elena Plotogea	1:12:32.9
11	 ITA	Karin Oberhofer, Michela Ponza, Katja Haller, Roberta Fiandino	1:12:54.2
12	 POL	Magdalena Gwizdon, Krystyna Palka, Agnieszka Cyl, Weronika Novakowska	1:12:54.3
13	 SVK	Anastazia Kuzmina, Martina Halinarova, Jana Gerekova, Natalia Prekopova	1:13:15.8
14	 KAZ	Anna Lebedeva, Elena Khroustaleva, Marina Lebedeva, Lyubov Filimonova	1:13:42.9
15	 CAN	Megan Tandy, Zina Kocher, Rosanna Crawford, Megan Imrie	1:14:25.5
16	 CZE	Veronika Vitkova, Zdenka Vejnarova, Magda Rezlerova, Gabriela Soukalova	1:14:37.5
17	 USA	Lanny Barnes, Haley Johnson, Sara Studebaker, Laura Spector	1:15:47.5
18	 EST	Kristel Viigipuu, Eveli Saue, Kadri Lehtla, Sirli Hanni	1:17:55.5
19	 LAT	Zanna Juskane, Liga Glazere, Gerda Krumina, Madara Liduma	1:18:56.2

Curling

Men's

Canada 10:3 China
Norway 9:5 Great Britain
Switzerland 6:2 France
Sweden 7:6 Denmark

Women's

Canada 7:3 Russia
Denmark 7:5 Japan
Switzerland 10:3 United States
Sweden 8:7 Germany
Canada 6:5 Great Britain
Sweden 10:6 Japan
Switzerland 4:2 Germany
China 6:5 United States

Freestyle Skiing

Women's Ski Cross

G	 CAN	Ashleigh McIvor	
S	 NOR	Hedda Berntsen	 
B	 FRA	Marion Josserand	
4	 AUT	Karin Huttary	
5	 CAN	Kelsey Serwa	
6	 SWE	Anna Holmlund	
7	 SUI	Fanny Smith	
8	 NOR	Julie Jensen	
9	 FRA	Ophelie David	
10	 SWE	Magdalena Iljans	
11	 NOR	Marte Gjefsen	
12	 CAN	Julia Murray	
13	 AUS	Jenny Owens	
14	 SLO	Sasa Faric	
15	 AUS	Katya Crema	
16	 POL	Karolina Riemen	
17	 GER	Anna Worner	
18	 SUI	Katrin Muller	
19	 CAN	Danielle Poleschuk	
20	 GER	Heidi Zacher	
21	 DEN	Sophie Fjellvang-Soelling	
22	 JPN	Noriko Fukushima	
23	 AUT	Katrin Ofner	
24	 AUT	Andrea Limbacher	
25	 GER	Julia Manhard	
26	 AUT	Katrin Gutensohn	
27	 NOR	Gro Kvinlog	
28	 FRA	Chloe Georges	
29	 SUI	Franziska Steffen	
30	 NZL	Michelle Greig	
31	 ESP	Rocio Delgado	
32	 RUS	Yulia Livinskaya	
33	 ROU	Ruxandra Nedelcu	
34	 GBR	Sarah Sauvey	
35	 SUI	Sanna Ludi  

Hockey

Men's Qualification

Czech Republic 3:2 Latvia
Canada 8:2 Germany
Switzerland 3:2 Belarus

Nordic Skiing

Men's Nordic Combined

G	 AUT	Felix Gottwald, Mario Stecher, David Kreiner, Bernhard Gruber	49:31.6
S	 USA	Brett Camerota, Todd Lodwick, Bill Demong, Johnny Spillane	49:36.8
B	 GER	Eric Frenzel, Johannes Rydzek, Bjoern Kircheisen, Tino Edelmann	49:51.1
4	 FRA	Jason Lamy Chappuis, Francois Braud, Sebastien Lacroix, Maxime Laheurte	50:11.4
5	 NOR	Espen Rian, Jan Schmid, Petter L Tande, Magnus-H Moan	50:25.9
6	 JPN	Daito Takahashi, Akito Watabe, Norihito Kobayashi, Taihei Kato	50:45.8
7	 FIN	Hannu Manninen, Anssi Koivuranta, Jaakko Tallus, Janne Ryynaenen	51:53.1
8	 CZE	Miroslav Dvorak, Pavel Churavy, Ales Vodsedalek, Tomas Slavik	52:50.2
9	 SUI	Ronny Heer, Seppi Hurschler, Tommy Schmid, Tim Hug	53:49.8
10	 ITA	Alessandro Pittin, Giuseppe Michielli, Lukas Runggaldier, Armin Bauer	54:14.5

Speedskating

Men's 10,000m

G	 KOR	Lee Seung-Hoon	12:58.55, Olympic Record
S	 RUS	Ivan Skobrev	13:02.07
B	 NED	Bob de Jong	13:06.73
4	 FRA	Alexis Contin	13:12.11
5	 NOR	Havard Bokko	13:14.92
6	 NOR	Sverre Haugli	13:18.74
7	 NOR	Henrik Christiansen	13:25.65
8	 USA	Jonathan Kuck	13:31.78
9	 NED	Arjen van der Kieft	13:33.37
10	 GER	Marco Weber	13:35.73
11	 JPN	Hiroki Hirako	13:37.56
12	 USA	Ryan Bedford	13:40.20
13	 RUS	Aleksandr Rumyantsev	13:45.77
14	 POL	Sebastian Druszkiewicz	13:49.31
	 NED	Sven Kramer	DSQ

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 727 days
Sochi 2014 1287 days
Rio 2016 2197 days