Swifter Higher Stronger
Results Dump, Day 13

Results of the Day 13 competitions.


Bobsled

Women's Two-Man

G	 CAN	Kaillie Humphries, Heather Moyse	3:32.28
S	 CAN	Helen Upperton, Shelly-Ann Brown	3:33.13
B	 USA	Erin Pac, Elana Meyers	3:33.40
4	 GER	Sandra Kiriasis, Christin Senkel	3:33.81
5	 USA	Emily Azevedo, Bree Schaaf	3:34.05
6	 USA	Michelle Rzepka, Shauna Rohbock	3:34.06
7	 GER	Janine Tischer, Claudia Schramm	3:34.68
8	 NED	Tine Veenstra, Esme Kamphuis	3:35.14
9	 RUS	Anastasia Skulkina, Elena Doronina	3:35.93
10	 SUI	Hanne Schenk, Fabienne Meyer	3:36.13
11	 GBR	Kelly Thomas, Paula Walker	3:36.18
12	 SUI	Sabina Hafner, Caroline Spahni	3:36.84
13	 ITA	Jessica Gillarduzzi, Laura Curione	3:37.03
14	 BEL	Eva Willemarck, Elfje Willemsen	3:37.48
15	 ROU	Alina Vera Savin, Carmen Radenovici	3:38.27
16	 JPN	Manami Hino, Konomi Asazu	3:38.38
17	 IRL	Aoife Hoey, Claire Bergin	3:38.84
18	 RUS	Yulia Timofeeva, Olga Fedorova	3:41.40
19	 AUS	Cecilia McIntosh, Astrid Loch-Wilkinson	2:44.67
	 GBR	Nicola Minichiello, Gillian Cooke	DNS
	 GER	Romy Logsch, Cathleen Martini	DSQ

Curling

Men's Semifinal Tiebreaker

Sweden 7:6 Great Britain (11 ends)

Freestyle Skiing

Women's Aerials

G	 AUS	Lydia Lassila	214.74
S	 CHN	Li Nina	207.23
B	 CHN	Guo Xinxin	205.22
4	 BLR	Oly Slivets	198.69
5	 AUS	Jacqui Cooper	194.29
6	 CHN	Xu Mengtao	191.61
7	 CHN	Cheng Shuang	187.87
8	 BLR	Alla Tsuper	181.84
9	 USA	Lacy Schnoor	172.89
10	 USA	Ashley Caldwell	171.10
11	 USA	Emily Cook	148.92
12	 AUS	Elizabeth Gardner	86.70
13	 UKR	Nadiya Didenko	
14	 UKR	Olga Volkova	
15	 CAN	Veronika Bauer	
16	 SUI	Evelyne Leu	
17	 USA	Jana Lindsey	
18	 AUS	Bree Munro	
19	 SUI	Tanja Scharer	
20	 UKR	Olga Polyuk	
21	 CZE	Martina Konopova	
22	 GBR	Sarah Ainsworth	
23	 KAZ	Zhibek Arapbayeva

Hockey

Men's Quarterfinals

Finland 2:0 Czech Republic
Canada 7:3 Russia
United States 2:0 Switzerland
Slovakia 4:3 Sweden

Nordic Skiing

Men's 4x10km Relay

G	 SWE	Marcus Hellner, Anders Soedergren, Johan Olsson, Daniel Rickardsson	1:45:05.4
S	 NOR	Lars Berger, Odd Bjorn Hjelmeset, Martin Johnsrud Sundby, Petter Northug	1:45:21.3
B	 CZE	Martin Jaks, Martin Koukal, Jiri Magal, Lukas Bauer	1:45:21.9
4	 FRA	Jean Marc Gaillard, Vincent Vittoz, Emmanuel Jonnier, Maurice Manificat	1:45:26.3
5	 FIN	Ville Nousiainen, Sami Jauhojarvi, Teemu Kattilakoski, Matti Heikkinen	1:45:30.3
6	 GER	Axel Teichmann, Jens Filbrich, Rene Sommerfeldt, Tobias Angerer	1:45:49.4
7	 CAN	Alex Harvey, George Grey, Ivan Babikov, Devon Kershaw	1:47:03.2
8	 RUS	Maxim Vylegzhanin, Alexander Legkov, Nikolai Pankratov, Petr Sedov	1:47:04.7
9	 ITA	Giorgio di Centa, Pietro Piller Cottrer, Cristian Zorzi, Valerio Checchi	1:47:16.6
10	 SUI	Remo Fischer, Toni Livers, Dario Cologna, Curdin Perl	1:47:57.2
11	 KAZ	Yevgeniy Velichko, Sergey Cherepanov, Nikolay Chebotko, Alexey Poltaranin	1:49:49.1
12	 SVK	Michal Malak, Ivan Batory, Martin Bajcicak, Peter Mlynar	1:49:52.0
13	 USA	Torin Koos, Andrew Newell, Simi Hamilton, Garrott Kuzzy	1:51:27.7
14	 EST	Algo Karp, Jaak Mae, Aivar Rehemaa, Kaspar Kokk	1:51:41.2

Short-Track Speedskating

Women's 3000m Relay

G	 CHN	Sun Linlin, Zhang Hui, Wang Meng, Zhou Yang	4:06.610
S	 CAN	Jessica Gregg, Kalyna Roberge, Tania Vicent, Marianne St-Gelais	4:09.137
B	 USA	Lana Gehring, Alyson Dudek, Kimberly Derrick, Allison Baver, Katherine Reutter	4:14.081
4	 NED	Jorien ter Mors, Sanne van Kerkhof, Annita van Doorn, Liesbeth Mau Asam, Maaike Vos	
5	 HUN	Rozsa Darazs, Erika Huszar, Andrea Keszler, Bernadett Heidum	
6	 ITA	Katia Zini, Arianna Fontana, Lucia Peretti, Martina Valcepina, Cecilia Maffei	
7	 JPN	Yui Sakai, Biba Sakurai, Mika Ozawa, Hiroko Sadakane, Ayuko Ito	
8	 KOR	Cho Ha-Ri, Kim Min-Jung, Lee Eun-Byul, Park Seung-Hi	DSQ

Speedskating

Women's 5000m

G	 CZE	Martina Sablikova	6:50.91
S	 GER	Stephanie Beckert	6:51.39
B	 CAN	Clara Hughes	6:55.73
4	 GER	Daniela Anschuetz Thoms	6:58.64
5	 NOR	Maren Haugli	7:02.19
6	 CAN	Kristina Groves	7:04.57
7	 JPN	Masak Hozumi	7:04.96
8	 USA	Jilleanne Rookard	7:07.48
9	 JPN	Shih Ishizawa	7:12.23
10	 NED	Jorien Voorhuis	7:13.27
11	 NED	Elma de Vries	7:16.68
12	 CAN	Cindy Klassen	7:22.09
13	 RUS	Svetlana Vysokova	7:23.33
14	 DEN	Cathrine Grage	7:23.83
15	 USA	Maria Lamb	7:25.15
	 GER	Katrin Mattscherodt	DSQ

Disclaimer
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee of any country. Your Curator
Sportswriter Kyle Whelliston has been published frequently on ESPN.com and Basketball Times, and has held lifetime membership in the International Society of Olympic Historians (ISOH) since 1999.

Contact/Feedback

Vancouver 2010

VANOC Official Site

USA Today
CBC: Vancouver Now

Sports-Reference: Winter Games
Olympic Resources
Olympic Museum
Wikipedia
Journal of Olympic History
The Ancient Olympics
Ancient Olympics (Penn Museum)

Future Games
London 2012 172 days
Sochi 2014 732 days
Rio 2016 1642 days